Tides
About this chart
Sunset Beach tide chart key:
The tide chart above shows the times and heights of high tide and low tide for Sunset Beach, as well as solunar period times (represented by fish icons). The red line highlights the current time and estimated height.Two fish mark minor solunar periods (high fish activity); four fish mark major solunar periods (very high fish activity).
| Day | Time | Tide | Height | |
|---|---|---|---|---|
| ▲ High | 7.24′ | |||
| ▼ Low | -2.43′ | |||
| ▲ High | 7.83′ | |||
| ▼ Low | 7′ | |||
| ▲ High | 6.9′ | |||
| ▼ Low | -1.88′ |
: The tide at Sunset Beach, Whidbey Island, Strait of Juan de Fuca is falling, with an estimated height of -2.18 ft. The next low tide is -2.43 ft at . Current forecast: Clear; SE winds at 10 mph, gusting to 22 mph; open-water waves around 0.4 ft. Today’s tidal range is approximately 10.26 ft.
Tidal range for : 10.26 ft (minimum -2.43 ft, maximum 7.83 ft).
Local times Heights in ft relative to MLLW
Weather & Marine Forecast
Friday, October 30, 2026: Conditions: Clear / Overcast / Partly Cloudy / Mainly Clear; air temperatures of 43–50°F through tonight; winds at 7–14 mph, gusting to 25 mph; open-water waves around 0.1 ft–0.7 ft. Estimated water temperature is 50°F as of 12:07 AM.
| Date | Fri, Oct 30 | Sat, Oct 31 | Sun, Nov 1 | Mon, Nov 2 | Tue, Nov 3 | Wed, Nov 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forecast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather °F Precip |
44°
4%
|
44°
5%
|
44°
4%
|
44°
5%
|
43°
5%
|
43°
5%
|
43°
12%
|
43°
13%
|
43°
15%
|
45°
9%
|
47°
10%
|
48°
11%
|
49°
28%
|
50°
28%
|
50°
28%
|
50°
28%
|
50°
28%
|
49°
28%
|
46°
9%
|
45°
9%
|
45°
9%
|
45°
9%
|
45°
9%
|
45°
9%
|
44°
4%
|
43°
4%
|
42°
4%
|
41°
4%
|
41°
4%
|
41°
4%
|
41°
2%
|
41°
2%
|
41°
2%
|
43°
2%
|
45°
2%
|
47°
2%
|
48°
2%
|
49°
2%
|
49°
2%
|
48°
2%
|
48°
2%
|
47°
2%
|
45°
2%
|
45°
2%
|
45°
2%
|
45°
2%
|
45°
2%
|
45°
2%
|
45°
1%
|
45°
1%
|
44°
1%
|
44°
1%
|
44°
1%
|
44°
1%
|
44°
|
44°
|
43°
|
44°
|
46°
|
48°
|
50°
1%
|
51°
1%
|
51°
1%
|
51°
1%
|
50°
1%
|
49°
1%
|
46°
1%
|
45°
1%
|
45°
1%
|
44°
1%
|
44°
1%
|
44°
1%
|
44°
2%
|
43°
2%
|
43°
2%
|
43°
2%
|
42°
2%
|
42°
2%
|
42°
4%
|
42°
4%
|
42°
4%
|
43°
4%
|
45°
4%
|
46°
4%
|
47°
4%
|
47°
4%
|
48°
4%
|
48°
4%
|
48°
4%
|
47°
4%
|
47°
9%
|
47°
9%
|
47°
9%
|
47°
9%
|
47°
9%
|
47°
9%
|
47°
8%
|
47°
8%
|
47°
8%
|
47°
8%
|
47°
8%
|
47°
8%
|
47°
6%
|
47°
6%
|
47°
6%
|
47°
6%
|
48°
6%
|
48°
6%
|
49°
3%
|
51°
3%
|
52°
3%
|
51°
3%
|
49°
3%
|
48°
3%
|
48°
3%
|
48°
3%
|
48°
3%
|
48°
3%
|
47°
3%
|
46°
3%
|
46°
3%
|
46°
3%
|
46°
3%
|
45°
3%
|
45°
3%
|
45°
3%
|
45°
5%
|
45°
5%
|
45°
5%
|
46°
5%
|
48°
5%
|
49°
5%
|
50°
10%
|
51°
10%
|
51°
10%
|
51°
10%
|
50°
10%
|
| Wind mph | 10 Gust 22 | 10 Gust 21 | 10 Gust 19 | 9 Gust 19 | 9 Gust 20 | 9 Gust 20 | 9 Gust 18 | 9 Gust 19 | 9 Gust 19 | 10 Gust 22 | 12 Gust 22 | 14 Gust 24 | 13 Gust 23 | 13 Gust 22 | 14 Gust 23 | 14 Gust 25 | 12 Gust 23 | 12 Gust 23 | 11 Gust 23 | 10 Gust 23 | 10 Gust 24 | 10 Gust 19 | 9 Gust 16 | 7 Gust 9 | 5 Gust 4 | 3 Gust 3 | 3 Gust 2 | 3 Gust 2 | 3 Gust 2 | 3 Gust 2 | 2 Gust 2 | 2 Gust 2 | 2 Gust 2 | 3 Gust 2 | 3 Gust 3 | 3 Gust 4 | 5 Gust 5 | 5 Gust 5 | 7 Gust 7 | 7 Gust 9 | 6 Gust 9 | 5 Gust 10 | 5 Gust 9 | 5 Gust 9 | 4 Gust 8 | 4 Gust 7 | 4 Gust 6 | 5 Gust 6 | 5 Gust 6 | 4 Gust 5 | 5 Gust 5 | 6 Gust 4 | 7 Gust 4 | 8 Gust 4 | 6 Gust 4 | 6 Gust 3 | 4 Gust 3 | 4 Gust 2 | 2 Gust 1 | 1 Gust 1 | 1 Gust 2 | 2 Gust 3 | 3 Gust 3 | 2 Gust 3 | 2 Gust 2 | 2 Gust 2 | 1 Gust 1 | 1 Gust 2 | 2 Gust 3 | 2 Gust 3 | 3 Gust 3 | 4 Gust 3 | 4 Gust 3 | 5 Gust 4 | 5 Gust 3 | 5 Gust 4 | 5 Gust 4 | 5 Gust 4 | 5 Gust 4 | 5 Gust 4 | 4 Gust 3 | 4 Gust 4 | 5 Gust 5 | 4 Gust 5 | 3 Gust 4 | 3 Gust 4 | 3 Gust 3 | 2 Gust 2 | 1 Gust 1 | 2 Gust 1 | 2 Gust 1 | 2 Gust 1 | 2 Gust 1 | 2 Gust 1 | 3 Gust 1 | 3 Gust 1 | 3 Gust 1 | 3 Gust 1 | 3 Gust 1 | 3 Gust 1 | 3 Gust 1 | 3 Gust 1 | 4 Gust 1 | 4 Gust 1 | 5 Gust 1 | 4 Gust 1 | 4 Gust 2 | 4 Gust 2 | 4 Gust 4 | 5 Gust 5 | 5 Gust 6 | 6 Gust 7 | 6 Gust 8 | 7 Gust 8 | 6 Gust 8 | 5 Gust 7 | 4 Gust 6 | 5 Gust 7 | 5 Gust 7 | 6 Gust 8 | 6 Gust 8 | 6 Gust 9 | 7 Gust 9 | 7 Gust 10 | 6 Gust 11 | 6 Gust 11 | 6 Gust 11 | 7 Gust 11 | 6 Gust 11 | 6 Gust 11 | 6 Gust 11 | 6 Gust 10 | 5 Gust 9 | 5 Gust 8 | 4 Gust 7 | 4 Gust 6 | 3 Gust 6 |
| Waves | 0.4′ 3.4 sec | 0.4′ 3.5 sec | 0.3′ 3.8 sec | 0.3′ 4.3 sec | 0.3′ 4.8 sec | 0.3′ 5.4 sec | 0.2′ 6 sec | 0.2′ 6.7 sec | 0.1′ 7.2 sec | 0.1′ 7.3 sec | 0.1′ 7.3 sec | 0.1′ 7.3 sec | 0.1′ 7.6 sec | 0.1′ 7.9 sec | 0.1′ 8 sec | 0.1′ 7.6 sec | 0.1′ 6.9 sec | 0.1′ 6.1 sec | 0.2′ 5.2 sec | 0.3′ 4.2 sec | 0.3′ 3.4 sec | 0.5′ 2.8 sec | 0.5′ 2.4 sec | 0.7′ 2.1 sec | 0.7′ 2.1 sec | 0.6′ 2.2 sec | 0.6′ 2.3 sec | 0.5′ 2.3 sec | 0.5′ 2.4 sec | 0.5′ 2.5 sec | 0.4′ 2.9 sec | 0.3′ 3.3 sec | 0.2′ 4.1 sec | 0.2′ 5.3 sec | 0.1′ 6.7 sec | 0.1′ 7.8 sec | 0.1′ 8.3 sec | 0.1′ 8.4 sec | 0.1′ 8.4 sec | 0.1′ 8.4 sec | 0.1′ 8.3 sec | 0.1′ 8.1 sec | 0.1′ 7.9 sec | 0.1′ 7.6 sec | 0.1′ 7.3 sec | 0.1′ 6.7 sec | 0.1′ 6.1 sec | 0.1′ 5.5 sec | 0.1′ 5.2 sec | 0.2′ 5 sec | 0.2′ 4.7 sec | 0.3′ 4.2 sec | 0.3′ 3.6 sec | 0.3′ 3.4 sec | 0.3′ 3.7 sec | 0.3′ 4.4 sec | 0.3′ 5.3 sec | 0.3′ 6.6 sec | 0.2′ 8.1 sec | 0.2′ 9.7 sec | 0.2′ 11.5 sec | 0.2′ 13.4 sec | 0.2′ 15 sec | 0.2′ 16.3 sec | 0.3′ 17.3 sec | 0.3′ 18.1 sec | 0.3′ 18.6 sec | 0.3′ 18.8 sec | 0.3′ 18.9 sec | 0.3′ 18.8 sec | 0.3′ 18.7 sec | 0.3′ 18.5 sec | 0.3′ 18.4 sec | 0.4′ 18.2 sec | 0.4′ 18 sec | 0.4′ 17.9 sec | 0.4′ 17.8 sec | 0.4′ 17.6 sec | 0.4′ 17.5 sec | 0.5′ 17.3 sec | 0.5′ 17.2 sec | 0.5′ 17 sec | 0.5′ 16.9 sec | 0.5′ 16.7 sec | 0.5′ 16.6 sec | 0.5′ 16.4 sec | 0.5′ 16.3 sec | 0.5′ 16 sec | 0.5′ 15.7 sec | 0.5′ 15.5 sec | 0.5′ 15.4 sec | 0.5′ 15.4 sec | 0.5′ 15.3 sec | 0.5′ 15.3 sec | 0.5′ 15.2 sec | 0.5′ 15.2 sec | 0.5′ 15.1 sec | 0.5′ 15 sec | 0.5′ 14.9 sec | 0.5′ 14.8 sec | 0.4′ 14.8 sec | 0.4′ 14.7 sec | 0.4′ 14.6 sec | 0.4′ 14.5 sec | 0.4′ 14.3 sec | 0.4′ 14.2 sec | 0.4′ 14 sec | 0.4′ 13.8 sec | 0.4′ 13.7 sec | 0.4′ 13.6 sec | 0.4′ 13.5 sec | 0.4′ 13.4 sec | 0.4′ 13.3 sec | 0.4′ 13.1 sec | 0.4′ 12.9 sec | 0.4′ 12.7 sec | 0.4′ 12.4 sec | 0.4′ 12.3 sec | 0.4′ 12.1 sec | 0.4′ 11.8 sec | 0.4′ 11.1 sec | 0.4′ 10.2 sec | 0.4′ 9.2 sec | 0.4′ 7.9 sec | 0.5′ 6.6 sec | 0.5′ 5.6 sec | 0.5′ 5.2 sec | 0.5′ 5.2 sec | 0.5′ 5.3 sec | 0.5′ 5.3 sec | 0.4′ 5.5 sec | 0.4′ 5.6 sec | 0.4′ 5.8 sec | 0.3′ 5.9 sec | 0.3′ 6.1 sec | 0.3′ 6.3 sec | 0.3′ 6.5 sec |
| Swell | 0.2′ 4.9 sec | 0.2′ 6.3 sec | 0.1′ 7.2 sec | 0.1′ 7.5 sec | 0.1′ 7.4 sec | 0.1′ 7.4 sec | 0.1′ 7.7 sec | 0.1′ 8.2 sec | 0.1′ 8.5 sec | 0.1′ 8.5 sec | 0.1′ 8.5 sec | 0.1′ 8.4 sec | 0.1′ 8.5 sec | 0.1′ 8.6 sec | 0.1′ 8.7 sec | 0.1′ 8.7 sec | 0.1′ 8.6 sec | 0.1′ 8.5 sec | 0.1′ 8.7 sec | 0.1′ 8.8 sec | 0.1′ 8.3 sec | 0.1′ 6.7 sec | 0.1′ 4.5 sec | 0.1′ 2.8 sec | 0.1′ 2.1 sec | 0.2′ 1.9 sec | 0.2′ 1.8 sec | 0.3′ 1.7 sec | 0.3′ 1.7 sec | 0.4′ 1.7 sec | 0.3′ 1.3 sec | 0.2′ 0.9 sec | 0.1′ 1.6 sec | 0.1′ 4.4 sec | 0.1′ 8.3 sec | 0.1′ 11.1 sec | 0.1′ 11.8 sec | 0.1′ 11.4 sec | 0.1′ 11 sec | 0.1′ 11 sec | 0.1′ 10.9 sec | 0.1′ 10.9 sec | 0.1′ 10.9 sec | 0.1′ 10.9 sec | 0.1′ 10.7 sec | 0.1′ 10.2 sec | 0.1′ 9.4 sec | 0.1′ 9 sec | 0.1′ 9.3 sec | 0.1′ 10 sec | 0.1′ 10.3 sec | 0.1′ 9.9 sec | 0.1′ 9.1 sec | 0.1′ 8.7 sec | 0.1′ 8.6 sec | 0.1′ 8.8 sec | 0.1′ 9.9 sec | 0.1′ 12.6 sec | 0.1′ 16.1 sec | 0.1′ 18.6 sec | 0.1′ 19 sec | 0.1′ 18.5 sec | 0.1′ 17.9 sec | 0.1′ 17.6 sec | 0.2′ 17.4 sec | 0.2′ 17.2 sec | 0.2′ 17 sec | 0.3′ 16.7 sec | 0.3′ 16.5 sec | 0.3′ 16.3 sec | 0.3′ 16 sec | 0.3′ 15.8 sec | 0.3′ 15.6 sec | 0.4′ 15.5 sec | 0.4′ 15.4 sec | 0.4′ 15.2 sec | 0.4′ 15.1 sec | 0.4′ 14.9 sec | 0.4′ 14.8 sec | 0.5′ 14.6 sec | 0.5′ 14.4 sec | 0.5′ 14.3 sec | 0.5′ 14.2 sec | 0.5′ 14 sec | 0.5′ 13.9 sec | 0.5′ 13.8 sec | 0.5′ 13.7 sec | 0.5′ 13.6 sec | 0.5′ 13.4 sec | 0.5′ 13.3 sec | 0.5′ 13.2 sec | 0.5′ 13.1 sec | 0.5′ 13 sec | 0.5′ 12.9 sec | 0.5′ 12.9 sec | 0.5′ 12.8 sec | 0.5′ 12.7 sec | 0.5′ 12.6 sec | 0.5′ 12.5 sec | 0.5′ 12.5 sec | 0.4′ 12.4 sec | 0.4′ 12.3 sec | 0.4′ 12.2 sec | 0.4′ 12.2 sec | 0.4′ 12.1 sec | 0.4′ 12 sec | 0.4′ 11.9 sec | 0.4′ 11.8 sec | 0.4′ 11.7 sec | 0.4′ 11.5 sec | 0.4′ 11.4 sec | 0.4′ 11.3 sec | 0.4′ 11.2 sec | 0.4′ 11.1 sec | 0.4′ 11.1 sec | 0.4′ 11 sec | 0.4′ 10.9 sec | 0.4′ 10.9 sec | 0.3′ 10.8 sec | 0.3′ 10.7 sec | 0.3′ 10.8 sec | 0.3′ 10.9 sec | 0.3′ 10.5 sec | 0.3′ 9.4 sec | 0.3′ 7.7 sec | 0.3′ 6.1 sec | 0.3′ 4.5 sec | 0.4′ 2.9 sec | 0.4′ 1.9 sec | 0.4′ 1.8 sec | 0.3′ 2.2 sec | 0.3′ 2.8 sec | 0.3′ 3.6 sec | 0.3′ 4.7 sec | 0.3′ 5.4 sec | 0.3′ 5.5 sec | 0.3′ 5.4 sec |
| Water °F | 50° | 50° | 50° | 50° | 50° | 50° | 50° | 50° | 50° | 50° | 50° | 50° | 50° | 50° | 50° | 50° | 50° | 50° | 50° | 50° | 50° | 50° | 49° | 49° | 49° | 49° | 49° | 49° | 49° | 49° | 49° | 49° | 49° | 49° | 49° | 49° | 49° | 49° | 49° | 49° | 49° | 49° | 49° | 49° | 49° | 49° | 49° | 49° | 49° | 49° | 49° | 49° | 49° | 49° | 49° | 49° | 49° | 49° | 49° | 49° | 49° | 49° | 49° | 49° | 49° | 49° | 49° | 49° | 49° | 49° | 49° | 49° | 49° | 49° | 49° | 49° | 49° | 49° | 49° | 49° | 49° | 49° | 49° | 49° | 49° | 49° | 49° | 49° | 49° | 49° | 49° | 49° | 49° | 49° | 49° | 49° | 49° | 49° | 49° | 49° | 49° | 49° | 49° | 49° | 49° | 49° | 49° | 49° | 49° | 49° | 49° | 49° | 49° | 49° | 52° | 52° | 52° | 51° | 51° | 51° | 51° | 51° | 51° | 51° | 51° | 51° | 51° | 51° | 51° | 51° | 51° | 51° | 51° | 52° | 52° | 52° | 52° |
Wave forecasts represent open-water conditions; conditions in rivers, harbors, and sheltered waters may differ. Forecast wave heights represent significant wave height, roughly the average height of the highest third of waves. Individual waves can be twice this height or more, so the forecast does not represent the maximum wave height.
Next 7 Days
| Day | Moon phase | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | ☀ Sun |
Major Times
|
Minor Times
|
|---|---|---|---|---|---|---|---|---|
|
|
▼ -2.43 ft |
▲ 7.83 ft |
▼ 7 ft |
▲ 6.9 ft |
▲ 7:54 AM ▼ 5:55 PM |
4:01 AM → 6:01 AM 4:34 PM → 6:34 PM |
1:06 PM → 2:06 PM 9:03 PM → 10:03 PM |
|
|
|
▼ -1.88 ft |
▲ 7.79 ft |
▼ 6.83 ft |
▲ 6.36 ft |
▲ 7:55 AM ▼ 5:53 PM |
5:03 AM → 7:03 AM 5:36 PM → 7:36 PM |
1:48 PM → 2:48 PM 10:25 PM → 11:25 PM |
|
|
|
▼ -1.08 ft |
▲ 7.76 ft |
▲ 6:57 AM ▼ 4:51 PM |
5:00 AM → 7:00 AM 5:33 PM → 7:33 PM |
1:18 PM → 2:18 PM 10:48 PM → 11:48 PM |
|||
|
|
▼ -0.13 ft |
▲ 7.75 ft |
▼ 5.11 ft |
▲ 5.11 ft |
▲ 6:58 AM ▼ 4:50 PM |
5:53 AM → 7:53 AM 6:24 PM → 8:24 PM |
1:41 PM → 2:41 PM | |
|
|
▼ 0.87 ft |
▲ 7.74 ft |
▼ 3.94 ft |
▲ 4.93 ft |
▲ 7:00 AM ▼ 4:48 PM |
6:41 AM → 8:41 AM 7:11 PM → 9:11 PM |
12:07 AM → 1:07 AM 1:59 PM → 2:59 PM |
|
|
|
▼ 1.9 ft |
▲ 7.7 ft |
▼ 2.72 ft |
▲ 7:02 AM ▼ 4:47 PM |
7:27 AM → 9:27 AM 7:56 PM → 9:56 PM |
1:24 AM → 2:24 AM 2:15 PM → 3:15 PM |
||
|
|
▲ 5.26 ft |
▼ 2.91 ft |
▲ 7.63 ft |
▼ 1.53 ft |
▲ 7:03 AM ▼ 4:45 PM |
8:11 AM → 10:11 AM 8:40 PM → 10:40 PM |
2:38 AM → 3:38 AM 2:30 PM → 3:30 PM |
Location & Map
Nearby
About these predictions
Tide heights are predictions, not measurements. Wind, air pressure, storms, and river flow can cause actual water levels to differ. Not for navigation.
Tide prediction source:
NOAA
Vertical datum:
MLLW — Mean Lower Low Water
Weather Data: NOAA & Open-Meteo
Add a free tide or fishing times widget for this station to your website.
