Tides
About this chart
Reef Point tide chart key:
The tide chart above shows the times and heights of high tide and low tide for Reef Point, as well as solunar period times (represented by fish icons). The red line highlights the current time and estimated height.Two fish mark minor solunar periods (high fish activity); four fish mark major solunar periods (very high fish activity).
| Day | Time | Tide | Height | |
|---|---|---|---|---|
| ▼ Low | 0.12′ | |||
| ▲ High | 12.52′ | |||
| ▼ Low | 5.8′ | |||
| ▲ High | 13.85′ | |||
| ▼ Low | 1.12′ |
: The tide at Reef Point, Stikine Strait is rising, with an estimated height of 12.27 ft. The next high tide is 13.85 ft at . Current forecast: Drizzle; SE winds at 14 mph, gusting to 46 mph; open-water waves around 0.6 ft. Today’s tidal range is approximately 13.7 ft.
Tidal range for : 13.7 ft (minimum 0.15 ft, maximum 13.85 ft).
Local times Heights in ft relative to MLLW
Weather & Marine Forecast
Sunday, November 1, 2026: Conditions: Drizzle / Mainly Clear / Partly Cloudy / Fog; air temperatures of 36–42°F through tonight; winds at 4–14 mph, gusting to 46 mph; open-water waves around 0.1 ft–0.6 ft. Estimated water temperature is 44°F as of 3:00 PM.
| Date | Sun, Nov 1 | Mon, Nov 2 | Tue, Nov 3 | Wed, Nov 4 | Thu, Nov 5 | Fri, Nov 6 | Sat, Nov 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forecast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather °F Precip |
42°
98%
|
42°
93%
|
42°
87%
|
41°
76%
|
39°
58%
|
38°
36%
|
37°
20%
|
37°
14%
|
36°
14%
|
37°
14%
|
38°
14%
|
38°
14%
|
39°
14%
|
38°
13%
|
38°
12%
|
39°
14%
|
39°
23%
|
39°
35%
|
41°
45%
|
42°
50%
|
44°
52%
|
45°
51%
|
46°
47%
|
47°
41%
|
45°
35%
|
41°
29%
|
38°
23%
|
38°
18%
|
38°
16%
|
37°
15%
|
37°
14%
|
36°
10%
|
36°
5%
|
35°
2%
|
35°
2%
|
35°
3%
|
35°
4%
|
35°
3%
|
34°
1%
|
34°
|
35°
|
38°
|
40°
2%
|
42°
5%
|
43°
10%
|
44°
16%
|
43°
23%
|
43°
31%
|
43°
41%
|
42°
55%
|
43°
71%
|
43°
84%
|
44°
90%
|
44°
93%
|
45°
94%
|
45°
94%
|
45°
93%
|
45°
92%
|
45°
93%
|
44°
94%
|
44°
94%
|
44°
93%
|
43°
91%
|
43°
90%
|
42°
91%
|
42°
93%
|
43°
94%
|
44°
94%
|
45°
94%
|
46°
94%
|
46°
93%
|
46°
93%
|
46°
92%
|
45°
92%
|
45°
92%
|
44°
92%
|
44°
90%
|
44°
88%
|
43°
86%
|
43°
84%
|
42°
82%
|
41°
80%
|
41°
78%
|
41°
77%
|
41°
76%
|
41°
75%
|
41°
74%
|
42°
75%
|
43°
78%
|
44°
84%
|
44°
88%
|
44°
91%
|
44°
94%
|
43°
96%
|
42°
96%
|
40°
94%
|
39°
94%
|
38°
96%
|
38°
98%
|
39°
100%
|
39°
100%
|
39°
99%
|
39°
98%
|
39°
97%
|
39°
97%
|
39°
96%
|
38°
95%
|
38°
93%
|
38°
92%
|
38°
91%
|
38°
91%
|
39°
90%
|
39°
87%
|
40°
85%
|
41°
84%
|
42°
88%
|
43°
95%
|
44°
100%
|
42°
100%
|
42°
100%
|
42°
98%
|
41°
97%
|
40°
95%
|
38°
93%
|
37°
91%
|
36°
89%
|
35°
86%
|
36°
83%
|
37°
79%
|
39°
76%
|
40°
73%
|
42°
70%
|
43°
69%
|
43°
70%
|
42°
74%
|
41°
77%
|
40°
81%
|
40°
85%
|
39°
88%
|
39°
90%
|
39°
92%
|
40°
93%
|
40°
94%
|
40°
94%
|
| Wind mph | 14 Gust 46 | 11 Gust 38 | 9 Gust 27 | 8 Gust 23 | 6 Gust 19 | 4 Gust 16 | 4 Gust 12 | 4 Gust 13 | 4 Gust 13 | 4 Gust 12 | 4 Gust 12 | 3 Gust 10 | 3 Gust 8 | 3 Gust 7 | 2 Gust 7 | 2 Gust 6 | 2 Gust 6 | 3 Gust 6 | 4 Gust 8 | 3 Gust 8 | 3 Gust 9 | 3 Gust 9 | 3 Gust 8 | 4 Gust 9 | 4 Gust 10 | 3 Gust 10 | 3 Gust 8 | 4 Gust 10 | 5 Gust 12 | 5 Gust 14 | 5 Gust 14 | 5 Gust 15 | 5 Gust 14 | 5 Gust 14 | 5 Gust 14 | 5 Gust 14 | 4 Gust 13 | 4 Gust 13 | 4 Gust 14 | 4 Gust 15 | 4 Gust 15 | 5 Gust 17 | 6 Gust 19 | 5 Gust 19 | 5 Gust 18 | 5 Gust 18 | 5 Gust 18 | 5 Gust 19 | 4 Gust 18 | 5 Gust 19 | 3 Gust 18 | 3 Gust 17 | 8 Gust 23 | 10 Gust 27 | 10 Gust 28 | 11 Gust 29 | 10 Gust 29 | 9 Gust 26 | 9 Gust 26 | 10 Gust 26 | 10 Gust 26 | 8 Gust 26 | 8 Gust 24 | 9 Gust 25 | 7 Gust 25 | 6 Gust 24 | 3 Gust 21 | 4 Gust 22 | 7 Gust 24 | 9 Gust 26 | 10 Gust 30 | 12 Gust 33 | 12 Gust 36 | 10 Gust 38 | 7 Gust 38 | 5 Gust 36 | 5 Gust 30 | 5 Gust 21 | 6 Gust 15 | 5 Gust 13 | 5 Gust 15 | 5 Gust 16 | 6 Gust 17 | 7 Gust 19 | 8 Gust 21 | 8 Gust 23 | 9 Gust 24 | 10 Gust 27 | 12 Gust 31 | 14 Gust 37 | 17 Gust 43 | 19 Gust 48 | 21 Gust 52 | 21 Gust 55 | 19 Gust 58 | 16 Gust 59 | 13 Gust 59 | 11 Gust 57 | 9 Gust 54 | 8 Gust 49 | 7 Gust 42 | 8 Gust 33 | 8 Gust 27 | 8 Gust 24 | 7 Gust 25 | 7 Gust 25 | 6 Gust 23 | 6 Gust 22 | 6 Gust 21 | 6 Gust 20 | 6 Gust 19 | 6 Gust 19 | 6 Gust 18 | 7 Gust 18 | 8 Gust 19 | 8 Gust 20 | 9 Gust 22 | 9 Gust 24 | 7 Gust 24 | 7 Gust 25 | 7 Gust 26 | 6 Gust 25 | 6 Gust 23 | 6 Gust 21 | 6 Gust 19 | 6 Gust 17 | 6 Gust 17 | 7 Gust 19 | 8 Gust 21 | 9 Gust 25 | 11 Gust 28 | 12 Gust 32 | 13 Gust 35 | 14 Gust 38 | 14 Gust 41 | 15 Gust 44 | 15 Gust 46 | 15 Gust 48 | 15 Gust 49 | 15 Gust 49 | 14 Gust 49 | 13 Gust 48 | 13 Gust 47 | 12 Gust 45 |
| Waves | 0.6′ 2.7 sec | 0.5′ 2.7 sec | 0.4′ 2.7 sec | 0.3′ 2.7 sec | 0.2′ 2.7 sec | 0.2′ 2.7 sec | 0.1′ 2.7 sec | 0.1′ 2.7 sec | 0.1′ 2.7 sec | 0.1′ 2.7 sec | 0.1′ 2.7 sec | 0.1′ 2.7 sec | 0.1′ 2.7 sec | 0.1′ 2.7 sec | 0.1′ 2.7 sec | 0.1′ 2.8 sec | 0.1′ 3 sec | 0.1′ 3.1 sec | 0.1′ 3.3 sec | 0.1′ 3.4 sec | 0.1′ 3.6 sec | 0.1′ 3.8 sec | 0.1′ 3.9 sec | 0′ 4 sec | 0′ 4.1 sec | 0′ 4 sec | 0.1′ 3.9 sec | 0.1′ 3.7 sec | 0.1′ 3.6 sec | 0.1′ 3.4 sec | 0.1′ 3.3 sec | 0.1′ 3.3 sec | 0.1′ 3.3 sec | 0.1′ 3.3 sec | 0.1′ 3.4 sec | 0.1′ 3.4 sec | 0.1′ 3.4 sec | 0.1′ 3.3 sec | 0.1′ 3.2 sec | 0.1′ 3 sec | 0.1′ 2.7 sec | 0.1′ 2.4 sec | 0.1′ 2.1 sec | 0.1′ 1.9 sec | 0.1′ 1.8 sec | 0.1′ 1.8 sec | 0.1′ 1.9 sec | 0.2′ 2 sec | 0.2′ 2.1 sec | 0.2′ 2.2 sec | 0.2′ 2.3 sec | 0.2′ 2.3 sec | 0.2′ 2.3 sec | 0.1′ 2.3 sec | 0.1′ 2.2 sec | 0.1′ 2.2 sec | 0.1′ 2.2 sec | 0.1′ 2.1 sec | 0.1′ 2.1 sec | 0.2′ 2.1 sec | 0.2′ 2.1 sec | 0.3′ 2.2 sec | 0.3′ 2.3 sec | 0.3′ 2.4 sec | 0.3′ 2.4 sec | 0.4′ 2.3 sec | 0.4′ 2.3 sec | 0.4′ 2.3 sec | 0.4′ 2.3 sec | 0.4′ 2.3 sec | 0.5′ 2.2 sec | 0.6′ 2.1 sec | 0.7′ 2.1 sec | 0.7′ 2.2 sec | 0.7′ 2.5 sec | 0.7′ 2.6 sec | 0.6′ 2.7 sec | 0.5′ 2.7 sec | 0.4′ 2.6 sec | 0.3′ 2.6 sec | 0.2′ 2.6 sec | 0.1′ 2.5 sec | 0.1′ 2.3 sec | 0.1′ 2.1 sec | 0.1′ 2 sec | 0.3′ 2 sec | 0.3′ 2.1 sec | 0.5′ 2.2 sec | 0.7′ 2.2 sec | 0.9′ 2.2 sec | 1′ 2.3 sec | 1.2′ 2.5 sec | 1.5′ 2.7 sec | 1.7′ 2.9 sec | 1.7′ 3.1 sec | 1.7′ 3.2 sec | 1.7′ 3.2 sec | 1.6′ 3.2 sec | 1.5′ 3.1 sec | 1.4′ 3.1 sec | 1.2′ 3.1 sec | 1.1′ 3.1 sec | 0.9′ 3 sec | 0.9′ 2.9 sec | 0.7′ 2.8 sec | 0.7′ 2.6 sec | 0.7′ 2.5 sec | 0.8′ 2.4 sec | 0.9′ 2.3 sec | 0.9′ 2.3 sec | 0.9′ 2.4 sec | 1′ 2.5 sec | 1′ 2.5 sec | 1′ 2.5 sec | 1′ 2.5 sec | 1′ 2.5 sec | 0.9′ 2.5 sec | 0.9′ 2.5 sec | 0.8′ 2.4 sec | 0.7′ 2.4 sec | 0.7′ 2.3 sec | 0.6′ 2.3 sec | 0.5′ 2.2 sec | 0.4′ 2.2 sec | 0.3′ 2.2 sec | 0.3′ 2.1 sec | 0.3′ 2.1 sec | 0.3′ 2.1 sec | 0.3′ 2.1 sec | 0.4′ 2.1 sec | 0.5′ 2.1 sec | 0.6′ 2.1 sec | 0.7′ 2.2 sec | 0.8′ 2.3 sec | 1′ 2.4 sec | 1.1′ 2.5 sec | 1.2′ 2.6 sec | 1.2′ 2.7 sec | 1.2′ 2.8 sec | 1.2′ 2.8 sec | 1.1′ 2.9 sec | 1′ 2.9 sec | 0.9′ 2.9 sec | 0.9′ 3 sec |
| Swell | 0.6′ 2.1 sec | 0.5′ 2 sec | 0.3′ 1.9 sec | 0.2′ 1.9 sec | 0.1′ 1.8 sec | 0.1′ 1.8 sec | 0.1′ 1.8 sec | 0.1′ 2 sec | 0.1′ 2.3 sec | 0.1′ 2.5 sec | 0.1′ 2.7 sec | 0.1′ 2.8 sec | 0.1′ 2.9 sec | 0.1′ 3 sec | 0.1′ 3 sec | 0.1′ 2.9 sec | 0.1′ 2.6 sec | 0.1′ 2.1 sec | 0.1′ 1.7 sec | 0.1′ 1.4 sec | 0′ 1.3 sec | 0′ 1.4 sec | 0′ 2.1 sec | 0′ 3 sec | 0′ 3.6 sec | 0′ 3.7 sec | 0′ 3.5 sec | 0′ 3.1 sec | 0′ 2.6 sec | 0.1′ 1.9 sec | 0.1′ 1.4 sec | 0.1′ 1.3 sec | 0.1′ 1.4 sec | 0.1′ 1.4 sec | 0.1′ 1.4 sec | 0′ 1.4 sec | 0′ 1.4 sec | 0′ 1.4 sec | 0.1′ 1.4 sec | 0.1′ 1.4 sec | 0.1′ 1.4 sec | 0.1′ 1.5 sec | 0.1′ 1.5 sec | 0.1′ 1.5 sec | 0.1′ 1.5 sec | 0.1′ 1.5 sec | 0.1′ 1.6 sec | 0.1′ 1.7 sec | 0.1′ 1.8 sec | 0.1′ 1.9 sec | 0.1′ 1.9 sec | 0.1′ 2 sec | 0.1′ 1.9 sec | 0.1′ 1.9 sec | 0.1′ 1.8 sec | 0.1′ 1.8 sec | 0.1′ 1.8 sec | 0.1′ 1.8 sec | 0.1′ 1.8 sec | 0.1′ 1.9 sec | 0.1′ 2 sec | 0.2′ 2 sec | 0.2′ 2 sec | 0.3′ 2.1 sec | 0.2′ 2.2 sec | 0.2′ 2.4 sec | 0.1′ 2.5 sec | 0.2′ 2.4 sec | 0.2′ 2.3 sec | 0.3′ 2.1 sec | 0.2′ 2.1 sec | 0.2′ 2.1 sec | 0.1′ 2.1 sec | 0.3′ 2.1 sec | 0.3′ 2.1 sec | 0.5′ 2.1 sec | 0.4′ 2.1 sec | 0.4′ 2.1 sec | 0.3′ 2.1 sec | 0.3′ 2.1 sec | 0.2′ 2.1 sec | 0.1′ 2 sec | 0.1′ 1.9 sec | 0.1′ 1.8 sec | 0.1′ 1.8 sec | 0.1′ 1.9 sec | 0.1′ 2.1 sec | 0.1′ 2.3 sec | 0.1′ 2.5 sec | 0.1′ 2.7 sec | 0.1′ 3 sec | 0.1′ 3.3 sec | 0.1′ 3.7 sec | 0.1′ 4 sec | 0.3′ 4 sec | 0.5′ 3.8 sec | 0.6′ 3.7 sec | 0.5′ 3.8 sec | 0.5′ 3.9 sec | 0.5′ 3.9 sec | 0.5′ 3.5 sec | 0.5′ 2.9 sec | 0.6′ 2.5 sec | 0.5′ 2.4 sec | 0.4′ 2.4 sec | 0.3′ 2.5 sec | 0.3′ 2.7 sec | 0.3′ 2.9 sec | 0.3′ 3.1 sec | 0.3′ 3 sec | 0.3′ 2.9 sec | 0.3′ 2.8 sec | 0.3′ 2.8 sec | 0.3′ 2.8 sec | 0.3′ 2.8 sec | 0.3′ 2.8 sec | 0.3′ 2.7 sec | 0.3′ 2.6 sec | 0.3′ 2.6 sec | 0.3′ 2.7 sec | 0.3′ 2.6 sec | 0.3′ 2.4 sec | 0.3′ 2.1 sec | 0.3′ 1.9 sec | 0.3′ 1.9 sec | 0.3′ 1.9 sec | 0.3′ 1.9 sec | 0.2′ 1.9 sec | 0.2′ 2 sec | 0.1′ 2 sec | 0.1′ 2.2 sec | 0.1′ 2.3 sec | 0.1′ 2.5 sec | 0.2′ 2.7 sec | 0.2′ 2.9 sec | 0.3′ 3 sec | 0.3′ 3.2 sec | 0.3′ 3.4 sec | 0.3′ 3.5 sec | 0.3′ 3.5 sec | 0.4′ 3.5 sec | 0.5′ 3.5 sec | 0.5′ 3.4 sec | 0.5′ 3.2 sec |
| Water °F | 44° | 44° | 44° | 44° | 44° | 44° | 44° | 44° | 44° | 44° | 44° | 44° | 44° | 44° | 44° | 44° | 44° | 44° | 44° | 44° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 44° | 44° | 44° | 44° | 44° | 44° | 44° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 46° | 46° | 46° | 46° | 46° | 46° | 46° | 46° | 46° | 46° | 46° | 46° | 46° | 46° | 46° | 46° | 46° | 46° | 46° | 46° | 46° | 46° | 46° | 46° | 46° | 46° | 46° | 46° | 46° | 46° | 47° | 47° | 47° | 47° | 47° | 47° | 47° | 47° | 47° | 47° | 47° | 47° | 47° | 47° | 47° | 47° | 47° | 47° | 47° | 47° | 47° | 47° | 47° | 47° | 47° | 47° | 47° | 47° | 47° | 47° | 47° | 47° | 47° | 47° | 47° | 47° | 47° | 47° | 47° | 47° | 47° | 47° | 47° | 47° | 47° | 47° | 47° | 47° | 47° | 47° | 47° |
Wave forecasts represent open-water conditions; conditions in rivers, harbors, and sheltered waters may differ. Forecast wave heights represent significant wave height, roughly the average height of the highest third of waves. Individual waves can be twice this height or more, so the forecast does not represent the maximum wave height.
Next 7 Days
| Day | Moon phase | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | ☀ Sun |
Major Times
|
Minor Times
|
|---|---|---|---|---|---|---|---|---|
|
|
▲ 12.52 ft |
▼ 5.8 ft |
▲ 13.85 ft |
▲ 6:59 AM ▼ 4:08 PM |
4:41 AM → 6:41 AM 5:15 PM → 7:15 PM |
1:32 PM → 2:32 PM 9:59 PM → 10:59 PM |
||
|
|
▼ 1.12 ft |
▲ 12.88 ft |
▼ 5.69 ft |
▲ 13.14 ft |
▲ 7:01 AM ▼ 4:06 PM |
5:34 AM → 7:34 AM 6:06 PM → 8:06 PM |
1:43 PM → 2:43 PM | |
|
|
▼ 1.64 ft |
▲ 13.9 ft |
▼ 4.48 ft |
▲ 13.31 ft |
▲ 7:03 AM ▼ 4:03 PM |
6:22 AM → 8:22 AM 6:53 PM → 8:53 PM |
11:30 PM → 12:30 AM 1:50 PM → 2:50 PM |
|
|
|
▼ 1.7 ft |
▲ 15.15 ft |
▼ 2.7 ft |
▲ 13.91 ft |
▲ 7:06 AM ▼ 4:01 PM |
7:07 AM → 9:07 AM 7:39 PM → 9:39 PM |
12:57 AM → 1:57 AM 1:57 PM → 2:57 PM |
|
|
|
▼ 1.6 ft |
▲ 16.31 ft |
▼ 0.95 ft |
▲ 14.53 ft |
▲ 7:08 AM ▼ 3:59 PM |
7:51 AM → 9:51 AM 8:23 PM → 10:23 PM |
2:22 AM → 3:22 AM 2:03 PM → 3:03 PM |
|
|
|
▼ 1.57 ft |
▲ 17.2 ft |
▼ -0.47 ft |
▲ 14.99 ft |
▲ 7:10 AM ▼ 3:57 PM |
8:35 AM → 10:35 AM 9:08 PM → 11:08 PM |
3:44 AM → 4:44 AM 2:09 PM → 3:09 PM |
|
|
|
▼ 1.71 ft |
▲ 17.72 ft |
▼ -1.43 ft |
▲ 15.19 ft |
▲ 7:12 AM ▼ 3:55 PM |
9:20 AM → 11:20 AM 9:53 PM → 11:53 PM |
5:07 AM → 6:07 AM 2:17 PM → 3:17 PM |
Location & Map
Nearby
About these predictions
Tide heights are predictions, not measurements. Wind, air pressure, storms, and river flow can cause actual water levels to differ. Not for navigation.
Tide prediction source:
NOAA
Vertical datum:
MLLW — Mean Lower Low Water
Weather Data: Open-Meteo
Add a free tide or fishing times widget for this station to your website.
