Last
Flood @ 3:16 AM
1.87 ktNext
Slack @ 6:22 AM
Thursday, 17 September 2026
| Flood | 3:16 AM | 1.87 kt |
| Slack | 6:22 AM | |
| Ebb | 9:43 AM | -1.36 kt |
| Slack | 12:11 PM | |
| Flood | 3:24 PM | 1.28 kt |
| Slack | 5:27 PM | |
| Ebb | 9:17 PM | -1.77 kt |
Friday, 18 September 2026
| Slack | 12:27 AM | |
| Flood | 4:10 AM | 1.62 kt |
| Slack | 7:22 AM | |
| Ebb | 11:01 AM | -1.08 kt |
| Slack | 1:13 PM | |
| Flood | 4:20 PM | 0.85 kt |
| Slack | 5:55 PM | |
| Ebb | 10:13 PM | -1.47 kt |
Saturday, 19 September 2026
| Slack | 1:20 AM | |
| Flood | 5:08 AM | 1.44 kt |
| Slack | 8:52 AM | |
| Ebb | 12:14 PM | -0.92 kt |
| Slack | 3:25 PM | |
| Flood | 5:19 PM | 0.49 kt |
| Slack | 6:31 PM | |
| Ebb | 11:29 PM | -1.24 kt |
Sunday, 20 September 2026
| Slack | 2:48 AM | |
| Flood | 6:11 AM | 1.34 kt |
| Slack | 10:21 AM | |
| Ebb | 1:39 PM | -0.96 kt |
| Slack | 5:05 PM | |
| Flood | 6:26 PM | 0.27 kt |
| Slack | 7:42 PM |
Monday, 21 September 2026
| Ebb | 1:04 AM | -1.16 kt |
| Slack | 4:20 AM | |
| Flood | 8:53 AM | 1.49 kt |
| Slack | 11:27 AM | |
| Ebb | 2:56 PM | -1.25 kt |
| Slack | 6:13 PM | |
| Flood | 8:42 PM | 0.43 kt |
| Slack | 10:27 PM |
Tuesday, 22 September 2026
| Ebb | 2:35 AM | -1.37 kt |
| Slack | 5:29 AM | |
| Flood | 9:29 AM | 1.87 kt |
| Slack | 12:15 PM | |
| Ebb | 3:40 PM | -1.57 kt |
| Slack | 6:54 PM | |
| Flood | 9:30 PM | 0.97 kt |
| Slack | 11:37 PM |
Wednesday, 23 September 2026
| Ebb | 3:26 AM | -1.7 kt |
| Slack | 6:24 AM | |
| Flood | 9:50 AM | 2.16 kt |
| Slack | 12:49 PM | |
| Ebb | 4:12 PM | -1.83 kt |
| Slack | 7:23 PM | |
| Flood | 9:59 PM | 1.52 kt |
Location & Map
Nearby
Currents
4.1 mi
South Craig Point
5.7 mi
Wrangell Harbor, 1.6 miles west of
7.5 mi
Blaquiere Point, 1 mile SSW of
8.4 mi
East Point, east of
8.9 mi
Point Highfield
11.0 mi
Young Rock, 2 miles south of
11.0 mi
Round Point
Tides
5.8 mi
Greys Island
6.3 mi
Reef Point, Stikine Strait
8.1 mi
Wrangell, Wrangell Island
11.9 mi
Dry Strait, Frederick Sound
