Last
Ebb @ 4:17 PM
-1.38 knNext
Slack @ 9:22 PM
Thursday, 04 December 2025
| Flood | 12:59 AM | 1.24 kn |
| Slack | 2:41 AM | |
| Ebb | 4:04 AM | -0.98 kn |
| Slack | 8:47 AM | |
| Flood | 1:07 PM | 1.12 kn |
| Slack | 2:34 PM | |
| Ebb | 4:17 PM | -1.38 kn |
| Slack | 9:22 PM |
Friday, 05 December 2025
| Flood | 1:46 AM | 1.32 kn |
| Slack | 3:31 AM | |
| Ebb | 4:50 AM | -1.02 kn |
| Slack | 9:35 AM | |
| Flood | 1:54 PM | 1.13 kn |
| Slack | 3:20 PM | |
| Ebb | 5:00 PM | -1.42 kn |
| Slack | 10:07 PM |
Saturday, 06 December 2025
| Flood | 2:34 AM | 1.34 kn |
| Slack | 4:18 AM | |
| Ebb | 5:36 AM | -1 kn |
| Slack | 10:22 AM | |
| Flood | 2:42 PM | 1.1 kn |
| Slack | 4:06 PM | |
| Ebb | 5:45 PM | -1.38 kn |
| Slack | 10:54 PM |
Sunday, 07 December 2025
| Flood | 3:22 AM | 1.32 kn |
| Slack | 5:05 AM | |
| Ebb | 6:25 AM | -0.94 kn |
| Slack | 11:10 AM | |
| Flood | 3:30 PM | 1.05 kn |
| Slack | 4:53 PM | |
| Ebb | 6:33 PM | -1.27 kn |
| Slack | 11:41 PM |
Monday, 08 December 2025
| Flood | 4:10 AM | 1.25 kn |
| Slack | 5:54 AM | |
| Ebb | 7:16 AM | -0.85 kn |
| Slack | 12:00 PM | |
| Flood | 4:19 PM | 0.97 kn |
| Slack | 5:42 PM | |
| Ebb | 7:23 PM | -1.12 kn |
Tuesday, 09 December 2025
| Slack | 12:29 AM | |
| Flood | 4:58 AM | 1.15 kn |
| Slack | 6:44 AM | |
| Ebb | 8:09 AM | -0.75 kn |
| Slack | 12:55 PM | |
| Flood | 5:11 PM | 0.86 kn |
| Slack | 6:34 PM | |
| Ebb | 8:17 PM | -0.94 kn |
Wednesday, 10 December 2025
| Slack | 1:20 AM | |
| Flood | 5:50 AM | 1.03 kn |
| Slack | 7:37 AM | |
| Ebb | 9:06 AM | -0.65 kn |
| Slack | 1:56 PM | |
| Flood | 6:08 PM | 0.75 kn |
| Slack | 7:31 PM | |
| Ebb | 9:16 PM | -0.76 kn |
Location & Map
Nearby
Currents
3.4 mi
Point Highfield
5.7 mi
Vank Island, off Neal Point
6.1 mi
East Point, east of
7.3 mi
Blaquiere Point, 1 mile SSW of
8.1 mi
South Craig Point
9.0 mi
Mill Creek
9.6 mi
Young Rock, 2 miles south of
Tides
2.4 mi
Wrangell, Wrangell Island
5.2 mi
Greys Island
8.8 mi
Reef Point, Stikine Strait
11.3 mi
Dry Strait, Frederick Sound
11.9 mi
Madan Bay, Clarence Strait
