Currents are at a depth of 18 ft.
Last
Flood @ 7:08 PM
8.47 knNext
Slack @ 10:33 PM
Thursday, 04 December 2025
| Ebb | 12:37 AM | -6.19 kn |
| Slack | 3:47 AM | |
| Flood | 6:39 AM | 8.03 kn |
| Slack | 9:58 AM | |
| Ebb | 12:57 PM | -7.06 kn |
| Slack | 4:15 PM | |
| Flood | 7:08 PM | 8.47 kn |
| Slack | 10:33 PM |
Friday, 05 December 2025
| Ebb | 1:25 AM | -6.44 kn |
| Slack | 4:36 AM | |
| Flood | 7:25 AM | 8.19 kn |
| Slack | 10:47 AM | |
| Ebb | 1:44 PM | -7.18 kn |
| Slack | 5:03 PM | |
| Flood | 7:55 PM | 8.5 kn |
| Slack | 11:22 PM |
Saturday, 06 December 2025
| Ebb | 2:13 AM | -6.4 kn |
| Slack | 5:25 AM | |
| Flood | 8:13 AM | 8.02 kn |
| Slack | 11:35 AM | |
| Ebb | 2:32 PM | -6.97 kn |
| Slack | 5:51 PM | |
| Flood | 8:43 PM | 8.22 kn |
Sunday, 07 December 2025
| Slack | 12:12 AM | |
| Ebb | 3:01 AM | -6.11 kn |
| Slack | 6:14 AM | |
| Flood | 9:03 AM | 7.59 kn |
| Slack | 12:25 PM | |
| Ebb | 3:20 PM | -6.49 kn |
| Slack | 6:41 PM | |
| Flood | 9:33 PM | 7.69 kn |
Monday, 08 December 2025
| Slack | 1:02 AM | |
| Ebb | 3:50 AM | -5.61 kn |
| Slack | 7:05 AM | |
| Flood | 9:54 AM | 6.97 kn |
| Slack | 1:18 PM | |
| Ebb | 4:09 PM | -5.79 kn |
| Slack | 7:32 PM | |
| Flood | 10:24 PM | 7.01 kn |
Tuesday, 09 December 2025
| Slack | 1:55 AM | |
| Ebb | 4:40 AM | -4.95 kn |
| Slack | 8:00 AM | |
| Flood | 10:46 AM | 6.24 kn |
| Slack | 2:13 PM | |
| Ebb | 4:59 PM | -4.94 kn |
| Slack | 8:27 PM | |
| Flood | 11:16 PM | 6.25 kn |
Wednesday, 10 December 2025
| Slack | 2:51 AM | |
| Ebb | 5:37 AM | -4.24 kn |
| Slack | 8:58 AM | |
| Flood | 11:41 AM | 5.49 kn |
| Slack | 3:11 PM | |
| Ebb | 6:01 PM | -4.07 kn |
| Slack | 9:24 PM |
Location & Map
Nearby
Currents
1.1 mi
Suloia Point, 0.32 n.mi. ENE of
1.9 mi
Point Siroi
2.5 mi
Middle Point
3.4 mi
Kakul Narrows
4.7 mi
Big Rose Island, 0.2 n.mi. SE of
6.4 mi
Sinitsin Island
7.4 mi
Kalinin Point, 1 mile north of
7.6 mi
Povorotni Island, 0.23 n.mi. WSW of
8.4 mi
Zeal Point, 0.34 n.mi. SSW of
8.6 mi
Highwater Island, west of
9.9 mi
Wyvill Reef
10.2 mi
Sea Rock, 1 mile north of
11.5 mi
Whitestone Narrows, S of Whitestone Point
Tides
0.3 mi
Sergius Narrows
2.0 mi
Bear Bay
2.5 mi
Haley Anchorage, Fish Bay
5.4 mi
Scraggy Island
5.9 mi
Scraggy Point
8.0 mi
Provorotni Island
9.7 mi
Klokachef Island
11.1 mi
Whitestone Narrows, Neva Strait
