Tides
About this chart
Kirby Park tide chart key:
The tide chart above shows the times and heights of high tide and low tide for Kirby Park, as well as solunar period times (represented by fish icons). The red line highlights the current time and estimated height.Two fish mark minor solunar periods (high fish activity); four fish mark major solunar periods (very high fish activity).
| Day | Time | Tide | Height | |
|---|---|---|---|---|
| ▼ Low | -0.2′ | |||
| ▲ High | 4.08′ | |||
| ▼ Low | 3.22′ | |||
| ▲ High | 5.18′ | |||
| ▼ Low | 0.06′ | |||
| ▲ High | 4.43′ |
: The tide at Kirby Park, Elkhorn Slough, Monterey Bay, Port San Luis is falling, with an estimated height of 4.8 ft. The next low tide is 0.06 ft at . Current forecast: Clear; W winds at 14 mph, gusting to 20 mph; open-water waves around 4.9 ft. Today’s tidal range is approximately 5.12 ft.
Tidal range for : 5.12 ft (minimum 0.06 ft, maximum 5.18 ft).
Local times Heights in ft relative to MLLW
Weather & Marine Forecast
Sunday, November 1, 2026: Conditions: Clear; air temperatures of 49–62°F through tonight; winds at 1–14 mph, gusting to 20 mph; open-water waves around 4.5 ft–4.9 ft. Estimated water temperature is 65°F as of 4:35 PM.
| Date | Sun, Nov 1 | Mon, Nov 2 | Tue, Nov 3 | Wed, Nov 4 | Thu, Nov 5 | Fri, Nov 6 | Sat, Nov 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forecast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather °F Precip |
62°
|
59°
|
56°
|
54°
|
53°
|
52°
|
50°
|
49°
|
49°
|
48°
|
48°
|
47°
|
47°
|
46°
|
46°
|
47°
|
52°
|
57°
|
60°
|
62°
|
64°
|
65°
|
66°
|
65°
|
63°
|
60°
|
57°
|
56°
|
56°
|
55°
|
54°
|
53°
|
53°
|
53°
|
52°
|
51°
|
51°
|
52°
7%
|
49°
7%
|
49°
7%
|
53°
7%
|
59°
7%
|
58°
7%
|
58°
21%
|
59°
21%
|
57°
21%
|
59°
21%
|
58°
21%
|
60°
21%
|
56°
24%
|
57°
24%
|
55°
24%
|
53°
24%
|
52°
24%
|
51°
24%
|
50°
4%
|
49°
4%
|
49°
4%
|
49°
4%
|
49°
4%
|
49°
4%
|
49°
1%
|
48°
1%
|
49°
1%
|
52°
1%
|
57°
1%
|
62°
1%
|
66°
|
69°
|
68°
|
66°
|
65°
|
65°
|
60°
|
58°
|
57°
|
56°
|
54°
|
54°
|
53°
|
53°
|
53°
|
53°
|
52°
|
53°
|
53°
1%
|
51°
1%
|
51°
1%
|
56°
1%
|
61°
1%
|
66°
1%
|
70°
|
72°
|
72°
|
70°
|
68°
|
66°
|
64°
|
61°
|
58°
|
57°
|
57°
|
56°
|
55°
|
55°
|
54°
|
54°
|
53°
|
53°
|
52°
1%
|
51°
1%
|
53°
1%
|
58°
1%
|
65°
1%
|
71°
1%
|
74°
|
76°
|
76°
|
74°
|
70°
|
67°
|
64°
|
61°
|
59°
|
58°
|
59°
|
59°
|
59°
|
59°
|
59°
|
58°
|
58°
|
58°
|
57°
|
56°
|
57°
|
62°
|
68°
|
74°
|
78°
|
80°
|
80°
|
78°
|
73°
|
| Wind mph | 14 Gust 20 | 11 Gust 19 | 6 Gust 14 | 5 Gust 11 | 1 Gust 4 | 5 Gust 5 | 6 Gust 7 | 5 Gust 8 | 4 Gust 7 | 4 Gust 8 | 5 Gust 7 | 5 Gust 6 | 4 Gust 5 | 5 Gust 7 | 6 Gust 12 | 5 Gust 12 | 3 Gust 11 | 5 Gust 9 | 4 Gust 6 | 2 Gust 5 | 3 Gust 7 | 4 Gust 6 | 4 Gust 5 | 6 Gust 7 | 6 Gust 7 | 4 Gust 8 | 4 Gust 6 | 3 Gust 5 | 2 Gust 5 | 2 Gust 3 | 4 Gust 4 | 3 Gust 3 | 4 Gust 6 | 1 Gust 0 | 1 Gust 3 | 1 Gust 3 | 2 Gust 2 | 5 Gust 5 | 4 Gust 3 | 4 Gust 5 | 2 Gust 2 | 1 Gust 2 | 1 Gust 3 | 1 Gust 1 | 4 Gust 9 | 1 Gust 1 | 3 Gust 6 | 2 Gust 2 | 3 Gust 3 | 3 Gust 4 | 2 Gust 2 | 2 Gust 2 | 2 Gust 2 | 3 Gust 3 | 4 Gust 3 | 4 Gust 4 | 4 Gust 4 | 4 Gust 3 | 4 Gust 4 | 3 Gust 3 | 3 Gust 3 | 3 Gust 3 | 3 Gust 3 | 3 Gust 3 | 4 Gust 4 | 4 Gust 5 | 4 Gust 6 | 3 Gust 7 | 3 Gust 7 | 7 Gust 8 | 9 Gust 8 | 4 Gust 5 | 3 Gust 3 | 2 Gust 2 | 2 Gust 2 | 3 Gust 1 | 4 Gust 3 | 3 Gust 3 | 3 Gust 3 | 4 Gust 3 | 3 Gust 4 | 4 Gust 4 | 4 Gust 4 | 4 Gust 3 | 4 Gust 4 | 4 Gust 4 | 4 Gust 4 | 4 Gust 3 | 3 Gust 5 | 3 Gust 4 | 3 Gust 5 | 1 Gust 4 | 3 Gust 4 | 7 Gust 7 | 7 Gust 5 | 6 Gust 4 | 4 Gust 4 | 2 Gust 4 | 1 Gust 3 | 2 Gust 3 | 3 Gust 4 | 4 Gust 4 | 4 Gust 4 | 4 Gust 4 | 4 Gust 4 | 3 Gust 3 | 4 Gust 3 | 4 Gust 4 | 4 Gust 4 | 4 Gust 4 | 4 Gust 4 | 5 Gust 4 | 5 Gust 5 | 4 Gust 6 | 3 Gust 6 | 2 Gust 6 | 4 Gust 5 | 6 Gust 5 | 6 Gust 5 | 5 Gust 5 | 3 Gust 5 | 2 Gust 5 | 3 Gust 4 | 4 Gust 4 | 4 Gust 4 | 4 Gust 4 | 4 Gust 4 | 5 Gust 4 | 5 Gust 4 | 4 Gust 4 | 5 Gust 4 | 5 Gust 4 | 5 Gust 5 | 6 Gust 6 | 6 Gust 7 | 6 Gust 8 | 6 Gust 8 | 7 Gust 8 | 6 Gust 8 | 2 Gust 7 | 3 Gust 6 | 6 Gust 5 | 7 Gust 6 | 6 Gust 7 |
| Waves | 4.9′ 9.8 sec | 4.9′ 9.9 sec | 4.8′ 10.1 sec | 4.8′ 10.3 sec | 4.7′ 10.7 sec | 4.6′ 11.1 sec | 4.5′ 11.5 sec | 4.5′ 12 sec | 4.5′ 12.5 sec | 4.4′ 13 sec | 4.4′ 13.5 sec | 4.5′ 14 sec | 4.5′ 14.5 sec | 4.5′ 14.9 sec | 4.7′ 15.3 sec | 4.7′ 15.7 sec | 4.8′ 16 sec | 4.9′ 16.2 sec | 5′ 16.4 sec | 5.1′ 16.5 sec | 5.2′ 16.6 sec | 5.2′ 16.6 sec | 5.2′ 16.7 sec | 5.3′ 16.7 sec | 5.3′ 16.7 sec | 5.4′ 16.6 sec | 5.4′ 16.6 sec | 5.4′ 16.5 sec | 5.5′ 16.4 sec | 5.5′ 16.3 sec | 5.6′ 16.2 sec | 5.6′ 16.2 sec | 5.6′ 16.1 sec | 5.6′ 16 sec | 5.6′ 15.9 sec | 5.6′ 15.8 sec | 5.6′ 15.7 sec | 5.6′ 15.6 sec | 5.6′ 15.5 sec | 5.6′ 15.4 sec | 5.6′ 15.3 sec | 5.5′ 15.2 sec | 5.5′ 15.1 sec | 5.5′ 15 sec | 5.6′ 14.8 sec | 5.6′ 14.6 sec | 5.7′ 14.3 sec | 5.8′ 13.9 sec | 5.9′ 13.5 sec | 6.1′ 13.2 sec | 6.2′ 12.8 sec | 6.4′ 12.5 sec | 6.6′ 12.3 sec | 6.6′ 12.1 sec | 6.8′ 12 sec | 6.8′ 11.8 sec | 6.9′ 11.7 sec | 7′ 11.5 sec | 7.1′ 11.4 sec | 7.3′ 11.3 sec | 7.4′ 11.3 sec | 7.5′ 11.2 sec | 7.6′ 11.2 sec | 7.7′ 11.2 sec | 7.7′ 11.2 sec | 7.7′ 11.2 sec | 7.7′ 11.2 sec | 7.7′ 11.2 sec | 7.6′ 11.2 sec | 7.6′ 11.1 sec | 7.5′ 11 sec | 7.4′ 10.9 sec | 7.3′ 10.8 sec | 7.2′ 10.7 sec | 7.1′ 10.5 sec | 7′ 10.3 sec | 6.8′ 10.3 sec | 6.6′ 10.2 sec | 6.4′ 10.2 sec | 6.3′ 10.1 sec | 6.1′ 10 sec | 6′ 9.9 sec | 5.9′ 9.8 sec | 5.8′ 9.7 sec | 5.8′ 9.6 sec | 5.7′ 9.6 sec | 5.6′ 9.5 sec | 5.6′ 9.5 sec | 5.5′ 9.5 sec | 5.4′ 9.5 sec | 5.3′ 9.6 sec | 5.2′ 9.7 sec | 5.1′ 9.7 sec | 5.1′ 9.8 sec | 5.1′ 9.9 sec | 5.1′ 9.9 sec | 5.2′ 9.9 sec | 5.4′ 9.9 sec | 5.5′ 9.9 sec | 5.7′ 10 sec | 5.8′ 10.2 sec | 5.9′ 10.5 sec | 6′ 10.8 sec | 6.2′ 11 sec | 6.3′ 11.2 sec | 6.4′ 11.4 sec | 6.6′ 11.6 sec | 6.7′ 11.8 sec | 6.8′ 12 sec | 7′ 12.2 sec | 7.1′ 12.4 sec | 7.2′ 12.6 sec | 7.3′ 12.7 sec | 7.4′ 12.8 sec | 7.5′ 12.8 sec | 7.6′ 12.8 sec | 7.7′ 12.8 sec | 7.8′ 12.8 sec | 7.8′ 12.7 sec | 7.9′ 12.7 sec | 7.9′ 12.6 sec | 7.8′ 12.6 sec | 7.8′ 12.5 sec | 7.7′ 12.4 sec | 7.6′ 12.4 sec | 7.5′ 12.5 sec | 7.4′ 12.5 sec | 7.3′ 12.6 sec | 7.3′ 12.7 sec | 7.2′ 12.8 sec | 7.2′ 13 sec | 7.3′ 13.3 sec | 7.3′ 13.6 sec | 7.5′ 13.9 sec | 7.6′ 14.3 sec | 7.8′ 14.6 sec | 8.1′ 14.8 sec | 8.4′ 15.1 sec | 8.7′ 15.3 sec | 8.9′ 15.4 sec | 9′ 15.5 sec | 9.2′ 15.5 sec | 9.2′ 15.5 sec | 9.3′ 15.4 sec |
| Swell | 3′ 6.3 sec | 3′ 7.9 sec | 3′ 10 sec | 2.9′ 11.5 sec | 2.9′ 11.8 sec | 2.8′ 11.4 sec | 2.8′ 11.4 sec | 2.8′ 11.9 sec | 2.6′ 12.6 sec | 2.6′ 13.4 sec | 2.6′ 14.3 sec | 2.6′ 15.4 sec | 2.7′ 16.2 sec | 2.9′ 16.5 sec | 3.1′ 16.7 sec | 3.3′ 16.7 sec | 3.5′ 16.6 sec | 3.6′ 16.4 sec | 3.8′ 16.2 sec | 4′ 16 sec | 4.1′ 15.8 sec | 4.3′ 15.6 sec | 4.4′ 15.5 sec | 4.4′ 15.4 sec | 4.5′ 15.3 sec | 4.5′ 15.2 sec | 4.6′ 15.1 sec | 4.7′ 15 sec | 4.7′ 14.8 sec | 4.7′ 14.7 sec | 4.8′ 14.5 sec | 4.9′ 14.4 sec | 4.9′ 14.3 sec | 4.9′ 14.2 sec | 4.9′ 14 sec | 5′ 13.9 sec | 5′ 13.8 sec | 4.9′ 13.6 sec | 4.9′ 13.5 sec | 4.8′ 13.4 sec | 4.9′ 13.3 sec | 4.9′ 13.2 sec | 4.9′ 13.2 sec | 4.9′ 13.1 sec | 5′ 12.9 sec | 5′ 12.8 sec | 5.1′ 12.6 sec | 5.1′ 12.5 sec | 5.1′ 12.2 sec | 5.4′ 11.6 sec | 5.7′ 10.9 sec | 6′ 10.3 sec | 6′ 10.2 sec | 6.2′ 10.3 sec | 6.2′ 10.2 sec | 5.9′ 9.6 sec | 5.5′ 8.8 sec | 5.2′ 8.3 sec | 5.7′ 8.3 sec | 6.2′ 8.5 sec | 6.7′ 8.7 sec | 7′ 8.9 sec | 7.2′ 9.1 sec | 7.5′ 9.2 sec | 7.5′ 9.3 sec | 7.5′ 9.3 sec | 7.5′ 9.3 sec | 7.5′ 9.3 sec | 7.5′ 9.2 sec | 7.4′ 9.2 sec | 7.3′ 9.2 sec | 7.2′ 9.1 sec | 7′ 9.1 sec | 7′ 8.9 sec | 6.8′ 8.7 sec | 6.8′ 8.6 sec | 6.6′ 8.5 sec | 6.4′ 8.4 sec | 6.2′ 8.3 sec | 6.1′ 8.2 sec | 6′ 8.1 sec | 5.8′ 8 sec | 5.8′ 7.9 sec | 5.6′ 7.9 sec | 5.6′ 7.8 sec | 5.5′ 7.8 sec | 5.5′ 7.7 sec | 5.4′ 7.7 sec | 5.3′ 7.5 sec | 5.1′ 7.3 sec | 5′ 7.4 sec | 4.6′ 8.1 sec | 4.2′ 8.9 sec | 3.8′ 9.4 sec | 3.8′ 8.8 sec | 3.8′ 7.8 sec | 3.8′ 7.4 sec | 3.7′ 8.2 sec | 3.7′ 9.6 sec | 3.7′ 10.5 sec | 3.9′ 10.7 sec | 4′ 10.5 sec | 4.2′ 10.2 sec | 4.8′ 9.6 sec | 5.4′ 8.9 sec | 6′ 8.4 sec | 6′ 8.2 sec | 6′ 8.3 sec | 6′ 8.3 sec | 5.9′ 8.2 sec | 5.8′ 8 sec | 5.7′ 8.1 sec | 6.3′ 8.8 sec | 6.9′ 9.9 sec | 7.5′ 10.7 sec | 7.5′ 10.9 sec | 7.7′ 10.7 sec | 7.7′ 10.6 sec | 7.7′ 10.6 sec | 7.8′ 10.6 sec | 7.8′ 10.5 sec | 7.7′ 10.5 sec | 7.7′ 10.4 sec | 7.7′ 10.3 sec | 7.5′ 10.3 sec | 7.5′ 10.4 sec | 7.3′ 10.4 sec | 7.3′ 10.5 sec | 7.2′ 10.6 sec | 7.1′ 10.7 sec | 7.1′ 10.8 sec | 7.2′ 11 sec | 7.2′ 11.3 sec | 7.2′ 11.5 sec | 7.2′ 11.8 sec | 7.3′ 12.1 sec | 7.7′ 12.4 sec | 8.1′ 12.6 sec | 8.5′ 12.8 sec | 8.7′ 12.9 sec | 8.9′ 12.9 sec | 9.1′ 12.9 sec | 9.1′ 12.9 sec | 9.1′ 12.9 sec |
| Water °F | 65° | 65° | 65° | 65° | 64° | 64° | 64° | 64° | 64° | 64° | 64° | 64° | 64° | 64° | 64° | 64° | 64° | 64° | 64° | 64° | 64° | 65° | 65° | 65° | 65° | 65° | 65° | 65° | 65° | 65° | 65° | 65° | 65° | 64° | 64° | 64° | 64° | 64° | 64° | 64° | 64° | 64° | 64° | 64° | 64° | 64° | 65° | 65° | 65° | 64° | 64° | 64° | 64° | 64° | 64° | 64° | 64° | 64° | 64° | 64° | 64° | 64° | 64° | 64° | 64° | 64° | 64° | 64° | 64° | 64° | 65° | 65° | 65° | 65° | 65° | 65° | 65° | 64° | 64° | 64° | 64° | 64° | 64° | 64° | 64° | 64° | 64° | 64° | 64° | 64° | 64° | 64° | 64° | 64° | 65° | 65° | 65° | 65° | 65° | 65° | 65° | 64° | 64° | 64° | 64° | 64° | 64° | 64° | 64° | 64° | 64° | 64° | 64° | 64° | 64° | 64° | 64° | 64° | 65° | 65° | 65° | 65° | 65° | 65° | 65° | 65° | 65° | 65° | 65° | 65° | 65° | 65° | 65° | 65° | 65° | 65° | 65° | 65° | 65° | 65° | 65° | 65° | 65° | 65° |
Wave forecasts represent open-water conditions; conditions in rivers, harbors, and sheltered waters may differ. Forecast wave heights represent significant wave height, roughly the average height of the highest third of waves. Individual waves can be twice this height or more, so the forecast does not represent the maximum wave height.
Next 7 Days
| Day | Moon phase | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | ☀ Sun |
Major Times
|
Minor Times
|
|---|---|---|---|---|---|---|---|---|
|
|
▲ 4.08 ft |
▼ 3.22 ft |
▲ 5.18 ft |
▼ 0.06 ft |
▲ 6:31 AM ▼ 5:10 PM |
4:56 AM → 6:56 AM 5:27 PM → 7:27 PM |
12:42 PM → 1:42 PM 11:12 PM → 12:12 AM |
|
|
|
▲ 4.43 ft |
▼ 2.95 ft |
▲ 4.79 ft |
▼ 0.33 ft |
▲ 6:32 AM ▼ 5:09 PM |
5:49 AM → 7:49 AM 6:18 PM → 8:18 PM |
1:15 PM → 2:15 PM | |
|
|
▲ 4.83 ft |
▼ 2.37 ft |
▲ 4.56 ft |
▲ 6:33 AM ▼ 5:08 PM |
6:37 AM → 8:37 AM 7:05 PM → 9:05 PM |
12:21 AM → 1:21 AM 1:43 PM → 2:43 PM |
||
|
|
▼ 0.63 ft |
▲ 5.25 ft |
▼ 1.66 ft |
▲ 4.45 ft |
▲ 6:34 AM ▼ 5:07 PM |
7:23 AM → 9:23 AM 7:50 PM → 9:50 PM |
1:27 AM → 2:27 AM 2:09 PM → 3:09 PM |
|
|
|
▼ 0.96 ft |
▲ 5.63 ft |
▼ 0.98 ft |
▲ 4.38 ft |
▲ 6:35 AM ▼ 5:06 PM |
8:07 AM → 10:07 AM 8:33 PM → 10:33 PM |
2:31 AM → 3:31 AM 2:33 PM → 3:33 PM |
|
|
|
▼ 1.33 ft |
▲ 5.94 ft |
▼ 0.44 ft |
▲ 4.31 ft |
▲ 6:36 AM ▼ 5:05 PM |
8:51 AM → 10:51 AM 9:18 PM → 11:18 PM |
3:34 AM → 4:34 AM 2:59 PM → 3:59 PM |
|
|
|
▼ 1.7 ft |
▲ 6.13 ft |
▼ 0.06 ft |
▲ 4.24 ft |
▲ 6:37 AM ▼ 5:04 PM |
9:35 AM → 11:35 AM 10:03 PM → 12:03 AM |
4:37 AM → 5:37 AM 3:26 PM → 4:26 PM |
Location & Map
Nearby
About these predictions
Tide heights are predictions, not measurements. Wind, air pressure, storms, and river flow can cause actual water levels to differ. Not for navigation.
Tide prediction source:
NOAA
Vertical datum:
MLLW — Mean Lower Low Water
Weather Data: NOAA & Open-Meteo
Add a free tide or fishing times widget for this station to your website.
