Currents are at a depth of 4 ft.
Last
@
Next
Slack @ 1:53 AM
Friday, 05 December 2025
| Slack | 1:53 AM | |
| Flood | 5:46 AM | 1.15 kn |
| Slack | 8:11 AM | |
| Ebb | 10:31 AM | -1.24 kn |
| Slack | 2:58 PM | |
| Flood | 6:28 PM | 0.81 kn |
| Slack | 8:30 PM | |
| Ebb | 10:45 PM | -1.09 kn |
Saturday, 06 December 2025
| Slack | 2:46 AM | |
| Flood | 6:41 AM | 1.12 kn |
| Slack | 9:03 AM | |
| Ebb | 11:23 AM | -1.19 kn |
| Slack | 3:51 PM | |
| Flood | 7:24 PM | 0.77 kn |
| Slack | 9:23 PM | |
| Ebb | 11:40 PM | -1.02 kn |
Sunday, 07 December 2025
| Slack | 3:39 AM | |
| Flood | 7:37 AM | 1.06 kn |
| Slack | 9:56 AM | |
| Ebb | 12:18 PM | -1.11 kn |
| Slack | 4:44 PM | |
| Flood | 8:21 PM | 0.71 kn |
| Slack | 10:17 PM |
Monday, 08 December 2025
| Ebb | 12:37 AM | -0.95 kn |
| Slack | 4:33 AM | |
| Flood | 8:34 AM | 0.97 kn |
| Slack | 10:51 AM | |
| Ebb | 1:13 PM | -1.03 kn |
| Slack | 5:40 PM | |
| Flood | 9:21 PM | 0.66 kn |
| Slack | 11:13 PM |
Tuesday, 09 December 2025
| Ebb | 1:33 AM | -0.89 kn |
| Slack | 5:29 AM | |
| Flood | 9:34 AM | 0.87 kn |
| Slack | 11:45 AM | |
| Ebb | 2:03 PM | -0.94 kn |
| Slack | 6:36 PM | |
| Flood | 10:21 PM | 0.64 kn |
Wednesday, 10 December 2025
| Slack | 12:10 AM | |
| Ebb | 2:25 AM | -0.81 kn |
| Slack | 6:28 AM | |
| Flood | 10:36 AM | 0.77 kn |
| Slack | 12:37 PM | |
| Ebb | 2:51 PM | -0.84 kn |
| Slack | 7:32 PM | |
| Flood | 11:19 PM | 0.65 kn |
Thursday, 11 December 2025
| Slack | 1:07 AM | |
| Ebb | 3:20 AM | -0.72 kn |
| Slack | 7:31 AM | |
| Flood | 11:34 AM | 0.68 kn |
| Slack | 1:28 PM | |
| Ebb | 3:41 PM | -0.74 kn |
| Slack | 8:27 PM |
Location & Map
Latitude
33° 55' 3" S (33.91761016845703)
Longitude
78° 2' 35" W (-78.0430679321289)
State
Nearby
Currents
1.7 mi
Oak Island Bridge, ICW
1.8 mi
Southport
2.9 mi
Fort Caswell
4.0 mi
Snows Marsh Channel
4.5 mi
Bald Head Shoal
6.8 mi
Sunny Point, 0.5 nm SE of
7.8 mi
Reaves Point, 0.3 mile east of
7.9 mi
Reaves Point Channel
8.0 mi
Reaves Point, 0.4 mile north of
8.5 mi
Reaves Point, 0.9 NM NE of
9.7 mi
Upper Midnight Channel
10.7 mi
Orton Point, 0.5 NM S of
Tides
1.4 mi
Southport, Cape Fear River
2.1 mi
Fort Caswell, Cape Fear River
2.5 mi
Oak Island, Yaupon Beach
3.5 mi
Bald Head, Cape Fear River
5.7 mi
Zekes Island, Cape Fear River
6.4 mi
Cape Fear
6.7 mi
Federal Point, Cape Fear River
7.0 mi
Sunny Point Army Base, Wharf no.1, Cape Fear River
7.8 mi
Reaves Point, Cape Fear River
9.2 mi
Wharf 3, MOTSU, Cape Fear River
10.1 mi
Varnamtown, Lockwoods Folly River
10.9 mi
Lockwoods Folly Inlet
11.3 mi
Orton Point, Cape Fear River
11.7 mi
Wilmington Area Beaches
