Tides
About this chart
Breton Islands tide chart key:
The tide chart above shows the times and heights of high tide and low tide for Breton Islands, as well as solunar period times (represented by fish icons). The red line highlights the current time and estimated height.Two fish mark minor solunar periods (high fish activity); four fish mark major solunar periods (very high fish activity).
| Day | Time | Tide | Height | |
|---|---|---|---|---|
| ▼ Low | 0.12′ | |||
| ▲ High | 1.95′ | |||
| ▼ Low | 0.36′ | |||
| ▲ High | 1.63′ |
: The tide at Breton Islands is falling, with an estimated height of 0.36 ft. The next low tide is 0.36 ft at . Current forecast: Overcast; E winds at 12 mph, gusting to 19 mph; open-water waves around 2.8 ft. Today’s tidal range is approximately 1.59 ft.
Tidal range for : 1.59 ft (minimum 0.36 ft, maximum 1.95 ft).
Local times Heights in ft relative to MLLW
Weather & Marine Forecast
Monday, November 2, 2026: Conditions: Overcast / Partly Cloudy; air temperatures of 73–74°F through tonight; winds at 11–16 mph, gusting to 23 mph; open-water waves around 2.6 ft–2.8 ft. Estimated water temperature is 74°F as of 2:53 PM.
| Date | Mon, Nov 2 | Tue, Nov 3 | Wed, Nov 4 | Thu, Nov 5 | Fri, Nov 6 | Sat, Nov 7 | Sun, Nov 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forecast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather °F Precip |
73°
2%
|
73°
4%
|
73°
3%
|
73°
2%
|
73°
3%
|
74°
4%
|
73°
2%
|
73°
1%
|
73°
1%
|
73°
2%
|
74°
2%
|
73°
4%
|
73°
5%
|
73°
8%
|
74°
15%
|
73°
6%
|
73°
5%
|
73°
6%
|
74°
7%
|
73°
7%
|
73°
8%
|
73°
10%
|
73°
10%
|
73°
27%
|
73°
27%
|
73°
27%
|
73°
27%
|
73°
27%
|
73°
27%
|
73°
9%
|
73°
9%
|
73°
9%
|
73°
9%
|
73°
9%
|
73°
9%
|
73°
11%
|
73°
11%
|
73°
11%
|
73°
11%
|
73°
11%
|
73°
11%
|
74°
11%
|
76°
11%
|
78°
11%
|
79°
11%
|
80°
11%
|
80°
11%
|
80°
15%
|
80°
15%
|
80°
15%
|
79°
15%
|
77°
15%
|
75°
15%
|
74°
|
74°
|
74°
|
74°
|
73°
|
73°
|
73°
1%
|
73°
1%
|
72°
1%
|
72°
1%
|
72°
1%
|
71°
1%
|
72°
2%
|
73°
2%
|
73°
2%
|
73°
2%
|
73°
2%
|
72°
2%
|
72°
1%
|
73°
1%
|
74°
1%
|
74°
1%
|
73°
1%
|
72°
1%
|
72°
|
72°
|
71°
|
71°
|
71°
|
71°
|
71°
4%
|
72°
4%
|
72°
4%
|
71°
4%
|
68°
4%
|
68°
4%
|
69°
5%
|
70°
5%
|
71°
5%
|
71°
5%
|
71°
5%
|
71°
5%
|
71°
2%
|
71°
2%
|
71°
2%
|
71°
2%
|
70°
2%
|
70°
2%
|
70°
3%
|
70°
3%
|
70°
3%
|
70°
3%
|
70°
3%
|
70°
3%
|
70°
5%
|
70°
5%
|
70°
5%
|
69°
5%
|
69°
5%
|
69°
5%
|
70°
1%
|
70°
1%
|
71°
1%
|
71°
1%
|
71°
1%
|
71°
1%
|
71°
7%
|
71°
7%
|
71°
7%
|
70°
7%
|
69°
7%
|
69°
7%
|
68°
7%
|
68°
7%
|
68°
7%
|
68°
7%
|
67°
7%
|
67°
7%
|
67°
9%
|
67°
9%
|
67°
9%
|
67°
9%
|
66°
9%
|
66°
9%
|
67°
12%
|
69°
12%
|
71°
12%
|
73°
12%
|
75°
12%
|
76°
12%
|
77°
16%
|
77°
16%
|
76°
16%
|
75°
16%
|
74°
16%
|
| Wind mph | 12 Gust 19 | 11 Gust 19 | 13 Gust 21 | 14 Gust 21 | 16 Gust 23 | 14 Gust 22 | 13 Gust 19 | 14 Gust 22 | 14 Gust 22 | 13 Gust 21 | 13 Gust 21 | 13 Gust 20 | 11 Gust 20 | 11 Gust 19 | 12 Gust 19 | 9 Gust 18 | 8 Gust 14 | 5 Gust 11 | 8 Gust 13 | 5 Gust 11 | 5 Gust 11 | 7 Gust 12 | 6 Gust 8 | 7 Gust 9 | 7 Gust 11 | 8 Gust 13 | 7 Gust 11 | 6 Gust 9 | 3 Gust 5 | 5 Gust 8 | 2 Gust 5 | 2 Gust 5 | 3 Gust 4 | 4 Gust 4 | 5 Gust 8 | 6 Gust 7 | 6 Gust 7 | 6 Gust 7 | 5 Gust 6 | 5 Gust 6 | 5 Gust 4 | 6 Gust 9 | 6 Gust 10 | 5 Gust 9 | 5 Gust 9 | 4 Gust 8 | 4 Gust 8 | 2 Gust 7 | 2 Gust 7 | 0 Gust 7 | 3 Gust 9 | 6 Gust 10 | 7 Gust 9 | 7 Gust 9 | 6 Gust 11 | 5 Gust 9 | 4 Gust 5 | 5 Gust 5 | 6 Gust 4 | 6 Gust 4 | 6 Gust 4 | 5 Gust 3 | 5 Gust 3 | 5 Gust 3 | 6 Gust 4 | 6 Gust 6 | 7 Gust 5 | 7 Gust 4 | 8 Gust 4 | 9 Gust 6 | 10 Gust 7 | 9 Gust 7 | 8 Gust 6 | 7 Gust 4 | 6 Gust 3 | 5 Gust 3 | 4 Gust 4 | 4 Gust 4 | 5 Gust 4 | 6 Gust 4 | 5 Gust 4 | 5 Gust 4 | 5 Gust 4 | 5 Gust 4 | 7 Gust 8 | 8 Gust 10 | 14 Gust 16 | 9 Gust 13 | 5 Gust 3 | 7 Gust 9 | 10 Gust 11 | 11 Gust 11 | 10 Gust 10 | 9 Gust 10 | 11 Gust 11 | 11 Gust 12 | 9 Gust 12 | 8 Gust 12 | 6 Gust 11 | 3 Gust 4 | 2 Gust 3 | 1 Gust 2 | 1 Gust 2 | 2 Gust 2 | 4 Gust 3 | 5 Gust 4 | 7 Gust 6 | 8 Gust 7 | 10 Gust 8 | 11 Gust 9 | 11 Gust 10 | 10 Gust 10 | 9 Gust 10 | 9 Gust 9 | 8 Gust 7 | 8 Gust 5 | 8 Gust 5 | 8 Gust 5 | 8 Gust 4 | 7 Gust 4 | 7 Gust 4 | 6 Gust 4 | 5 Gust 4 | 5 Gust 4 | 5 Gust 4 | 5 Gust 4 | 5 Gust 4 | 5 Gust 3 | 5 Gust 3 | 5 Gust 3 | 6 Gust 4 | 6 Gust 5 | 7 Gust 6 | 8 Gust 7 | 8 Gust 6 | 7 Gust 6 | 7 Gust 6 | 7 Gust 7 | 8 Gust 9 | 9 Gust 11 | 9 Gust 12 | 9 Gust 13 | 10 Gust 14 | 11 Gust 15 | 14 Gust 16 | 17 Gust 18 | 17 Gust 21 | 17 Gust 24 |
| Waves | 2.8′ 4.6 sec | 2.7′ 4.6 sec | 2.7′ 4.6 sec | 2.6′ 4.6 sec | 2.6′ 4.6 sec | 2.6′ 4.6 sec | 2.6′ 4.6 sec | 2.6′ 4.6 sec | 2.6′ 4.6 sec | 2.6′ 4.6 sec | 2.6′ 4.6 sec | 2.6′ 4.6 sec | 2.6′ 4.6 sec | 2.6′ 4.6 sec | 2.5′ 4.8 sec | 2.4′ 4.9 sec | 2.3′ 5 sec | 2.3′ 5 sec | 2.2′ 4.9 sec | 2.2′ 4.8 sec | 2.3′ 4.7 sec | 2.3′ 4.6 sec | 2.4′ 4.6 sec | 2.3′ 4.6 sec | 2.2′ 4.7 sec | 2.1′ 4.9 sec | 2′ 5 sec | 1.9′ 5.1 sec | 1.8′ 5.3 sec | 1.7′ 5.4 sec | 1.6′ 5.5 sec | 1.6′ 5.5 sec | 1.5′ 5.5 sec | 1.5′ 5.4 sec | 1.4′ 5.4 sec | 1.4′ 5.3 sec | 1.4′ 5.3 sec | 1.3′ 5.3 sec | 1.2′ 5.2 sec | 1.2′ 5.2 sec | 1.2′ 5.2 sec | 1.1′ 5.1 sec | 1.1′ 5.1 sec | 1′ 5.1 sec | 1′ 5 sec | 1′ 5 sec | 1′ 5 sec | 0.9′ 4.9 sec | 0.9′ 4.9 sec | 0.9′ 4.8 sec | 0.9′ 4.8 sec | 0.8′ 4.8 sec | 0.8′ 4.8 sec | 0.8′ 4.8 sec | 0.7′ 4.7 sec | 0.7′ 4.7 sec | 0.7′ 4.7 sec | 0.7′ 4.7 sec | 0.7′ 4.6 sec | 0.7′ 4.6 sec | 0.7′ 4.6 sec | 0.7′ 4.4 sec | 0.7′ 4 sec | 0.8′ 3.4 sec | 0.9′ 3 sec | 0.9′ 2.9 sec | 0.9′ 3 sec | 0.9′ 3.1 sec | 0.8′ 3.2 sec | 0.8′ 3.2 sec | 0.7′ 3.2 sec | 0.7′ 3.2 sec | 0.7′ 3.2 sec | 0.7′ 3.2 sec | 0.7′ 3.2 sec | 0.7′ 3.2 sec | 0.6′ 3.3 sec | 0.5′ 3.3 sec | 0.5′ 3.3 sec | 0.5′ 3.4 sec | 0.5′ 3.4 sec | 0.4′ 3.4 sec | 0.4′ 3.5 sec | 0.4′ 3.5 sec | 0.4′ 3.5 sec | 0.4′ 3.5 sec | 0.4′ 3.5 sec | 0.3′ 3.5 sec | 0.3′ 3.4 sec | 0.3′ 3.2 sec | 0.4′ 2.9 sec | 0.4′ 2.7 sec | 0.5′ 2.5 sec | 0.5′ 2.2 sec | 0.5′ 2.1 sec | 0.5′ 2.1 sec | 0.6′ 2.2 sec | 0.6′ 2.3 sec | 0.6′ 2.4 sec | 0.5′ 2.5 sec | 0.5′ 2.5 sec | 0.5′ 2.6 sec | 0.5′ 2.6 sec | 0.5′ 2.6 sec | 0.5′ 2.6 sec | 0.4′ 2.7 sec | 0.4′ 2.7 sec | 0.4′ 2.7 sec | 0.3′ 2.7 sec | 0.3′ 2.6 sec | 0.3′ 2.5 sec | 0.4′ 2.2 sec | 0.4′ 2.1 sec | 0.5′ 2 sec | 0.5′ 2 sec | 0.6′ 2.1 sec | 0.6′ 2.2 sec | 0.7′ 2.3 sec | 0.7′ 2.4 sec | 0.7′ 2.5 sec | 0.7′ 2.5 sec | 0.7′ 2.6 sec | 0.7′ 2.7 sec | 0.6′ 2.8 sec | 0.6′ 2.8 sec | 0.6′ 2.9 sec | 0.6′ 2.9 sec | 0.6′ 2.9 sec | 0.6′ 3 sec | 0.5′ 3 sec | 0.5′ 3 sec | 0.5′ 3.1 sec | 0.5′ 3.1 sec | 0.5′ 3.1 sec | 0.5′ 3.1 sec | 0.5′ 3 sec | 0.5′ 2.9 sec | 0.5′ 2.7 sec | 0.7′ 2.5 sec | 0.7′ 2.4 sec | 0.8′ 2.4 sec | 0.8′ 2.5 sec | 0.9′ 2.6 sec | 0.9′ 2.6 sec | 0.9′ 2.6 sec | 1′ 2.6 sec | 1′ 2.6 sec | 1′ 2.6 sec |
| Swell | 1.6′ 5.4 sec | 1.6′ 5.3 sec | 1.6′ 5.3 sec | 1.6′ 5.3 sec | 1.6′ 5.3 sec | 1.6′ 5.2 sec | 1.7′ 5.1 sec | 1.7′ 5.1 sec | 1.6′ 5.1 sec | 1.6′ 5.2 sec | 1.6′ 5.3 sec | 1.6′ 5.3 sec | 1.6′ 5.3 sec | 1.7′ 5.3 sec | 1.8′ 5.2 sec | 1.8′ 5.1 sec | 1.9′ 5 sec | 1.8′ 5 sec | 1.8′ 5 sec | 1.7′ 5.1 sec | 1.6′ 5.2 sec | 1.5′ 5.4 sec | 1.4′ 5.4 sec | 1.5′ 5.3 sec | 1.6′ 5.1 sec | 1.7′ 4.9 sec | 1.7′ 4.8 sec | 1.7′ 4.6 sec | 1.7′ 4.5 sec | 1.6′ 4.5 sec | 1.6′ 4.6 sec | 1.6′ 4.7 sec | 1.5′ 4.6 sec | 1.5′ 4.6 sec | 1.4′ 4.5 sec | 1.4′ 4.5 sec | 1.4′ 4.5 sec | 1.3′ 4.4 sec | 1.2′ 4.4 sec | 1.2′ 4.4 sec | 1.2′ 4.3 sec | 1.1′ 4.3 sec | 1.1′ 4.3 sec | 1′ 4.3 sec | 1′ 4.2 sec | 1′ 4.2 sec | 1′ 4.2 sec | 0.9′ 4.1 sec | 0.9′ 4.1 sec | 0.9′ 4.1 sec | 0.9′ 4.1 sec | 0.8′ 4 sec | 0.8′ 4 sec | 0.8′ 4 sec | 0.7′ 4 sec | 0.7′ 4 sec | 0.7′ 4 sec | 0.7′ 3.9 sec | 0.7′ 3.9 sec | 0.7′ 3.9 sec | 0.7′ 3.8 sec | 0.7′ 3.8 sec | 0.7′ 3.8 sec | 0.6′ 3.7 sec | 0.6′ 3.7 sec | 0.6′ 3.7 sec | 0.5′ 3.7 sec | 0.5′ 3.7 sec | 0.5′ 3.5 sec | 0.5′ 3.3 sec | 0.5′ 3 sec | 0.5′ 2.7 sec | 0.5′ 2.4 sec | 0.5′ 2.2 sec | 0.5′ 2.1 sec | 0.5′ 2.1 sec | 0.5′ 2.3 sec | 0.4′ 2.7 sec | 0.4′ 3.3 sec | 0.3′ 3.6 sec | 0.3′ 3.5 sec | 0.3′ 3.1 sec | 0.3′ 2.9 sec | 0.3′ 3 sec | 0.3′ 3.3 sec | 0.3′ 3.4 sec | 0.3′ 3.4 sec | 0.3′ 3.3 sec | 0.3′ 3.3 sec | 0.3′ 3.3 sec | 0.3′ 3.3 sec | 0.3′ 3.2 sec | 0.3′ 2.7 sec | 0.2′ 2.1 sec | 0.2′ 1.7 sec | 0.3′ 1.7 sec | 0.3′ 1.9 sec | 0.3′ 2 sec | 0.4′ 2 sec | 0.4′ 2 sec | 0.5′ 2 sec | 0.5′ 2 sec | 0.4′ 2.1 sec | 0.4′ 2.1 sec | 0.4′ 2.1 sec | 0.3′ 2 sec | 0.3′ 2 sec | 0.3′ 2 sec | 0.3′ 2.1 sec | 0.3′ 2.1 sec | 0.2′ 2.3 sec | 0.2′ 2.4 sec | 0.1′ 2.5 sec | 0.1′ 2.5 sec | 0.1′ 2.4 sec | 0.1′ 2.3 sec | 0.3′ 2.2 sec | 0.3′ 2.2 sec | 0.5′ 2.1 sec | 0.5′ 2.1 sec | 0.6′ 2.1 sec | 0.7′ 2.2 sec | 0.7′ 2.2 sec | 0.6′ 2.3 sec | 0.6′ 2.4 sec | 0.6′ 2.4 sec | 0.6′ 2.4 sec | 0.6′ 2.5 sec | 0.6′ 2.5 sec | 0.5′ 2.5 sec | 0.5′ 2.5 sec | 0.5′ 2.6 sec | 0.5′ 2.6 sec | 0.5′ 2.6 sec | 0.5′ 2.7 sec | 0.4′ 2.7 sec | 0.4′ 2.7 sec | 0.4′ 2.8 sec | 0.4′ 2.8 sec | 0.4′ 2.8 sec | 0.4′ 2.6 sec | 0.5′ 2.4 sec | 0.5′ 2.3 sec | 0.5′ 2.3 sec | 0.5′ 2.5 sec | 0.5′ 2.6 sec | 0.5′ 2.6 sec | 0.4′ 2.5 sec |
| Water °F | 74° | 74° | 74° | 74° | 74° | 75° | 75° | 75° | 75° | 75° | 75° | 75° | 75° | 75° | 75° | 75° | 75° | 75° | 75° | 75° | 75° | 75° | 75° | 75° | 75° | 75° | 75° | 75° | 75° | 75° | 75° | 75° | 75° | 75° | 75° | 75° | 75° | 75° | 75° | 75° | 75° | 75° | 75° | 75° | 75° | 75° | 76° | 76° | 76° | 77° | 77° | 77° | 77° | 77° | 77° | 77° | 77° | 76° | 76° | 76° | 76° | 76° | 76° | 76° | 76° | 76° | 76° | 76° | 76° | 76° | 76° | 76° | 76° | 76° | 76° | 76° | 77° | 77° | 76° | 76° | 76° | 76° | 76° | 76° | 76° | 76° | 76° | 76° | 76° | 76° | 76° | 76° | 76° | 76° | 76° | 76° | 76° | 76° | 76° | 76° | 76° | 76° | 76° | 76° | 76° | 76° | 76° | 76° | 76° | 76° | 76° | 76° | 75° | 75° | 75° | 75° | 75° | 75° | 76° | 76° | 76° | 76° | 76° | 76° | 76° | 76° | 76° | 76° | 76° | 76° | 76° | 76° | 76° | 76° | 76° | 76° | 76° | 76° | 76° | 76° | 76° | 76° | 76° | 76° | 76° | 76° | 76° | 76° |
Wave forecasts represent open-water conditions; conditions in rivers, harbors, and sheltered waters may differ. Forecast wave heights represent significant wave height, roughly the average height of the highest third of waves. Individual waves can be twice this height or more, so the forecast does not represent the maximum wave height.
Next 7 Days
| Day | Moon phase | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | ☀ Sun |
Major Times
|
Minor Times
|
|---|---|---|---|---|---|---|---|---|
|
|
▲ 1.95 ft |
▼ 0.36 ft |
▲ 6:11 AM ▼ 5:09 PM |
5:34 AM → 7:34 AM 6:02 PM → 8:02 PM |
12:51 PM → 1:51 PM | |||
|
|
▲ 1.63 ft |
▼ 0.65 ft |
▲ 6:11 AM ▼ 5:09 PM |
6:23 AM → 8:23 AM 6:50 PM → 8:50 PM |
12:14 AM → 1:14 AM 1:24 PM → 2:24 PM |
|||
|
|
▲ 1.31 ft |
▼ 0.95 ft |
▲ 1.2 ft |
▲ 6:12 AM ▼ 5:08 PM |
7:09 AM → 9:09 AM 7:34 PM → 9:34 PM |
1:16 AM → 2:16 AM 1:54 PM → 2:54 PM |
||
|
|
▼ 0.93 ft |
▲ 1.41 ft |
▲ 6:13 AM ▼ 5:07 PM |
7:53 AM → 9:53 AM 8:18 PM → 10:18 PM |
2:15 AM → 3:15 AM 2:24 PM → 3:24 PM |
|||
|
|
▼ 0.63 ft |
▲ 1.66 ft |
▲ 6:14 AM ▼ 5:07 PM |
8:36 AM → 10:36 AM 9:02 PM → 11:02 PM |
3:13 AM → 4:13 AM 2:54 PM → 3:54 PM |
|||
|
|
▼ 0.39 ft |
▲ 1.85 ft |
▲ 6:15 AM ▼ 5:06 PM |
9:21 AM → 11:21 AM 9:47 PM → 11:47 PM |
4:11 AM → 5:11 AM 3:25 PM → 4:25 PM |
|||
|
|
▼ 0.21 ft |
▲ 1.99 ft |
▲ 6:15 AM ▼ 5:05 PM |
10:07 AM → 12:07 PM 10:34 PM → 12:34 AM |
5:10 AM → 6:10 AM 3:59 PM → 4:59 PM |
Location & Map
About these predictions
Tide heights are predictions, not measurements. Wind, air pressure, storms, and river flow can cause actual water levels to differ. Not for navigation.
Tide prediction source:
NOAA
Vertical datum:
MLLW — Mean Lower Low Water
Weather Data: NOAA & Open-Meteo
Add a free tide or fishing times widget for this station to your website.
