Tides
About this chart
Waikane tide chart key:
The tide chart above shows the times and heights of high tide and low tide for Waikane, as well as solunar period times (represented by fish icons). The red line highlights the current time and estimated height.Two fish mark minor solunar periods (high fish activity); four fish mark major solunar periods (very high fish activity).
| Day | Time | Tide | Height | |
|---|---|---|---|---|
| ▲ High | 2.68′ | |||
| ▼ Low | 0.29′ | |||
| ▲ High | 2.62′ | |||
| ▼ Low | 0.76′ | |||
| ▲ High | 0.92′ | |||
| ▼ Low | 0.54′ |
: The tide at Waikane, Kaneohe Bay, Oahu Island is falling, with an estimated height of 0.75 ft. The next low tide is 0.54 ft at . Current forecast: Drizzle; NE winds at 14 mph, gusting to 33 mph; open-water waves around 7.4 ft. Today’s tidal range is approximately 2.33 ft.
Tidal range for : 2.33 ft (minimum 0.29 ft, maximum 2.62 ft).
Local times Heights in ft relative to MLLW
Weather & Marine Forecast
Sunday, November 1, 2026: Conditions: Drizzle; air temperatures of 74°F through tonight; winds at 14 mph, gusting to 33 mph; open-water waves around 7.4 ft. Estimated water temperature is 78°F as of 11:12 PM.
| Date | Sun, Nov 1 | Mon, Nov 2 | Tue, Nov 3 | Wed, Nov 4 | Thu, Nov 5 | Fri, Nov 6 | Sat, Nov 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forecast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather °F Precip |
74°
71%
|
74°
72%
|
73°
73%
|
73°
76%
|
73°
81%
|
73°
87%
|
72°
92%
|
72°
95%
|
72°
97%
|
73°
98%
|
73°
98%
|
74°
97%
|
76°
96%
|
77°
95%
|
78°
94%
|
78°
92%
|
77°
89%
|
76°
85%
|
76°
78%
|
75°
66%
|
75°
52%
|
75°
41%
|
75°
38%
|
75°
38%
|
75°
39%
|
75°
39%
|
75°
40%
|
74°
39%
|
74°
35%
|
74°
30%
|
75°
27%
|
74°
30%
|
74°
35%
|
75°
41%
|
76°
46%
|
77°
52%
|
78°
57%
|
77°
61%
|
77°
64%
|
77°
67%
|
77°
72%
|
76°
77%
|
75°
78%
|
74°
72%
|
74°
63%
|
74°
57%
|
73°
58%
|
73°
61%
|
74°
65%
|
74°
67%
|
75°
68%
|
75°
71%
|
74°
77%
|
74°
84%
|
73°
88%
|
73°
87%
|
73°
83%
|
74°
82%
|
75°
86%
|
77°
93%
|
79°
98%
|
78°
100%
|
78°
100%
|
78°
100%
|
79°
98%
|
78°
93%
|
76°
88%
|
75°
79%
|
75°
70%
|
75°
63%
|
75°
63%
|
75°
67%
|
75°
69%
|
75°
67%
|
75°
63%
|
74°
61%
|
75°
64%
|
75°
68%
|
75°
71%
|
75°
70%
|
75°
68%
|
75°
67%
|
76°
69%
|
77°
72%
|
77°
75%
|
77°
79%
|
76°
83%
|
76°
86%
|
75°
86%
|
75°
85%
|
75°
82%
|
74°
78%
|
74°
72%
|
74°
69%
|
73°
70%
|
73°
72%
|
73°
73%
|
73°
71%
|
73°
67%
|
73°
63%
|
72°
59%
|
72°
55%
|
72°
51%
|
72°
47%
|
73°
44%
|
74°
43%
|
75°
48%
|
77°
55%
|
78°
61%
|
79°
63%
|
79°
64%
|
78°
65%
|
78°
66%
|
77°
67%
|
76°
67%
|
76°
64%
|
75°
60%
|
75°
59%
|
74°
63%
|
74°
69%
|
73°
73%
|
72°
74%
|
72°
74%
|
71°
73%
|
71°
73%
|
72°
72%
|
72°
71%
|
72°
68%
|
72°
63%
|
73°
61%
|
74°
62%
|
76°
65%
|
78°
68%
|
77°
71%
|
78°
73%
|
78°
75%
|
78°
75%
|
78°
74%
|
77°
73%
|
77°
71%
|
76°
69%
|
75°
67%
|
75°
65%
|
74°
63%
|
74°
62%
|
| Wind mph | 14 Gust 33 | 14 Gust 34 | 13 Gust 32 | 13 Gust 31 | 13 Gust 30 | 13 Gust 31 | 12 Gust 31 | 13 Gust 30 | 13 Gust 30 | 14 Gust 34 | 16 Gust 38 | 16 Gust 38 | 17 Gust 43 | 17 Gust 43 | 17 Gust 43 | 16 Gust 42 | 16 Gust 41 | 15 Gust 40 | 14 Gust 37 | 14 Gust 35 | 14 Gust 35 | 15 Gust 36 | 15 Gust 36 | 14 Gust 36 | 14 Gust 35 | 14 Gust 34 | 13 Gust 34 | 13 Gust 32 | 13 Gust 30 | 11 Gust 30 | 12 Gust 30 | 12 Gust 29 | 12 Gust 29 | 12 Gust 31 | 12 Gust 33 | 13 Gust 34 | 13 Gust 35 | 12 Gust 31 | 12 Gust 30 | 12 Gust 29 | 13 Gust 33 | 13 Gust 33 | 12 Gust 32 | 12 Gust 29 | 11 Gust 28 | 11 Gust 28 | 10 Gust 27 | 10 Gust 25 | 12 Gust 28 | 12 Gust 30 | 12 Gust 30 | 12 Gust 30 | 11 Gust 30 | 13 Gust 30 | 13 Gust 31 | 13 Gust 32 | 13 Gust 32 | 13 Gust 32 | 15 Gust 36 | 15 Gust 40 | 16 Gust 41 | 14 Gust 40 | 14 Gust 38 | 13 Gust 34 | 14 Gust 37 | 14 Gust 37 | 13 Gust 36 | 14 Gust 34 | 14 Gust 35 | 14 Gust 35 | 14 Gust 34 | 13 Gust 33 | 13 Gust 33 | 12 Gust 32 | 12 Gust 30 | 11 Gust 27 | 11 Gust 26 | 11 Gust 27 | 11 Gust 26 | 11 Gust 27 | 12 Gust 28 | 13 Gust 31 | 14 Gust 33 | 14 Gust 36 | 15 Gust 37 | 14 Gust 39 | 12 Gust 40 | 11 Gust 40 | 11 Gust 37 | 11 Gust 32 | 11 Gust 28 | 10 Gust 27 | 11 Gust 28 | 11 Gust 28 | 11 Gust 28 | 11 Gust 27 | 12 Gust 28 | 12 Gust 29 | 13 Gust 30 | 13 Gust 31 | 13 Gust 32 | 13 Gust 33 | 12 Gust 33 | 12 Gust 31 | 12 Gust 30 | 12 Gust 29 | 13 Gust 31 | 14 Gust 34 | 14 Gust 37 | 14 Gust 38 | 13 Gust 37 | 13 Gust 37 | 12 Gust 36 | 11 Gust 35 | 11 Gust 34 | 11 Gust 32 | 12 Gust 30 | 12 Gust 28 | 12 Gust 28 | 12 Gust 28 | 11 Gust 28 | 10 Gust 28 | 9 Gust 26 | 8 Gust 25 | 9 Gust 24 | 10 Gust 23 | 11 Gust 23 | 11 Gust 23 | 11 Gust 24 | 11 Gust 26 | 12 Gust 29 | 13 Gust 33 | 13 Gust 36 | 12 Gust 32 | 12 Gust 33 | 12 Gust 34 | 12 Gust 35 | 12 Gust 35 | 12 Gust 34 | 12 Gust 34 | 12 Gust 34 | 11 Gust 33 | 11 Gust 32 | 10 Gust 31 | 10 Gust 30 |
| Waves | 7.4′ 9.5 sec | 7.5′ 9.4 sec | 7.5′ 9.4 sec | 7.6′ 9.3 sec | 7.8′ 9.2 sec | 8.1′ 9.1 sec | 8.3′ 9 sec | 8.6′ 8.9 sec | 8.9′ 8.9 sec | 9.2′ 8.8 sec | 9.3′ 8.8 sec | 9.4′ 8.8 sec | 9.4′ 8.8 sec | 9.4′ 8.8 sec | 9.3′ 8.8 sec | 9.3′ 8.8 sec | 9.1′ 8.7 sec | 9.1′ 8.7 sec | 8.9′ 8.7 sec | 8.9′ 8.6 sec | 8.8′ 8.6 sec | 8.7′ 8.5 sec | 8.6′ 8.5 sec | 8.5′ 8.5 sec | 8.4′ 8.4 sec | 8.3′ 8.4 sec | 8.1′ 8.4 sec | 8′ 8.4 sec | 7.9′ 8.4 sec | 7.7′ 8.3 sec | 7.6′ 8.3 sec | 7.5′ 8.3 sec | 7.3′ 8.3 sec | 7.2′ 8.3 sec | 7.2′ 8.3 sec | 7′ 8.2 sec | 7′ 8.2 sec | 6.9′ 8.1 sec | 6.9′ 8.1 sec | 6.8′ 8.1 sec | 6.8′ 8 sec | 6.8′ 8 sec | 6.8′ 7.9 sec | 6.8′ 7.9 sec | 6.8′ 7.8 sec | 6.8′ 7.7 sec | 6.9′ 7.7 sec | 6.9′ 7.6 sec | 7′ 7.6 sec | 7′ 7.5 sec | 7′ 7.5 sec | 7.1′ 7.5 sec | 7.2′ 7.4 sec | 7.2′ 7.4 sec | 7.2′ 7.4 sec | 7.3′ 7.3 sec | 7.3′ 7.3 sec | 7.4′ 7.2 sec | 7.3′ 7.2 sec | 7.3′ 7.3 sec | 7.3′ 7.3 sec | 7.2′ 7.3 sec | 7.2′ 7.3 sec | 7.1′ 7.3 sec | 7.1′ 7.3 sec | 7.1′ 7.3 sec | 7.1′ 7.3 sec | 7.1′ 7.3 sec | 7.1′ 7.4 sec | 7.1′ 7.5 sec | 7.2′ 7.6 sec | 7.2′ 7.7 sec | 7.2′ 7.8 sec | 7.3′ 8 sec | 7.4′ 8.2 sec | 7.5′ 8.4 sec | 7.5′ 8.6 sec | 7.7′ 8.8 sec | 7.7′ 9 sec | 7.9′ 9.1 sec | 8.1′ 9.1 sec | 8.3′ 9.1 sec | 8.4′ 9.2 sec | 8.5′ 9.3 sec | 8.6′ 9.3 sec | 8.5′ 9.4 sec | 8.5′ 9.4 sec | 8.5′ 9.4 sec | 8.3′ 9.4 sec | 8.3′ 9.5 sec | 8.1′ 9.4 sec | 8.1′ 9.4 sec | 7.9′ 9.2 sec | 7.9′ 9.1 sec | 7.9′ 9 sec | 7.9′ 8.8 sec | 8′ 8.7 sec | 7.9′ 8.7 sec | 7.9′ 8.6 sec | 7.9′ 8.6 sec | 7.7′ 8.5 sec | 7.5′ 8.5 sec | 7.4′ 8.5 sec | 7.3′ 8.4 sec | 7.3′ 8.4 sec | 7.3′ 8.4 sec | 7.3′ 8.3 sec | 7.3′ 8.3 sec | 7.3′ 8.3 sec | 7.3′ 8.3 sec | 7.3′ 8.4 sec | 7.3′ 8.4 sec | 7.3′ 8.5 sec | 7.2′ 8.5 sec | 7.2′ 8.5 sec | 7.2′ 8.5 sec | 7.3′ 8.4 sec | 7.3′ 8.4 sec | 7.3′ 8.3 sec | 7.3′ 8.3 sec | 7.3′ 8.2 sec | 7.2′ 8.2 sec | 7.1′ 8.2 sec | 7′ 8.1 sec | 7′ 8.1 sec | 6.8′ 8.1 sec | 6.8′ 8 sec | 6.6′ 8 sec | 6.5′ 8 sec | 6.4′ 8 sec | 6.2′ 8 sec | 6.2′ 8 sec | 6′ 8 sec | 6′ 8 sec | 5.9′ 8 sec | 5.8′ 8 sec | 5.8′ 8 sec | 5.8′ 8.1 sec | 5.8′ 8.1 sec | 5.9′ 8.2 sec | 5.9′ 8.3 sec | 6′ 8.5 sec | 6′ 8.6 sec | 6.2′ 8.8 sec | 6.2′ 9 sec |
| Swell | 4.3′ 13.7 sec | 4.3′ 13.6 sec | 4.3′ 13.4 sec | 4.4′ 13.3 sec | 4.4′ 13.1 sec | 4.4′ 13 sec | 4.4′ 12.9 sec | 4.4′ 12.9 sec | 4.5′ 12.9 sec | 4.5′ 12.4 sec | 4.9′ 10.8 sec | 5.4′ 8.7 sec | 5.9′ 7.2 sec | 5.5′ 7.1 sec | 5.2′ 7.8 sec | 4.8′ 8.2 sec | 4.7′ 8.2 sec | 4.7′ 8 sec | 4.6′ 7.9 sec | 4.7′ 7.8 sec | 4.9′ 7.6 sec | 5.1′ 7.6 sec | 5.2′ 7.7 sec | 5.3′ 7.8 sec | 5.4′ 7.8 sec | 5.5′ 7.4 sec | 5.6′ 6.8 sec | 5.6′ 6.4 sec | 5.3′ 6.4 sec | 5′ 6.6 sec | 4.7′ 6.8 sec | 4.5′ 7.2 sec | 4.5′ 7.6 sec | 4.3′ 7.8 sec | 4.4′ 7.8 sec | 4.5′ 7.6 sec | 4.5′ 7.3 sec | 4.7′ 6.8 sec | 4.9′ 6.2 sec | 5.1′ 6 sec | 4.6′ 6.5 sec | 4.1′ 7.3 sec | 3.7′ 7.8 sec | 3.8′ 7.7 sec | 3.9′ 7.2 sec | 4.1′ 6.8 sec | 4.1′ 6.7 sec | 4.1′ 6.7 sec | 4.2′ 6.8 sec | 4.2′ 6.8 sec | 4.2′ 6.8 sec | 4.2′ 6.7 sec | 4.5′ 6.6 sec | 4.9′ 6.4 sec | 5.2′ 6.3 sec | 5.1′ 6.4 sec | 4.9′ 6.6 sec | 4.7′ 6.7 sec | 5.1′ 6.6 sec | 5.3′ 6.4 sec | 5.6′ 6.3 sec | 5.4′ 6.4 sec | 5.2′ 6.5 sec | 4.9′ 6.6 sec | 4.9′ 6.7 sec | 4.7′ 6.7 sec | 4.7′ 6.7 sec | 4.7′ 6.7 sec | 4.6′ 6.6 sec | 4.6′ 6.6 sec | 4.5′ 6.4 sec | 4.5′ 6.3 sec | 4.4′ 6.4 sec | 4.3′ 7.1 sec | 4.3′ 8.1 sec | 4.2′ 8.8 sec | 4.3′ 9 sec | 4.4′ 8.8 sec | 4.5′ 8.7 sec | 4.5′ 8.6 sec | 4.5′ 8.6 sec | 4.4′ 8.5 sec | 4.7′ 8.4 sec | 5′ 8.4 sec | 5.2′ 8.3 sec | 5.3′ 8.2 sec | 5.4′ 8.1 sec | 5.4′ 8.1 sec | 5.2′ 8.2 sec | 5′ 8.3 sec | 4.8′ 8.3 sec | 4.7′ 8.3 sec | 4.7′ 8.3 sec | 4.6′ 8.2 sec | 4.7′ 8.1 sec | 4.8′ 7.9 sec | 4.9′ 7.8 sec | 4.9′ 7.8 sec | 5′ 7.9 sec | 5′ 7.8 sec | 4.9′ 7.5 sec | 4.8′ 7.1 sec | 4.7′ 6.9 sec | 4.6′ 6.9 sec | 4.5′ 7 sec | 4.5′ 7.1 sec | 4.4′ 7.1 sec | 4.4′ 7.2 sec | 4.3′ 7.2 sec | 4.3′ 7.2 sec | 4.1′ 7.2 sec | 4.1′ 7.5 sec | 4′ 8.4 sec | 3.9′ 9.6 sec | 3.8′ 10.4 sec | 3.8′ 10.5 sec | 3.8′ 10.4 sec | 3.8′ 10.2 sec | 3.8′ 10.2 sec | 3.8′ 10.1 sec | 3.8′ 10 sec | 3.8′ 9.9 sec | 3.7′ 9.9 sec | 3.7′ 9.8 sec | 3.7′ 9.7 sec | 3.7′ 9.7 sec | 3.6′ 9.6 sec | 3.5′ 9.5 sec | 3.5′ 9.4 sec | 3.5′ 9.3 sec | 3.5′ 9.3 sec | 3.4′ 9.2 sec | 3.4′ 9.2 sec | 3.4′ 9.2 sec | 3.4′ 9.2 sec | 3.4′ 9.1 sec | 3.3′ 8.4 sec | 3.2′ 7.6 sec | 3.1′ 7.2 sec | 3.2′ 7.8 sec | 3.3′ 8.8 sec | 3.5′ 9.7 sec | 3.6′ 10.3 sec | 3.8′ 10.7 sec | 3.9′ 11 sec |
| Water °F | 78° | 78° | 78° | 78° | 78° | 78° | 78° | 78° | 78° | 78° | 78° | 78° | 78° | 78° | 79° | 79° | 79° | 79° | 79° | 79° | 79° | 79° | 79° | 79° | 79° | 79° | 79° | 79° | 79° | 79° | 79° | 79° | 79° | 79° | 79° | 79° | 79° | 79° | 79° | 79° | 79° | 79° | 79° | 79° | 79° | 79° | 79° | 79° | 79° | 79° | 79° | 79° | 79° | 79° | 79° | 79° | 79° | 79° | 79° | 79° | 79° | 79° | 79° | 79° | 79° | 79° | 79° | 79° | 79° | 79° | 79° | 79° | 79° | 79° | 79° | 79° | 79° | 79° | 79° | 79° | 79° | 79° | 79° | 79° | 79° | 79° | 79° | 79° | 79° | 79° | 79° | 79° | 79° | 79° | 79° | 79° | 79° | 79° | 79° | 79° | 79° | 79° | 79° | 79° | 79° | 79° | 79° | 79° | 79° | 79° | 79° | 79° | 78° | 78° | 78° | 78° | 78° | 78° | 78° | 78° | 78° | 78° | 78° | 78° | 78° | 78° | 78° | 78° | 78° | 78° | 78° | 78° | 78° | 78° | 78° | 78° | 78° | 78° | 78° | 78° | 78° | 78° | 78° | 78° | 78° |
Wave forecasts represent open-water conditions; conditions in rivers, harbors, and sheltered waters may differ. Forecast wave heights represent significant wave height, roughly the average height of the highest third of waves. Individual waves can be twice this height or more, so the forecast does not represent the maximum wave height.
Next 7 Days
| Day | Moon phase | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | ☀ Sun |
Major Times
|
Minor Times
|
|---|---|---|---|---|---|---|---|---|
|
|
▼ 0.29 ft |
▲ 2.62 ft |
▼ 0.76 ft |
▲ 0.92 ft |
▲ 6:35 AM ▼ 5:55 PM |
5:26 AM → 7:26 AM 5:55 PM → 7:55 PM |
12:41 PM → 1:41 PM | |
|
|
▼ 0.54 ft |
▲ 2.55 ft |
▼ 0.63 ft |
▲ 1.27 ft |
▲ 6:35 AM ▼ 5:54 PM |
6:18 AM → 8:18 AM 6:45 PM → 8:45 PM |
12:09 AM → 1:09 AM 1:22 PM → 2:22 PM |
|
|
|
▼ 0.7 ft |
▲ 2.45 ft |
▼ 0.46 ft |
▲ 1.68 ft |
▲ 6:36 AM ▼ 5:54 PM |
7:06 AM → 9:06 AM 7:32 PM → 9:32 PM |
1:08 AM → 2:08 AM 1:59 PM → 2:59 PM |
|
|
|
▼ 0.8 ft |
▲ 2.31 ft |
▼ 0.27 ft |
▲ 6:36 AM ▼ 5:53 PM |
7:52 AM → 9:52 AM 8:16 PM → 10:16 PM |
2:04 AM → 3:04 AM 2:34 PM → 3:34 PM |
||
|
|
▲ 2.06 ft |
▼ 0.88 ft |
▲ 2.15 ft |
▼ 0.08 ft |
▲ 6:37 AM ▼ 5:53 PM |
8:35 AM → 10:35 AM 9:00 PM → 11:00 PM |
2:59 AM → 3:59 AM 3:08 PM → 4:08 PM |
|
|
|
▲ 2.38 ft |
▼ 0.96 ft |
▲ 1.98 ft |
▼ -0.08 ft |
▲ 6:37 AM ▼ 5:52 PM |
9:19 AM → 11:19 AM 9:44 PM → 11:44 PM |
3:53 AM → 4:53 AM 3:42 PM → 4:42 PM |
|
|
|
▲ 2.63 ft |
▼ 1.03 ft |
▲ 1.82 ft |
▼ -0.21 ft |
▲ 6:38 AM ▼ 5:52 PM |
10:04 AM → 12:04 PM 10:29 PM → 12:29 AM |
4:47 AM → 5:47 AM 4:18 PM → 5:18 PM |
Location & Map
About these predictions
Tide heights are predictions, not measurements. Wind, air pressure, storms, and river flow can cause actual water levels to differ. Not for navigation.
Tide prediction source:
NOAA
Vertical datum:
MLLW — Mean Lower Low Water
Weather Data: NOAA & Open-Meteo
Add a free tide or fishing times widget for this station to your website.
