Tides
About this chart
Port Etches tide chart key:
The tide chart above shows the times and heights of high tide and low tide for Port Etches, as well as solunar period times (represented by fish icons). The red line highlights the current time and estimated height.Two fish mark minor solunar periods (high fish activity); four fish mark major solunar periods (very high fish activity).
| Day | Time | Tide | Height | |
|---|---|---|---|---|
| ▲ High | 11.34′ | |||
| ▼ Low | 0.14′ | |||
| ▲ High | 8.95′ | |||
| ▼ Low | 5.22′ | |||
| ▲ High | 10.14′ | |||
| ▼ Low | 0.98′ |
: The tide at Port Etches, Hinchinbrook Island is rising, with an estimated height of 8.59 ft. The next high tide is 10.14 ft at . Current forecast: Drizzle; E winds at 14 mph, gusting to 30 mph; open-water waves around 6.2 ft. Today’s tidal range is approximately 10 ft.
Tidal range for : 10 ft (minimum 0.14 ft, maximum 10.14 ft).
Local times Heights in ft relative to MLLW
Weather & Marine Forecast
Sunday, November 1, 2026: Conditions: Drizzle / Overcast; air temperatures of 39–41°F through tonight; winds at 13–14 mph, gusting to 32 mph; open-water waves around 5.8 ft–6.2 ft. Estimated water temperature is 48°F as of 3:34 PM.
| Date | Sun, Nov 1 | Mon, Nov 2 | Tue, Nov 3 | Wed, Nov 4 | Thu, Nov 5 | Fri, Nov 6 | Sat, Nov 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forecast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather °F Precip |
41°
98%
|
39°
95%
|
40°
91%
|
40°
88%
|
40°
88%
|
40°
90%
|
40°
92%
|
41°
95%
|
40°
98%
|
40°
100%
|
40°
99%
|
40°
97%
|
41°
96%
|
41°
96%
|
41°
97%
|
41°
98%
|
41°
99%
|
40°
100%
|
39°
100%
|
40°
100%
|
41°
99%
|
41°
98%
|
41°
98%
|
41°
98%
|
41°
98%
|
41°
96%
|
40°
93%
|
39°
92%
|
39°
93%
|
39°
96%
|
40°
98%
|
40°
99%
|
40°
100%
|
40°
100%
|
41°
100%
|
41°
100%
|
41°
100%
|
41°
99%
|
41°
98%
|
40°
98%
|
41°
98%
|
41°
99%
|
41°
100%
|
42°
100%
|
42°
100%
|
42°
100%
|
42°
100%
|
42°
100%
|
42°
100%
|
42°
100%
|
43°
100%
|
43°
100%
|
42°
99%
|
42°
98%
|
43°
98%
|
43°
99%
|
42°
99%
|
44°
100%
|
44°
99%
|
44°
99%
|
44°
98%
|
43°
99%
|
44°
100%
|
43°
100%
|
43°
99%
|
41°
98%
|
41°
96%
|
41°
93%
|
42°
89%
|
42°
86%
|
42°
86%
|
41°
88%
|
41°
90%
|
41°
91%
|
41°
91%
|
41°
90%
|
40°
87%
|
40°
84%
|
40°
82%
|
40°
82%
|
40°
84%
|
39°
86%
|
39°
89%
|
40°
92%
|
40°
94%
|
40°
94%
|
40°
93%
|
39°
90%
|
39°
85%
|
39°
79%
|
39°
75%
|
40°
74%
|
41°
73%
|
41°
73%
|
42°
71%
|
42°
69%
|
41°
67%
|
41°
65%
|
41°
63%
|
42°
61%
|
42°
58%
|
43°
56%
|
43°
55%
|
43°
58%
|
42°
62%
|
41°
65%
|
40°
65%
|
40°
65%
|
40°
63%
|
40°
60%
|
42°
57%
|
43°
55%
|
43°
55%
|
44°
56%
|
44°
59%
|
43°
63%
|
41°
69%
|
40°
73%
|
42°
75%
|
42°
75%
|
42°
75%
|
42°
75%
|
42°
75%
|
43°
75%
|
43°
75%
|
44°
75%
|
44°
75%
|
44°
76%
|
43°
78%
|
43°
79%
|
42°
80%
|
42°
81%
|
41°
82%
|
41°
82%
|
40°
82%
|
40°
82%
|
39°
81%
|
39°
81%
|
39°
80%
|
39°
79%
|
40°
79%
|
40°
78%
|
41°
77%
|
42°
77%
|
| Wind mph | 14 Gust 30 | 14 Gust 31 | 14 Gust 31 | 14 Gust 30 | 13 Gust 30 | 14 Gust 30 | 14 Gust 31 | 14 Gust 31 | 14 Gust 32 | 14 Gust 31 | 15 Gust 33 | 14 Gust 34 | 16 Gust 35 | 16 Gust 36 | 16 Gust 37 | 17 Gust 38 | 16 Gust 38 | 17 Gust 38 | 18 Gust 39 | 19 Gust 41 | 16 Gust 42 | 10 Gust 35 | 9 Gust 22 | 10 Gust 23 | 9 Gust 23 | 8 Gust 21 | 12 Gust 27 | 14 Gust 30 | 16 Gust 35 | 18 Gust 40 | 19 Gust 41 | 19 Gust 43 | 19 Gust 44 | 21 Gust 47 | 22 Gust 49 | 23 Gust 51 | 24 Gust 53 | 23 Gust 53 | 24 Gust 55 | 24 Gust 55 | 25 Gust 56 | 25 Gust 57 | 24 Gust 57 | 25 Gust 58 | 24 Gust 57 | 25 Gust 60 | 25 Gust 60 | 27 Gust 64 | 34 Gust 74 | 32 Gust 77 | 30 Gust 73 | 28 Gust 67 | 28 Gust 66 | 30 Gust 64 | 29 Gust 66 | 28 Gust 63 | 25 Gust 61 | 11 Gust 53 | 15 Gust 34 | 14 Gust 33 | 14 Gust 32 | 12 Gust 30 | 11 Gust 26 | 12 Gust 26 | 13 Gust 28 | 15 Gust 32 | 19 Gust 41 | 19 Gust 43 | 19 Gust 43 | 18 Gust 42 | 17 Gust 41 | 16 Gust 40 | 15 Gust 39 | 14 Gust 37 | 13 Gust 35 | 12 Gust 33 | 12 Gust 32 | 11 Gust 30 | 11 Gust 29 | 10 Gust 28 | 10 Gust 26 | 10 Gust 25 | 11 Gust 26 | 12 Gust 28 | 13 Gust 30 | 15 Gust 33 | 16 Gust 35 | 16 Gust 37 | 16 Gust 38 | 15 Gust 38 | 14 Gust 38 | 12 Gust 38 | 10 Gust 38 | 10 Gust 37 | 10 Gust 34 | 10 Gust 31 | 10 Gust 29 | 10 Gust 28 | 11 Gust 28 | 11 Gust 27 | 10 Gust 26 | 8 Gust 26 | 7 Gust 24 | 7 Gust 22 | 7 Gust 19 | 7 Gust 18 | 8 Gust 20 | 10 Gust 24 | 12 Gust 28 | 13 Gust 31 | 13 Gust 34 | 14 Gust 37 | 15 Gust 39 | 15 Gust 41 | 16 Gust 42 | 16 Gust 42 | 15 Gust 40 | 16 Gust 39 | 17 Gust 41 | 17 Gust 40 | 15 Gust 40 | 11 Gust 40 | 6 Gust 42 | 6 Gust 43 | 11 Gust 44 | 16 Gust 45 | 19 Gust 45 | 19 Gust 45 | 16 Gust 45 | 14 Gust 44 | 11 Gust 43 | 10 Gust 42 | 10 Gust 41 | 10 Gust 39 | 9 Gust 37 | 8 Gust 35 | 9 Gust 33 | 10 Gust 31 | 10 Gust 29 | 11 Gust 28 | 10 Gust 26 | 9 Gust 26 | 8 Gust 25 | 7 Gust 24 |
| Waves | 6.2′ 7.8 sec | 6.1′ 7.9 sec | 6′ 7.9 sec | 6′ 7.9 sec | 5.9′ 7.9 sec | 5.8′ 7.9 sec | 5.8′ 7.9 sec | 5.8′ 7.7 sec | 5.8′ 7.5 sec | 5.9′ 7.4 sec | 5.9′ 7.3 sec | 6′ 7.2 sec | 6′ 7.1 sec | 6′ 7 sec | 6.1′ 7 sec | 6.2′ 6.9 sec | 6.1′ 6.9 sec | 6′ 6.9 sec | 5.9′ 7 sec | 5.6′ 7.2 sec | 5.4′ 7.4 sec | 5.1′ 7.6 sec | 5′ 7.7 sec | 4.8′ 7.8 sec | 4.7′ 7.9 sec | 4.7′ 7.8 sec | 4.7′ 7.7 sec | 4.7′ 7.5 sec | 4.9′ 7.2 sec | 5.1′ 7 sec | 5.2′ 6.7 sec | 5.7′ 6.6 sec | 6.1′ 6.5 sec | 6.6′ 6.5 sec | 7′ 6.5 sec | 7.4′ 6.6 sec | 7.9′ 6.7 sec | 8.3′ 6.8 sec | 8.8′ 6.9 sec | 9.3′ 7.1 sec | 9.7′ 7.2 sec | 10.2′ 7.4 sec | 10.6′ 7.6 sec | 11.1′ 7.8 sec | 11.6′ 8 sec | 12.1′ 8.2 sec | 12.7′ 8.3 sec | 13.5′ 8.4 sec | 14.1′ 8.5 sec | 14.6′ 8.7 sec | 15.1′ 8.9 sec | 15.6′ 9.1 sec | 14.6′ 9.2 sec | 13.6′ 9.4 sec | 12.7′ 9.5 sec | 11.6′ 9.4 sec | 10.6′ 9.2 sec | 9.5′ 9.1 sec | 9.1′ 9 sec | 8.7′ 9 sec | 8.3′ 8.9 sec | 8.3′ 8.8 sec | 8.3′ 8.7 sec | 8.3′ 8.6 sec | 8.2′ 8.6 sec | 8.2′ 8.5 sec | 8.1′ 8.5 sec | 8′ 8.5 sec | 7.9′ 8.5 sec | 7.7′ 8.5 sec | 7.6′ 8.5 sec | 7.5′ 8.6 sec | 7.3′ 8.7 sec | 7.3′ 8.7 sec | 7.3′ 8.7 sec | 7.2′ 8.6 sec | 7.2′ 8.6 sec | 7.2′ 8.5 sec | 7.2′ 8.4 sec | 7.3′ 8.3 sec | 7.3′ 8.3 sec | 7.3′ 8.2 sec | 7.3′ 8.1 sec | 7.3′ 8.1 sec | 7.2′ 8 sec | 7.3′ 8 sec | 7.3′ 7.9 sec | 7.3′ 7.9 sec | 7.4′ 7.8 sec | 7.5′ 7.7 sec | 7.6′ 7.7 sec | 7.5′ 7.8 sec | 7.3′ 8 sec | 7.2′ 8.2 sec | 7.4′ 8.4 sec | 7.7′ 8.6 sec | 7.9′ 8.8 sec | 8.4′ 8.8 sec | 8.9′ 8.7 sec | 9.4′ 8.6 sec | 9.1′ 8.6 sec | 8.8′ 8.5 sec | 8.5′ 8.6 sec | 8.4′ 8.7 sec | 8.3′ 9 sec | 8.1′ 9.2 sec | 8.3′ 9.5 sec | 8.5′ 9.9 sec | 8.6′ 10.2 sec | 8.7′ 10.4 sec | 8.9′ 10.7 sec | 9′ 10.9 sec | 8.9′ 11 sec | 8.8′ 11.1 sec | 8.7′ 11.2 sec | 8.6′ 11.2 sec | 8.4′ 11.2 sec | 8.3′ 11.1 sec | 8.1′ 11 sec | 7.9′ 10.9 sec | 7.7′ 10.8 sec | 7.7′ 10.5 sec | 7.5′ 10.2 sec | 7.5′ 9.9 sec | 7.5′ 9.6 sec | 7.5′ 9.2 sec | 7.5′ 8.9 sec | 7.4′ 8.7 sec | 7.3′ 8.6 sec | 7.2′ 8.5 sec | 7.2′ 8.4 sec | 7.2′ 8.2 sec | 7.2′ 8.1 sec | 7.2′ 8 sec | 7.3′ 8 sec | 7.3′ 8 sec | 7.2′ 8 sec | 7.2′ 8.1 sec | 7.1′ 8.2 sec | 7.3′ 8.2 sec | 7.4′ 8.3 sec | 7.6′ 8.3 sec | 8.3′ 8.3 sec | 9′ 8.2 sec |
| Swell | 3.7′ 6.7 sec | 3.7′ 6.8 sec | 3.6′ 7 sec | 3.6′ 7.1 sec | 3.5′ 7 sec | 3.4′ 6.7 sec | 3.3′ 6.7 sec | 3.2′ 7 sec | 3.1′ 7.5 sec | 3′ 7.8 sec | 2.9′ 7.7 sec | 2.8′ 7.4 sec | 2.8′ 7.1 sec | 2.7′ 6.8 sec | 2.6′ 6.6 sec | 2.6′ 6.5 sec | 2.6′ 6.6 sec | 2.7′ 6.7 sec | 2.8′ 6.8 sec | 2.8′ 6.5 sec | 2.9′ 6 sec | 3′ 5.7 sec | 3′ 5.7 sec | 3.1′ 5.8 sec | 3.2′ 6 sec | 3.1′ 6 sec | 3′ 6.1 sec | 3′ 6.2 sec | 2.8′ 6.4 sec | 2.6′ 6.6 sec | 2.4′ 6.6 sec | 2.7′ 6.4 sec | 3.1′ 6 sec | 3.4′ 5.8 sec | 3.7′ 5.8 sec | 4′ 6.1 sec | 4.3′ 6.3 sec | 4.5′ 6.6 sec | 4.8′ 6.9 sec | 5′ 7.1 sec | 5.2′ 7.3 sec | 5.3′ 7.5 sec | 5.5′ 7.7 sec | 5.9′ 8 sec | 6.3′ 8.4 sec | 6.7′ 8.6 sec | 6.7′ 8.8 sec | 6.8′ 8.9 sec | 6.8′ 9 sec | 6.4′ 9.2 sec | 6.1′ 9.5 sec | 5.8′ 9.6 sec | 7.7′ 9.4 sec | 9.5′ 9 sec | 11.4′ 8.7 sec | 10.6′ 8.5 sec | 9.7′ 8.4 sec | 8.9′ 8.2 sec | 8.5′ 8.1 sec | 8′ 8 sec | 7.6′ 8 sec | 7.5′ 8 sec | 7.3′ 8 sec | 7.2′ 8 sec | 7.2′ 7.9 sec | 7.2′ 7.8 sec | 7.2′ 7.7 sec | 6.9′ 7.7 sec | 6.7′ 7.8 sec | 6.4′ 7.7 sec | 6.4′ 7.6 sec | 6.3′ 7.4 sec | 6.2′ 7.2 sec | 6′ 7.2 sec | 5.6′ 7.3 sec | 5.4′ 7.4 sec | 5.2′ 7.4 sec | 5.1′ 7.3 sec | 4.9′ 7.3 sec | 4.9′ 7.3 sec | 4.8′ 7.2 sec | 4.7′ 7.3 sec | 4.5′ 7.5 sec | 4.3′ 7.9 sec | 4.1′ 8.4 sec | 3.9′ 9 sec | 3.7′ 9.7 sec | 3.6′ 9.9 sec | 3.9′ 9 sec | 4.1′ 7.5 sec | 4.4′ 6.4 sec | 4.7′ 6.1 sec | 5′ 6.2 sec | 5.3′ 6.4 sec | 5.8′ 6.7 sec | 6.3′ 7.3 sec | 6.8′ 7.7 sec | 6.9′ 8 sec | 7′ 8.2 sec | 7.1′ 8.3 sec | 7.2′ 8.3 sec | 7.3′ 8.2 sec | 7.4′ 8.1 sec | 7.5′ 8 sec | 7.6′ 7.9 sec | 7.7′ 7.8 sec | 7.7′ 7.7 sec | 7.7′ 7.7 sec | 7.6′ 7.8 sec | 7.5′ 7.8 sec | 7.4′ 7.9 sec | 7.3′ 8 sec | 7.2′ 8 sec | 7.1′ 7.9 sec | 7′ 8 sec | 7′ 8.2 sec | 7.1′ 8.5 sec | 7.1′ 8.8 sec | 7′ 8.9 sec | 6.9′ 8.9 sec | 6.8′ 8.9 sec | 6.3′ 8.7 sec | 5.8′ 8.6 sec | 5.3′ 8.5 sec | 4.9′ 8.5 sec | 4.4′ 8.7 sec | 3.9′ 8.9 sec | 4.1′ 9.3 sec | 4.2′ 9.7 sec | 4.3′ 10 sec | 4.3′ 10.1 sec | 4.3′ 10.1 sec | 4.3′ 9.6 sec | 4.7′ 8.4 sec | 5′ 6.7 sec | 5.3′ 5.6 sec | 5.4′ 5.6 sec | 5.5′ 6.2 sec | 5.6′ 6.8 sec | 6′ 7.1 sec | 6.5′ 7.3 sec | 6.9′ 7.6 sec | 6.8′ 8 sec | 6.8′ 8.4 sec |
| Water °F | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 47° | 47° | 47° |
Wave forecasts represent open-water conditions; conditions in rivers, harbors, and sheltered waters may differ. Forecast wave heights represent significant wave height, roughly the average height of the highest third of waves. Individual waves can be twice this height or more, so the forecast does not represent the maximum wave height.
Next 7 Days
| Day | Moon phase | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | ☀ Sun |
Major Times
|
Minor Times
|
|---|---|---|---|---|---|---|---|---|
|
|
▼ 0.14 ft |
▲ 8.95 ft |
▼ 5.22 ft |
▲ 10.14 ft |
▲ 8:11 AM ▼ 4:48 PM |
5:39 AM → 7:39 AM 6:14 PM → 8:14 PM |
2:52 PM → 3:52 PM 10:37 PM → 11:37 PM |
|
|
|
▼ 0.98 ft |
▲ 9.36 ft |
▼ 5.08 ft |
▲ 9.54 ft |
▲ 8:13 AM ▼ 4:45 PM |
6:31 AM → 8:31 AM 7:05 PM → 9:05 PM |
2:54 PM → 3:54 PM | |
|
|
▼ 1.53 ft |
▲ 10.09 ft |
▼ 4.19 ft |
▲ 9.51 ft |
▲ 8:16 AM ▼ 4:43 PM |
7:20 AM → 9:20 AM 7:53 PM → 9:53 PM |
12:17 AM → 1:17 AM 2:54 PM → 3:54 PM |
|
|
|
▼ 1.78 ft |
▲ 10.92 ft |
▼ 2.75 ft |
▲ 9.72 ft |
▲ 8:19 AM ▼ 4:40 PM |
8:05 AM → 10:05 AM 8:38 PM → 10:38 PM |
1:52 AM → 2:52 AM 2:54 PM → 3:54 PM |
|
|
|
▼ 1.88 ft |
▲ 11.68 ft |
▼ 1.28 ft |
▲ 10.01 ft |
▲ 8:21 AM ▼ 4:37 PM |
8:49 AM → 10:49 AM 9:22 PM → 11:22 PM |
3:23 AM → 4:23 AM 2:53 PM → 3:53 PM |
|
|
|
▼ 2.02 ft |
▲ 12.28 ft |
▼ 0.08 ft |
▲ 10.25 ft |
▲ 8:24 AM ▼ 4:35 PM |
9:33 AM → 11:33 AM 10:07 PM → 12:07 AM |
4:52 AM → 5:52 AM 2:53 PM → 3:53 PM |
|
|
|
▼ 2.27 ft |
▲ 12.69 ft |
▼ -0.77 ft |
▲ 8:26 AM ▼ 4:32 PM |
10:17 AM → 12:17 PM 10:53 PM → 12:53 AM |
6:22 AM → 7:22 AM 2:54 PM → 3:54 PM |
Location & Map
About these predictions
Tide heights are predictions, not measurements. Wind, air pressure, storms, and river flow can cause actual water levels to differ. Not for navigation.
Tide prediction source:
NOAA
Vertical datum:
MLLW — Mean Lower Low Water
Weather Data: NOAA & Open-Meteo
Add a free tide or fishing times widget for this station to your website.
