Tides
About this chart
Gibbon Anchorage tide chart key:
The tide chart above shows the times and heights of high tide and low tide for Gibbon Anchorage, as well as solunar period times (represented by fish icons). The red line highlights the current time and estimated height.Two fish mark minor solunar periods (high fish activity); four fish mark major solunar periods (very high fish activity).
| Day | Time | Tide | Height | |
|---|---|---|---|---|
| ▲ High | 11.84′ | |||
| ▼ Low | 0.14′ | |||
| ▲ High | 9.45′ | |||
| ▼ Low | 5.22′ | |||
| ▲ High | 10.64′ | |||
| ▼ Low | 0.98′ |
: The tide at Gibbon Anchorage, Green Island, Prince William Sound is rising, with an estimated height of 9.18 ft. The next high tide is 10.64 ft at . Current forecast: Rain Showers; SE winds at 11 mph, gusting to 27 mph; open-water waves around 2.6 ft. Today’s tidal range is approximately 10.5 ft.
Tidal range for : 10.5 ft (minimum 0.14 ft, maximum 10.64 ft).
Local times Heights in ft relative to MLLW
Weather & Marine Forecast
Sunday, November 1, 2026: Conditions: Rain Showers / Drizzle; air temperatures of 42–43°F through tonight; winds at 7–11 mph, gusting to 28 mph; open-water waves around 2.2 ft–2.6 ft. Estimated water temperature is 48°F as of 3:35 PM.
| Date | Sun, Nov 1 | Mon, Nov 2 | Tue, Nov 3 | Wed, Nov 4 | Thu, Nov 5 | Fri, Nov 6 | Sat, Nov 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forecast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather °F Precip |
43°
98%
|
42°
95%
|
42°
91%
|
43°
88%
|
42°
88%
|
42°
90%
|
42°
90%
|
42°
87%
|
42°
83%
|
42°
80%
|
42°
78%
|
42°
77%
|
42°
78%
|
42°
83%
|
42°
90%
|
42°
94%
|
42°
92%
|
42°
87%
|
42°
84%
|
42°
85%
|
43°
88%
|
44°
90%
|
44°
90%
|
44°
88%
|
43°
86%
|
43°
82%
|
42°
78%
|
43°
76%
|
42°
77%
|
43°
80%
|
42°
84%
|
42°
89%
|
43°
94%
|
43°
98%
|
44°
99%
|
44°
98%
|
44°
98%
|
45°
99%
|
45°
99%
|
44°
100%
|
45°
100%
|
44°
100%
|
44°
100%
|
45°
100%
|
44°
100%
|
44°
100%
|
44°
100%
|
43°
100%
|
44°
100%
|
44°
100%
|
45°
100%
|
45°
100%
|
45°
99%
|
45°
99%
|
46°
98%
|
46°
97%
|
45°
97%
|
44°
96%
|
44°
95%
|
44°
94%
|
44°
92%
|
44°
90%
|
44°
88%
|
43°
86%
|
42°
84%
|
42°
82%
|
42°
80%
|
42°
79%
|
43°
79%
|
44°
80%
|
44°
83%
|
44°
86%
|
44°
88%
|
43°
88%
|
43°
86%
|
43°
84%
|
42°
82%
|
42°
81%
|
42°
80%
|
42°
81%
|
42°
83%
|
42°
84%
|
42°
85%
|
42°
85%
|
42°
86%
|
42°
89%
|
42°
93%
|
42°
96%
|
42°
96%
|
42°
94%
|
42°
92%
|
42°
88%
|
42°
84%
|
43°
80%
|
44°
78%
|
44°
78%
|
45°
76%
|
44°
73%
|
43°
68%
|
43°
65%
|
43°
63%
|
44°
61%
|
44°
61%
|
44°
63%
|
43°
65%
|
43°
67%
|
43°
67%
|
42°
66%
|
42°
65%
|
42°
63%
|
42°
60%
|
42°
59%
|
43°
60%
|
44°
61%
|
44°
63%
|
43°
65%
|
41°
68%
|
40°
69%
|
41°
69%
|
40°
68%
|
40°
67%
|
40°
66%
|
40°
64%
|
41°
63%
|
41°
62%
|
42°
61%
|
42°
61%
|
42°
62%
|
42°
65%
|
42°
67%
|
41°
70%
|
41°
73%
|
41°
75%
|
41°
77%
|
40°
78%
|
40°
79%
|
40°
80%
|
40°
80%
|
40°
80%
|
41°
80%
|
41°
80%
|
42°
79%
|
42°
78%
|
43°
77%
|
| Wind mph | 11 Gust 27 | 9 Gust 26 | 10 Gust 24 | 7 Gust 23 | 7 Gust 19 | 11 Gust 26 | 10 Gust 28 | 10 Gust 25 | 11 Gust 28 | 10 Gust 27 | 9 Gust 24 | 14 Gust 33 | 14 Gust 36 | 14 Gust 35 | 15 Gust 37 | 15 Gust 38 | 17 Gust 41 | 18 Gust 44 | 16 Gust 44 | 8 Gust 38 | 5 Gust 21 | 5 Gust 15 | 8 Gust 20 | 7 Gust 20 | 9 Gust 22 | 9 Gust 24 | 10 Gust 25 | 11 Gust 29 | 12 Gust 31 | 15 Gust 38 | 17 Gust 42 | 17 Gust 42 | 18 Gust 45 | 20 Gust 51 | 21 Gust 52 | 22 Gust 53 | 21 Gust 55 | 23 Gust 57 | 24 Gust 59 | 25 Gust 64 | 26 Gust 64 | 26 Gust 68 | 26 Gust 66 | 27 Gust 67 | 28 Gust 70 | 28 Gust 70 | 29 Gust 72 | 32 Gust 80 | 36 Gust 91 | 37 Gust 91 | 31 Gust 87 | 33 Gust 80 | 32 Gust 78 | 28 Gust 77 | 28 Gust 67 | 24 Gust 64 | 12 Gust 56 | 11 Gust 28 | 10 Gust 27 | 9 Gust 30 | 9 Gust 27 | 11 Gust 27 | 9 Gust 27 | 9 Gust 26 | 5 Gust 23 | 5 Gust 16 | 7 Gust 20 | 8 Gust 22 | 10 Gust 25 | 11 Gust 28 | 10 Gust 29 | 9 Gust 30 | 9 Gust 31 | 9 Gust 30 | 9 Gust 28 | 9 Gust 26 | 9 Gust 26 | 9 Gust 26 | 9 Gust 26 | 9 Gust 27 | 9 Gust 27 | 9 Gust 27 | 8 Gust 26 | 7 Gust 24 | 7 Gust 24 | 9 Gust 27 | 12 Gust 32 | 15 Gust 37 | 16 Gust 40 | 17 Gust 43 | 17 Gust 45 | 15 Gust 46 | 14 Gust 46 | 14 Gust 46 | 14 Gust 43 | 14 Gust 40 | 14 Gust 37 | 14 Gust 36 | 14 Gust 34 | 14 Gust 34 | 13 Gust 34 | 13 Gust 35 | 13 Gust 36 | 11 Gust 35 | 7 Gust 34 | 5 Gust 33 | 8 Gust 35 | 12 Gust 38 | 16 Gust 41 | 16 Gust 43 | 15 Gust 44 | 14 Gust 45 | 15 Gust 46 | 16 Gust 47 | 16 Gust 46 | 15 Gust 45 | 14 Gust 44 | 14 Gust 43 | 12 Gust 44 | 12 Gust 43 | 12 Gust 42 | 9 Gust 40 | 6 Gust 39 | 4 Gust 37 | 7 Gust 35 | 10 Gust 33 | 12 Gust 32 | 13 Gust 31 | 12 Gust 31 | 10 Gust 31 | 9 Gust 31 | 7 Gust 32 | 6 Gust 32 | 6 Gust 32 | 6 Gust 33 | 7 Gust 34 | 8 Gust 34 | 9 Gust 35 | 10 Gust 35 | 10 Gust 35 | 11 Gust 34 | 11 Gust 34 | 11 Gust 33 | 11 Gust 32 |
| Waves | 2.6′ 5.3 sec | 2.5′ 5.3 sec | 2.5′ 5.3 sec | 2.4′ 5.3 sec | 2.4′ 5.3 sec | 2.4′ 5.4 sec | 2.3′ 5.4 sec | 2.2′ 5.4 sec | 2.2′ 5.4 sec | 2.2′ 5.4 sec | 2.2′ 5.4 sec | 2.2′ 5.3 sec | 2.3′ 5.3 sec | 2.4′ 5.2 sec | 2.4′ 5.1 sec | 2.5′ 5 sec | 2.6′ 5 sec | 2.6′ 5 sec | 2.6′ 5 sec | 2.5′ 5.1 sec | 2.3′ 5.2 sec | 2.2′ 5.3 sec | 2′ 5.5 sec | 2′ 5.6 sec | 1.8′ 5.7 sec | 1.8′ 5.7 sec | 1.8′ 5.7 sec | 1.7′ 5.5 sec | 1.9′ 5.2 sec | 2.2′ 4.9 sec | 2.4′ 4.6 sec | 2.7′ 4.6 sec | 3′ 4.7 sec | 3.3′ 4.8 sec | 3.5′ 4.9 sec | 3.7′ 5 sec | 3.9′ 5.1 sec | 4.1′ 5.2 sec | 4.3′ 5.2 sec | 4.4′ 5.3 sec | 4.5′ 5.4 sec | 4.6′ 5.6 sec | 4.7′ 5.7 sec | 4.9′ 5.8 sec | 5.1′ 5.8 sec | 5.2′ 5.9 sec | 5.5′ 5.9 sec | 5.8′ 6 sec | 6′ 6.1 sec | 6.6′ 6.1 sec | 7.1′ 6.1 sec | 7.6′ 6.1 sec | 6.8′ 6.4 sec | 6′ 6.7 sec | 5.1′ 6.9 sec | 4.5′ 7 sec | 4′ 7 sec | 3.4′ 7 sec | 3.2′ 7.1 sec | 3′ 7.2 sec | 2.8′ 7.2 sec | 2.8′ 7.1 sec | 2.9′ 6.9 sec | 2.9′ 6.7 sec | 3′ 6.5 sec | 3′ 6.3 sec | 3.1′ 6.1 sec | 3.1′ 6 sec | 3.1′ 6 sec | 3.1′ 5.9 sec | 3′ 5.9 sec | 3′ 6 sec | 2.9′ 6 sec | 2.8′ 6 sec | 2.8′ 6 sec | 2.8′ 5.9 sec | 2.8′ 5.9 sec | 2.8′ 5.8 sec | 2.8′ 5.8 sec | 2.8′ 5.7 sec | 2.9′ 5.5 sec | 3′ 5.4 sec | 3′ 5.4 sec | 3′ 5.3 sec | 3.1′ 5.3 sec | 3′ 5.3 sec | 3′ 5.3 sec | 2.9′ 5.3 sec | 3.1′ 5.2 sec | 3.3′ 5 sec | 3.5′ 4.9 sec | 3.4′ 5 sec | 3.3′ 5 sec | 3.3′ 5.1 sec | 3.3′ 5.1 sec | 3.3′ 5.2 sec | 3.4′ 5.2 sec | 3.5′ 5.4 sec | 3.5′ 5.6 sec | 3.6′ 5.8 sec | 3.5′ 5.9 sec | 3.3′ 6 sec | 3.2′ 6.1 sec | 3.1′ 6.1 sec | 3′ 6.1 sec | 3′ 6.2 sec | 2.9′ 6.4 sec | 2.8′ 6.8 sec | 2.8′ 7.2 sec | 2.7′ 7.5 sec | 2.6′ 7.9 sec | 2.6′ 8.2 sec | 2.5′ 8.4 sec | 2.5′ 8.6 sec | 2.4′ 8.7 sec | 2.4′ 8.8 sec | 2.3′ 8.8 sec | 2.2′ 8.8 sec | 2.2′ 8.7 sec | 2.2′ 8.5 sec | 2.2′ 8.3 sec | 2.2′ 8 sec | 2.2′ 7.7 sec | 2.2′ 7.4 sec | 2.2′ 7 sec | 2.4′ 6.6 sec | 2.4′ 6.3 sec | 2.4′ 6.1 sec | 2.5′ 6 sec | 2.5′ 5.9 sec | 2.4′ 5.9 sec | 2.4′ 6 sec | 2.3′ 6 sec | 2.4′ 5.9 sec | 2.5′ 5.7 sec | 2.6′ 5.6 sec | 2.8′ 5.4 sec | 2.9′ 5.3 sec | 3′ 5.2 sec | 3.1′ 5.1 sec | 3.3′ 5.1 sec | 3.4′ 5.2 sec | 3.6′ 5.2 sec | 3.7′ 5.3 sec |
| Swell | 1.8′ 4.4 sec | 1.8′ 4.2 sec | 1.6′ 4 sec | 1.6′ 3.9 sec | 1.5′ 3.8 sec | 1.5′ 3.7 sec | 1.4′ 3.8 sec | 1.4′ 3.9 sec | 1.2′ 4.2 sec | 1.2′ 4.3 sec | 1.3′ 4.4 sec | 1.5′ 4.4 sec | 1.6′ 4.4 sec | 1.6′ 4.4 sec | 1.6′ 4.5 sec | 1.6′ 4.6 sec | 1.6′ 4.6 sec | 1.6′ 4.7 sec | 1.6′ 4.6 sec | 1.7′ 4.3 sec | 1.8′ 3.9 sec | 1.8′ 3.7 sec | 1.7′ 3.8 sec | 1.6′ 4 sec | 1.4′ 4.2 sec | 1.4′ 4.3 sec | 1.4′ 4.3 sec | 1.4′ 4.3 sec | 1.4′ 4.3 sec | 1.3′ 4.5 sec | 1.3′ 4.6 sec | 1.5′ 4.7 sec | 1.7′ 4.9 sec | 1.9′ 5.1 sec | 1.8′ 5 sec | 1.8′ 4.9 sec | 1.8′ 5 sec | 1.8′ 5.3 sec | 1.8′ 5.7 sec | 1.8′ 6 sec | 1.8′ 6.1 sec | 1.8′ 6.1 sec | 1.8′ 6.3 sec | 1.9′ 6.9 sec | 2′ 7.7 sec | 2.1′ 8.2 sec | 2.2′ 8.3 sec | 2.2′ 8.2 sec | 2.3′ 8.2 sec | 1.9′ 8.4 sec | 1.4′ 8.6 sec | 1′ 8.8 sec | 1.7′ 9 sec | 2.4′ 9 sec | 3′ 8.8 sec | 2.8′ 8.2 sec | 2.6′ 7.3 sec | 2.3′ 6.6 sec | 2.2′ 6.4 sec | 2.1′ 6.4 sec | 2′ 6.4 sec | 2′ 6.2 sec | 2′ 5.9 sec | 1.9′ 5.7 sec | 1.9′ 5.8 sec | 1.8′ 5.9 sec | 1.8′ 5.8 sec | 1.8′ 5.5 sec | 1.9′ 5 sec | 1.9′ 4.6 sec | 2′ 4.4 sec | 2′ 4.4 sec | 2′ 4.4 sec | 2′ 4.5 sec | 1.8′ 4.5 sec | 1.8′ 4.6 sec | 1.8′ 4.6 sec | 1.8′ 4.6 sec | 1.9′ 4.6 sec | 1.8′ 4.6 sec | 1.8′ 4.7 sec | 1.7′ 4.8 sec | 1.8′ 4.8 sec | 1.8′ 4.8 sec | 1.8′ 4.7 sec | 1.8′ 4.7 sec | 1.8′ 4.6 sec | 1.8′ 4.6 sec | 1.8′ 4.6 sec | 1.8′ 4.8 sec | 1.7′ 4.8 sec | 1.8′ 4.7 sec | 1.8′ 4.5 sec | 1.8′ 4.7 sec | 1.7′ 5.5 sec | 1.6′ 6.7 sec | 1.4′ 7.6 sec | 1.6′ 8.1 sec | 1.8′ 8.4 sec | 1.9′ 8.4 sec | 1.9′ 7.9 sec | 1.9′ 7.1 sec | 1.9′ 6.6 sec | 1.8′ 6.5 sec | 1.8′ 6.6 sec | 1.7′ 6.6 sec | 1.7′ 6.5 sec | 1.7′ 6.4 sec | 1.7′ 6.5 sec | 1.6′ 6.9 sec | 1.5′ 7.5 sec | 1.4′ 8.1 sec | 1.5′ 8.6 sec | 1.5′ 9 sec | 1.6′ 9.2 sec | 1.6′ 9.3 sec | 1.6′ 9.4 sec | 1.6′ 9.3 sec | 1.6′ 9.3 sec | 1.5′ 9.2 sec | 1.5′ 9.1 sec | 1.5′ 9.2 sec | 1.5′ 9.2 sec | 1.5′ 8.8 sec | 1.5′ 7.5 sec | 1.4′ 5.9 sec | 1.4′ 4.6 sec | 1.5′ 4.3 sec | 1.6′ 4.3 sec | 1.6′ 4.4 sec | 1.7′ 4.3 sec | 1.8′ 4.2 sec | 1.8′ 4.2 sec | 1.9′ 4.3 sec | 2′ 4.6 sec | 2′ 4.7 sec | 2′ 4.7 sec | 1.8′ 4.5 sec | 1.8′ 4.6 sec | 1.7′ 5.1 sec | 1.6′ 5.8 sec | 1.5′ 6.5 sec | 1.6′ 7.1 sec | 1.8′ 7.8 sec |
| Water °F | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° |
Wave forecasts represent open-water conditions; conditions in rivers, harbors, and sheltered waters may differ. Forecast wave heights represent significant wave height, roughly the average height of the highest third of waves. Individual waves can be twice this height or more, so the forecast does not represent the maximum wave height.
Next 7 Days
| Day | Moon phase | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | ☀ Sun |
Major Times
|
Minor Times
|
|---|---|---|---|---|---|---|---|---|
|
|
▼ 0.14 ft |
▲ 9.45 ft |
▼ 5.22 ft |
▲ 10.64 ft |
▲ 8:14 AM ▼ 4:52 PM |
5:43 AM → 7:43 AM 6:18 PM → 8:18 PM |
2:55 PM → 3:55 PM 10:41 PM → 11:41 PM |
|
|
|
▼ 0.98 ft |
▲ 9.86 ft |
▼ 5.08 ft |
▲ 10.04 ft |
▲ 8:17 AM ▼ 4:49 PM |
6:35 AM → 8:35 AM 7:09 PM → 9:09 PM |
2:57 PM → 3:57 PM | |
|
|
▼ 1.53 ft |
▲ 10.59 ft |
▼ 4.19 ft |
▲ 10.01 ft |
▲ 8:19 AM ▼ 4:46 PM |
7:23 AM → 9:23 AM 7:57 PM → 9:57 PM |
12:21 AM → 1:21 AM 2:58 PM → 3:58 PM |
|
|
|
▼ 1.78 ft |
▲ 11.42 ft |
▼ 2.75 ft |
▲ 10.22 ft |
▲ 8:22 AM ▼ 4:44 PM |
8:09 AM → 10:09 AM 8:42 PM → 10:42 PM |
1:56 AM → 2:56 AM 2:57 PM → 3:57 PM |
|
|
|
▼ 1.88 ft |
▲ 12.18 ft |
▼ 1.28 ft |
▲ 10.51 ft |
▲ 8:24 AM ▼ 4:41 PM |
8:53 AM → 10:53 AM 9:26 PM → 11:26 PM |
3:27 AM → 4:27 AM 2:57 PM → 3:57 PM |
|
|
|
▼ 2.02 ft |
▲ 12.78 ft |
▼ 0.08 ft |
▲ 10.75 ft |
▲ 8:27 AM ▼ 4:39 PM |
9:36 AM → 11:36 AM 10:11 PM → 12:11 AM |
4:56 AM → 5:56 AM 2:57 PM → 3:57 PM |
|
|
|
▼ 2.27 ft |
▲ 13.19 ft |
▼ -0.77 ft |
▲ 8:30 AM ▼ 4:36 PM |
10:21 AM → 12:21 PM 10:57 PM → 12:57 AM |
6:26 AM → 7:26 AM 2:58 PM → 3:58 PM |
Location & Map
About these predictions
Tide heights are predictions, not measurements. Wind, air pressure, storms, and river flow can cause actual water levels to differ. Not for navigation.
Tide prediction source:
NOAA
Vertical datum:
MLLW — Mean Lower Low Water
Weather Data: NOAA & Open-Meteo
Add a free tide or fishing times widget for this station to your website.
