Tides
About this chart
Finch Cove tide chart key:
The tide chart above shows the times and heights of high tide and low tide for Finch Cove, as well as solunar period times (represented by fish icons). The red line highlights the current time and estimated height.Two fish mark minor solunar periods (high fish activity); four fish mark major solunar periods (very high fish activity).
| Day | Time | Tide | Height | |
|---|---|---|---|---|
| ▲ High | 3.48′ | |||
| ▼ Low | -0.4′ | |||
| ▲ High | 3.65′ | |||
| ▼ Low | -0.46′ |
: The tide at Finch Cove, Seguam Island, Aleutian Islands is rising, with an estimated height of 3.27 ft. The next high tide is 3.65 ft at . Current forecast: Drizzle; W winds at 10 mph, gusting to 31 mph; open-water waves around 5.2 ft. Today’s tidal range is approximately 4.07 ft.
Tidal range for : 4.07 ft (minimum -0.42 ft, maximum 3.65 ft).
Local times Heights in ft relative to MLLW
Weather & Marine Forecast
Tuesday, November 10, 2026: Conditions: Drizzle / Mainly Clear / Overcast; air temperatures of 34–38°F through tonight; winds at 4–10 mph, gusting to 31 mph; open-water waves around 4.8 ft–5.2 ft. Estimated water temperature is 44°F as of 8:55 AM.
| Date | Tue, Nov 10 | Wed, Nov 11 | Thu, Nov 12 | Fri, Nov 13 | Sat, Nov 14 | Sun, Nov 15 | Mon, Nov 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forecast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather °F Precip |
35°
39%
|
34°
29%
|
35°
21%
|
37°
18%
|
37°
27%
|
36°
43%
|
36°
55%
|
37°
62%
|
38°
65%
|
37°
63%
|
35°
50%
|
35°
30%
|
35°
16%
|
35°
10%
|
34°
10%
|
34°
16%
|
34°
34%
|
34°
60%
|
34°
80%
|
35°
91%
|
35°
96%
|
35°
100%
|
35°
100%
|
35°
100%
|
35°
100%
|
35°
99%
|
36°
97%
|
37°
94%
|
38°
87%
|
36°
79%
|
36°
71%
|
36°
64%
|
37°
57%
|
35°
53%
|
35°
54%
|
36°
57%
|
36°
59%
|
36°
57%
|
35°
53%
|
36°
49%
|
36°
47%
|
35°
46%
|
35°
43%
|
36°
37%
|
36°
29%
|
36°
24%
|
36°
23%
|
36°
24%
|
35°
27%
|
36°
33%
|
37°
40%
|
37°
45%
|
37°
47%
|
37°
46%
|
37°
45%
|
37°
43%
|
37°
39%
|
37°
37%
|
37°
37%
|
37°
38%
|
37°
39%
|
36°
39%
|
35°
39%
|
33°
39%
|
32°
41%
|
33°
44%
|
35°
45%
|
33°
44%
|
32°
42%
|
31°
41%
|
31°
44%
|
34°
50%
|
36°
53%
|
37°
52%
|
37°
49%
|
38°
47%
|
38°
48%
|
38°
49%
|
38°
49%
|
38°
45%
|
38°
39%
|
39°
33%
|
38°
27%
|
38°
21%
|
38°
18%
|
38°
20%
|
39°
26%
|
40°
33%
|
40°
41%
|
41°
51%
|
41°
59%
|
41°
67%
|
40°
75%
|
40°
76%
|
40°
66%
|
40°
50%
|
40°
39%
|
39°
37%
|
39°
40%
|
39°
41%
|
39°
38%
|
39°
33%
|
39°
31%
|
39°
35%
|
38°
42%
|
38°
47%
|
38°
46%
|
38°
42%
|
37°
39%
|
38°
39%
|
38°
39%
|
38°
39%
|
38°
37%
|
37°
35%
|
37°
35%
|
37°
37%
|
37°
42%
|
37°
47%
|
37°
54%
|
36°
63%
|
36°
69%
|
36°
72%
|
37°
73%
|
37°
74%
|
37°
74%
|
37°
74%
|
37°
73%
|
37°
72%
|
37°
72%
|
36°
71%
|
36°
70%
|
35°
70%
|
35°
69%
|
35°
69%
|
35°
69%
|
35°
69%
|
35°
69%
|
35°
69%
|
34°
69%
|
34°
68%
|
33°
67%
|
32°
66%
|
31°
65%
|
30°
63%
|
30°
61%
|
31°
58%
|
32°
54%
|
33°
50%
|
35°
47%
|
36°
43%
|
| Wind mph | 10 Gust 31 | 8 Gust 27 | 6 Gust 21 | 6 Gust 18 | 5 Gust 17 | 7 Gust 19 | 6 Gust 19 | 7 Gust 19 | 8 Gust 23 | 8 Gust 23 | 6 Gust 21 | 5 Gust 17 | 4 Gust 13 | 4 Gust 11 | 4 Gust 11 | 4 Gust 10 | 4 Gust 11 | 4 Gust 13 | 6 Gust 18 | 8 Gust 24 | 12 Gust 33 | 14 Gust 39 | 16 Gust 42 | 16 Gust 44 | 17 Gust 45 | 17 Gust 45 | 17 Gust 45 | 19 Gust 51 | 18 Gust 49 | 17 Gust 48 | 16 Gust 46 | 19 Gust 48 | 20 Gust 53 | 20 Gust 53 | 19 Gust 51 | 19 Gust 51 | 19 Gust 50 | 19 Gust 50 | 18 Gust 51 | 18 Gust 49 | 16 Gust 47 | 17 Gust 45 | 17 Gust 45 | 16 Gust 45 | 16 Gust 42 | 16 Gust 42 | 15 Gust 41 | 15 Gust 43 | 16 Gust 43 | 17 Gust 45 | 16 Gust 45 | 15 Gust 41 | 15 Gust 40 | 15 Gust 38 | 14 Gust 38 | 14 Gust 37 | 14 Gust 36 | 14 Gust 36 | 15 Gust 38 | 14 Gust 38 | 14 Gust 37 | 12 Gust 35 | 9 Gust 30 | 8 Gust 23 | 7 Gust 19 | 7 Gust 20 | 7 Gust 20 | 6 Gust 18 | 7 Gust 17 | 5 Gust 17 | 7 Gust 21 | 11 Gust 27 | 12 Gust 30 | 12 Gust 33 | 13 Gust 36 | 13 Gust 39 | 13 Gust 39 | 14 Gust 39 | 14 Gust 38 | 14 Gust 38 | 14 Gust 38 | 14 Gust 38 | 14 Gust 38 | 14 Gust 38 | 14 Gust 39 | 15 Gust 41 | 16 Gust 45 | 17 Gust 48 | 17 Gust 53 | 18 Gust 58 | 18 Gust 61 | 17 Gust 62 | 18 Gust 62 | 19 Gust 60 | 19 Gust 57 | 19 Gust 54 | 19 Gust 52 | 19 Gust 51 | 18 Gust 51 | 18 Gust 51 | 18 Gust 51 | 19 Gust 51 | 20 Gust 51 | 20 Gust 53 | 21 Gust 55 | 22 Gust 57 | 22 Gust 59 | 22 Gust 60 | 22 Gust 62 | 23 Gust 63 | 25 Gust 64 | 25 Gust 65 | 25 Gust 67 | 25 Gust 68 | 24 Gust 69 | 24 Gust 68 | 24 Gust 66 | 24 Gust 64 | 24 Gust 64 | 25 Gust 64 | 25 Gust 64 | 24 Gust 65 | 23 Gust 65 | 22 Gust 65 | 24 Gust 63 | 23 Gust 63 | 23 Gust 62 | 23 Gust 62 | 23 Gust 62 | 22 Gust 61 | 22 Gust 60 | 22 Gust 60 | 21 Gust 59 | 19 Gust 58 | 18 Gust 57 | 16 Gust 57 | 15 Gust 56 | 13 Gust 54 | 12 Gust 52 | 11 Gust 49 | 10 Gust 46 | 9 Gust 42 | 9 Gust 37 | 8 Gust 34 | 8 Gust 31 | 7 Gust 28 | 7 Gust 25 | 7 Gust 23 | 7 Gust 21 | 7 Gust 20 |
| Waves | 5.2′ 9.7 sec | 5.2′ 9.7 sec | 5.1′ 9.8 sec | 5.1′ 9.8 sec | 5.1′ 9.8 sec | 5′ 9.9 sec | 4.9′ 9.9 sec | 4.9′ 9.8 sec | 4.9′ 9.7 sec | 4.8′ 9.6 sec | 4.9′ 9.5 sec | 4.9′ 9.4 sec | 5′ 9.4 sec | 5.1′ 9.4 sec | 5.1′ 9.6 sec | 5.2′ 9.7 sec | 5.2′ 9.8 sec | 5.2′ 9.9 sec | 5.2′ 9.7 sec | 5.3′ 9.2 sec | 5.4′ 8.5 sec | 5.6′ 7.9 sec | 5.9′ 7.6 sec | 6.2′ 7.4 sec | 6.6′ 7.2 sec | 6.8′ 7.2 sec | 7.1′ 7.2 sec | 7.3′ 7.3 sec | 7.5′ 7.6 sec | 7.7′ 7.9 sec | 7.9′ 8.2 sec | 8′ 8.5 sec | 8.1′ 8.7 sec | 8.3′ 8.8 sec | 8.3′ 8.8 sec | 8.2′ 8.7 sec | 8.2′ 8.7 sec | 8.1′ 8.6 sec | 8′ 8.5 sec | 7.9′ 8.4 sec | 7.7′ 8.4 sec | 7.7′ 8.3 sec | 7.5′ 8.3 sec | 7.4′ 8.2 sec | 7.2′ 8.2 sec | 7.1′ 8.2 sec | 7′ 8.2 sec | 6.9′ 8.2 sec | 6.8′ 8.2 sec | 6.6′ 8.2 sec | 6.6′ 8.2 sec | 6.4′ 8.2 sec | 6.4′ 8.3 sec | 6.3′ 8.3 sec | 6.2′ 8.3 sec | 6.1′ 8.3 sec | 6′ 8.4 sec | 5.9′ 8.4 sec | 5.8′ 8.4 sec | 5.6′ 8.4 sec | 5.5′ 8.4 sec | 5.4′ 8.5 sec | 5.3′ 8.5 sec | 5.2′ 8.5 sec | 5.2′ 8.5 sec | 5.1′ 8.5 sec | 5.1′ 8.5 sec | 5′ 8.4 sec | 5′ 8.3 sec | 4.9′ 8.2 sec | 4.9′ 8.1 sec | 4.9′ 8 sec | 4.8′ 7.9 sec | 4.9′ 7.7 sec | 4.9′ 7.5 sec | 5′ 7.3 sec | 5.1′ 7.2 sec | 5.1′ 7.2 sec | 5.2′ 7.1 sec | 5.1′ 7.1 sec | 5.1′ 7.1 sec | 5.1′ 7.1 sec | 5′ 7.1 sec | 5′ 7 sec | 4.9′ 7 sec | 5′ 7 sec | 5′ 7.1 sec | 5.1′ 7.1 sec | 5.4′ 7.1 sec | 5.7′ 7 sec | 6′ 7.1 sec | 6.3′ 7.2 sec | 6.6′ 7.4 sec | 6.9′ 7.6 sec | 6.9′ 7.7 sec | 7′ 7.7 sec | 7′ 7.8 sec | 7.3′ 7.9 sec | 7.7′ 8 sec | 8.1′ 8.2 sec | 8.6′ 8.3 sec | 9.2′ 8.5 sec | 9.7′ 8.7 sec | 10.1′ 8.9 sec | 10.6′ 9.1 sec | 11′ 9.2 sec | 11.1′ 9.4 sec | 11.2′ 9.5 sec | 11.3′ 9.6 sec | 11.2′ 9.6 sec | 11.1′ 9.6 sec | 11′ 9.6 sec | 11′ 9.6 sec | 11′ 9.6 sec | 11′ 9.6 sec | 11′ 9.6 sec | 10.8′ 9.5 sec | 10.8′ 9.5 sec | 10.4′ 9.3 sec | 10′ 9.2 sec | 9.6′ 9 sec | 9.1′ 8.8 sec | 8.7′ 8.6 sec | 8.3′ 8.4 sec | 8.1′ 8.3 sec | 7.9′ 8.2 sec | 7.7′ 8.1 sec | 7.9′ 8.1 sec | 7.9′ 8.1 sec | 8.1′ 8.2 sec | 8.3′ 8.2 sec | 8.7′ 8.3 sec | 8.9′ 8.3 sec | 9.1′ 8.4 sec | 9.3′ 8.5 sec | 9.5′ 8.5 sec | 9.5′ 8.6 sec | 9.5′ 8.6 sec | 9.5′ 8.6 sec | 9.4′ 8.7 sec | 9.3′ 8.8 sec | 9.2′ 8.9 sec | 8.7′ 9 sec | 8.3′ 9.1 sec | 7.8′ 9.1 sec | 7.7′ 9.1 sec | 7.6′ 9 sec | 7.5′ 9 sec | 7.4′ 8.9 sec | 7.2′ 8.8 sec |
| Swell | 3.7′ 10.2 sec | 3.7′ 10 sec | 3.6′ 9.9 sec | 3.6′ 9.7 sec | 3.6′ 9.5 sec | 3.7′ 9.2 sec | 3.7′ 9 sec | 3.7′ 8.8 sec | 3.7′ 8.5 sec | 3.7′ 8.3 sec | 3.7′ 8.1 sec | 3.9′ 7.8 sec | 3.9′ 7.7 sec | 4.1′ 7.8 sec | 4.3′ 8.1 sec | 4.4′ 8.3 sec | 4.4′ 8.3 sec | 4.5′ 8.4 sec | 4.5′ 8.4 sec | 4.3′ 8.5 sec | 4′ 8.6 sec | 3.8′ 8.5 sec | 3.7′ 7.9 sec | 3.5′ 7.1 sec | 3.4′ 6.6 sec | 3.4′ 6.8 sec | 3.4′ 7.3 sec | 3.4′ 7.7 sec | 3.4′ 7.8 sec | 3.5′ 7.8 sec | 3.5′ 7.8 sec | 3.9′ 7.9 sec | 4.3′ 8 sec | 4.8′ 8.1 sec | 4.9′ 8.3 sec | 4.9′ 8.4 sec | 4.9′ 8.4 sec | 4.8′ 8.3 sec | 4.6′ 8.1 sec | 4.5′ 8 sec | 4.7′ 7.9 sec | 4.9′ 7.8 sec | 5.1′ 7.6 sec | 5.2′ 7.2 sec | 5.3′ 6.8 sec | 5.4′ 6.5 sec | 5.3′ 6.7 sec | 5.2′ 7.1 sec | 5.1′ 7.3 sec | 5.1′ 7.1 sec | 5′ 6.6 sec | 4.9′ 6.3 sec | 4.9′ 6.4 sec | 4.9′ 6.7 sec | 4.9′ 6.9 sec | 4.8′ 6.9 sec | 4.7′ 6.8 sec | 4.7′ 6.7 sec | 4.4′ 6.6 sec | 4.2′ 6.6 sec | 3.9′ 6.6 sec | 3.9′ 6.9 sec | 3.7′ 7.4 sec | 3.7′ 7.7 sec | 3.6′ 7.7 sec | 3.5′ 7.7 sec | 3.5′ 7.6 sec | 3.4′ 7.5 sec | 3.3′ 7.5 sec | 3.2′ 7.4 sec | 3.1′ 7.4 sec | 3.1′ 7.4 sec | 3.1′ 7.4 sec | 3′ 7.1 sec | 3′ 6.8 sec | 3′ 6.6 sec | 3.1′ 6.5 sec | 3.3′ 6.5 sec | 3.5′ 6.4 sec | 3.5′ 6.2 sec | 3.7′ 6 sec | 3.7′ 5.8 sec | 3.5′ 5.7 sec | 3.4′ 5.7 sec | 3.2′ 5.8 sec | 3′ 6.4 sec | 2.9′ 7.2 sec | 2.7′ 7.6 sec | 3′ 7.2 sec | 3.3′ 6.5 sec | 3.6′ 6 sec | 4.1′ 6 sec | 4.7′ 6.3 sec | 5.2′ 6.6 sec | 4.9′ 6.9 sec | 4.7′ 7.2 sec | 4.5′ 7.5 sec | 4.7′ 7.7 sec | 5.1′ 7.9 sec | 5.3′ 8 sec | 5.6′ 8.2 sec | 5.9′ 8.4 sec | 6.2′ 8.6 sec | 6.5′ 8.8 sec | 6.7′ 8.9 sec | 7′ 9.1 sec | 7.2′ 9.1 sec | 7.4′ 9.1 sec | 7.7′ 9.1 sec | 7.7′ 9.1 sec | 7.7′ 9 sec | 7.7′ 9 sec | 7.8′ 9 sec | 7.9′ 9.1 sec | 8.1′ 9.1 sec | 7.9′ 9.2 sec | 7.7′ 9.3 sec | 7.5′ 9.3 sec | 7.3′ 9.1 sec | 7′ 8.8 sec | 6.8′ 8.5 sec | 6.3′ 8.4 sec | 5.8′ 8.2 sec | 5.4′ 8.1 sec | 5.2′ 8 sec | 5.1′ 7.9 sec | 4.9′ 7.9 sec | 4.7′ 7.9 sec | 4.5′ 8.1 sec | 4.3′ 8.2 sec | 4.1′ 8.2 sec | 4′ 8.3 sec | 3.8′ 8.4 sec | 3.9′ 8.5 sec | 4.1′ 8.5 sec | 4.2′ 8.6 sec | 4.1′ 8.8 sec | 4′ 8.9 sec | 3.9′ 8.9 sec | 5.3′ 8.6 sec | 6.7′ 8.1 sec | 8.1′ 7.8 sec | 7.5′ 7.7 sec | 7.1′ 7.8 sec | 6.6′ 7.8 sec | 6.3′ 7.7 sec | 6.1′ 7.6 sec | 5.8′ 7.5 sec | 5.5′ 7.5 sec | 5.2′ 7.5 sec |
| Water °F | 44° | 44° | 44° | 44° | 44° | 44° | 44° | 44° | 44° | 44° | 44° | 44° | 44° | 44° | 44° | 44° | 43° | 43° | 43° | 43° | 43° | 43° | 43° | 43° | 43° | 43° | 43° | 43° | 43° | 43° | 43° | 43° | 43° | 43° | 43° | 43° | 43° | 43° | 43° | 43° | 43° | 43° | 43° | 43° | 43° | 43° | 43° | 43° | 43° | 43° | 43° | 43° | 43° | 43° | 43° | 43° | 43° | 43° | 43° | 43° | 43° | 43° | 43° | 43° | 43° | 43° | 43° | 43° | 43° | 43° | 43° | 43° | 43° | 43° | 43° | 43° | 43° | 43° | 43° | 43° | 43° | 43° | 43° | 43° | 43° | 43° | 43° | 43° | 43° | 43° | 43° | 43° | 43° | 43° | 43° | 43° | 43° | 43° | 43° | 43° | 43° | 43° | 43° | 43° | 43° | 43° | 43° | 43° | 43° | 43° | 43° | 43° | 43° | 43° | 43° | 43° | 43° | 43° | 43° | 43° | 43° | 43° | 43° | 43° | 43° | 43° | 43° | 44° | 44° | 44° | 44° | 44° | 44° | 44° | 44° | 44° | 43° | 43° | 43° | 43° | 43° | 43° | 43° | 43° | 43° | 43° | 43° | 43° | 43° | 43° |
Wave forecasts represent open-water conditions; conditions in rivers, harbors, and sheltered waters may differ. Forecast wave heights represent significant wave height, roughly the average height of the highest third of waves. Individual waves can be twice this height or more, so the forecast does not represent the maximum wave height.
Next 7 Days
| Day | Moon phase | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | ☀ Sun |
Major Times
|
Minor Times
|
|---|---|---|---|---|---|---|---|---|
|
|
▼ -0.4 ft |
▲ 3.65 ft |
▲ 8:43 AM ▼ 5:44 PM |
1:09 AM → 3:09 AM 1:29 PM → 3:29 PM |
10:27 AM → 11:27 AM 5:23 PM → 6:23 PM |
|||
|
|
▼ -0.46 ft |
▲ 3.77 ft |
▲ 8:45 AM ▼ 5:42 PM |
1:57 AM → 3:57 AM 2:22 PM → 4:22 PM |
11:31 AM → 12:31 PM 6:06 PM → 7:06 PM |
|||
|
|
▼ -0.46 ft |
▲ 3.8 ft |
▲ 8:46 AM ▼ 5:41 PM |
2:45 AM → 4:45 AM 3:13 PM → 5:13 PM |
12:24 PM → 1:24 PM 7:01 PM → 8:01 PM |
|||
|
|
▼ -0.43 ft |
▲ 3.74 ft |
▲ 8:48 AM ▼ 5:39 PM |
3:32 AM → 5:32 AM 4:04 PM → 6:04 PM |
1:04 PM → 2:04 PM 8:07 PM → 9:07 PM |
|||
|
|
▼ -0.36 ft |
▲ 3.62 ft |
▲ 8:50 AM ▼ 5:38 PM |
4:19 AM → 6:19 AM 4:52 PM → 6:52 PM |
1:32 PM → 2:32 PM 9:18 PM → 10:18 PM |
|||
|
|
▼ -0.24 ft |
▲ 3.46 ft |
▲ 8:52 AM ▼ 5:36 PM |
5:05 AM → 7:05 AM 5:38 PM → 7:38 PM |
1:53 PM → 2:53 PM 10:32 PM → 11:32 PM |
|||
|
|
▼ -0.07 ft |
▲ 3.28 ft |
▲ 8:53 AM ▼ 5:35 PM |
5:50 AM → 7:50 AM 6:22 PM → 8:22 PM |
2:08 PM → 3:08 PM |
Location & Map
About these predictions
Tide heights are predictions, not measurements. Wind, air pressure, storms, and river flow can cause actual water levels to differ. Not for navigation.
Tide prediction source:
NOAA
Vertical datum:
MLLW — Mean Lower Low Water
Weather Data: NOAA & Open-Meteo
Add a free tide or fishing times widget for this station to your website.
