Tides
About this chart
Day Harbor tide chart key:
The tide chart above shows the times and heights of high tide and low tide for Day Harbor, as well as solunar period times (represented by fish icons). The red line highlights the current time and estimated height.Two fish mark minor solunar periods (high fish activity); four fish mark major solunar periods (very high fish activity).
| Day | Time | Tide | Height | |
|---|---|---|---|---|
| ▲ High | 10.88′ | |||
| ▼ Low | 0.32′ | |||
| ▲ High | 8.35′ | |||
| ▼ Low | 5.02′ | |||
| ▲ High | 9.81′ | |||
| ▼ Low | 0.97′ |
: The tide at Day Harbor is rising, with an estimated height of 8.45 ft. The next high tide is 9.81 ft at . Current forecast: Drizzle; N winds at 3 mph, gusting to 11 mph; open-water waves around 4.3 ft. Today’s tidal range is approximately 9.49 ft.
Tidal range for : 9.49 ft (minimum 0.32 ft, maximum 9.81 ft).
Local times Heights in ft relative to MLLW
Weather & Marine Forecast
Sunday, November 1, 2026: Conditions: Drizzle / Overcast / Partly Cloudy / Mainly Clear / Fog; air temperatures of 37–40°F through tonight; winds at 2–3 mph, gusting to 11 mph; open-water waves around 4.1 ft–4.3 ft. Estimated water temperature is 47°F as of 3:30 PM.
| Date | Sun, Nov 1 | Mon, Nov 2 | Tue, Nov 3 | Wed, Nov 4 | Thu, Nov 5 | Fri, Nov 6 | Sat, Nov 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forecast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather °F Precip |
40°
57%
|
40°
46%
|
38°
32%
|
38°
22%
|
39°
19%
|
39°
20%
|
38°
22%
|
37°
24%
|
37°
27%
|
37°
29%
|
36°
30%
|
36°
31%
|
36°
33%
|
37°
36%
|
37°
39%
|
35°
41%
|
35°
39%
|
36°
36%
|
36°
35%
|
39°
38%
|
40°
42%
|
40°
49%
|
40°
59%
|
40°
71%
|
39°
80%
|
38°
85%
|
38°
88%
|
38°
88%
|
38°
83%
|
39°
76%
|
39°
71%
|
39°
70%
|
39°
72%
|
39°
75%
|
39°
79%
|
40°
85%
|
40°
90%
|
40°
93%
|
41°
96%
|
41°
98%
|
41°
99%
|
41°
98%
|
41°
98%
|
41°
99%
|
42°
99%
|
42°
100%
|
42°
100%
|
41°
100%
|
42°
100%
|
42°
99%
|
42°
97%
|
42°
96%
|
41°
95%
|
41°
95%
|
42°
94%
|
42°
93%
|
41°
93%
|
40°
92%
|
39°
91%
|
39°
91%
|
40°
90%
|
40°
89%
|
38°
88%
|
38°
86%
|
39°
82%
|
40°
78%
|
39°
75%
|
39°
75%
|
40°
76%
|
40°
76%
|
40°
75%
|
39°
74%
|
38°
73%
|
38°
73%
|
37°
73%
|
36°
73%
|
36°
75%
|
37°
78%
|
37°
78%
|
37°
72%
|
37°
63%
|
37°
57%
|
37°
56%
|
38°
57%
|
38°
59%
|
38°
62%
|
38°
66%
|
37°
69%
|
38°
72%
|
38°
74%
|
38°
75%
|
39°
76%
|
39°
75%
|
40°
73%
|
40°
67%
|
41°
60%
|
41°
55%
|
41°
55%
|
41°
57%
|
41°
59%
|
41°
59%
|
41°
59%
|
41°
59%
|
41°
58%
|
41°
56%
|
41°
55%
|
41°
56%
|
41°
57%
|
40°
57%
|
41°
56%
|
41°
53%
|
41°
51%
|
41°
48%
|
41°
45%
|
41°
45%
|
41°
49%
|
42°
56%
|
42°
61%
|
40°
61%
|
40°
58%
|
40°
57%
|
40°
58%
|
40°
60%
|
40°
62%
|
40°
64%
|
40°
67%
|
40°
69%
|
39°
71%
|
39°
72%
|
38°
73%
|
37°
74%
|
37°
75%
|
36°
75%
|
36°
74%
|
35°
73%
|
35°
71%
|
35°
69%
|
35°
68%
|
35°
67%
|
35°
67%
|
36°
67%
|
36°
68%
|
37°
68%
|
37°
69%
|
| Wind mph | 3 Gust 11 | 2 Gust 11 | 2 Gust 10 | 2 Gust 9 | 3 Gust 10 | 3 Gust 11 | 2 Gust 10 | 2 Gust 9 | 2 Gust 9 | 3 Gust 9 | 2 Gust 10 | 2 Gust 9 | 2 Gust 10 | 2 Gust 11 | 3 Gust 13 | 2 Gust 13 | 2 Gust 12 | 2 Gust 12 | 2 Gust 13 | 3 Gust 13 | 3 Gust 15 | 3 Gust 15 | 4 Gust 17 | 5 Gust 20 | 5 Gust 22 | 5 Gust 22 | 4 Gust 22 | 3 Gust 22 | 4 Gust 26 | 5 Gust 29 | 5 Gust 28 | 5 Gust 28 | 4 Gust 28 | 4 Gust 28 | 4 Gust 28 | 3 Gust 26 | 5 Gust 27 | 5 Gust 27 | 5 Gust 29 | 4 Gust 30 | 4 Gust 32 | 3 Gust 32 | 4 Gust 34 | 3 Gust 34 | 6 Gust 40 | 5 Gust 41 | 4 Gust 40 | 4 Gust 39 | 10 Gust 55 | 12 Gust 59 | 7 Gust 55 | 6 Gust 38 | 5 Gust 31 | 5 Gust 29 | 5 Gust 28 | 5 Gust 25 | 6 Gust 28 | 4 Gust 23 | 4 Gust 17 | 5 Gust 20 | 4 Gust 20 | 5 Gust 20 | 5 Gust 22 | 4 Gust 22 | 3 Gust 18 | 3 Gust 18 | 2 Gust 20 | 2 Gust 19 | 2 Gust 19 | 2 Gust 19 | 2 Gust 19 | 3 Gust 20 | 4 Gust 20 | 4 Gust 21 | 3 Gust 21 | 3 Gust 21 | 3 Gust 20 | 3 Gust 19 | 4 Gust 19 | 4 Gust 20 | 5 Gust 22 | 5 Gust 23 | 4 Gust 23 | 3 Gust 21 | 3 Gust 20 | 2 Gust 19 | 3 Gust 17 | 3 Gust 17 | 3 Gust 17 | 3 Gust 19 | 3 Gust 20 | 4 Gust 22 | 5 Gust 24 | 6 Gust 27 | 7 Gust 31 | 9 Gust 36 | 10 Gust 40 | 10 Gust 41 | 10 Gust 41 | 9 Gust 40 | 9 Gust 40 | 9 Gust 38 | 9 Gust 38 | 9 Gust 40 | 7 Gust 43 | 7 Gust 44 | 7 Gust 41 | 8 Gust 37 | 8 Gust 33 | 8 Gust 32 | 7 Gust 32 | 6 Gust 32 | 6 Gust 33 | 5 Gust 33 | 5 Gust 33 | 5 Gust 30 | 5 Gust 28 | 4 Gust 25 | 3 Gust 22 | 3 Gust 20 | 2 Gust 19 | 0 Gust 19 | 2 Gust 20 | 4 Gust 22 | 6 Gust 24 | 8 Gust 26 | 8 Gust 27 | 8 Gust 28 | 7 Gust 30 | 5 Gust 31 | 3 Gust 32 | 2 Gust 32 | 2 Gust 32 | 2 Gust 30 | 2 Gust 26 | 2 Gust 23 | 2 Gust 19 | 2 Gust 16 | 3 Gust 15 | 4 Gust 15 | 5 Gust 18 | 6 Gust 21 | 7 Gust 24 | 7 Gust 27 |
| Waves | 4.3′ 9.4 sec | 4.3′ 9.4 sec | 4.3′ 9.4 sec | 4.3′ 9.4 sec | 4.3′ 9.4 sec | 4.2′ 9.4 sec | 4.2′ 9.4 sec | 4.1′ 9.4 sec | 4.1′ 9.4 sec | 4.1′ 9.4 sec | 4′ 9.4 sec | 3.9′ 9.3 sec | 3.9′ 9.3 sec | 3.8′ 9.3 sec | 3.8′ 9.3 sec | 3.7′ 9.2 sec | 3.7′ 9.2 sec | 3.7′ 9.1 sec | 3.7′ 9.1 sec | 3.7′ 9 sec | 3.7′ 8.8 sec | 3.7′ 8.7 sec | 3.7′ 8.7 sec | 3.6′ 8.7 sec | 3.6′ 8.6 sec | 3.7′ 8.3 sec | 3.9′ 8 sec | 4′ 7.6 sec | 4.3′ 7.4 sec | 4.7′ 7.1 sec | 5.1′ 7 sec | 5.6′ 6.9 sec | 6.1′ 7 sec | 6.6′ 7.1 sec | 7′ 7.3 sec | 7.3′ 7.5 sec | 7.6′ 7.8 sec | 7.9′ 8 sec | 8.2′ 8.1 sec | 8.5′ 8.3 sec | 8.8′ 8.3 sec | 9.1′ 8.3 sec | 9.4′ 8.4 sec | 9.6′ 8.5 sec | 9.7′ 8.7 sec | 9.9′ 8.9 sec | 9.8′ 9 sec | 9.7′ 9.2 sec | 9.6′ 9.3 sec | 9.5′ 9.4 sec | 9.4′ 9.4 sec | 9.4′ 9.5 sec | 9′ 9.5 sec | 8.6′ 9.6 sec | 8.2′ 9.6 sec | 8′ 9.6 sec | 7.7′ 9.5 sec | 7.5′ 9.4 sec | 7.5′ 9.3 sec | 7.5′ 9.1 sec | 7.4′ 9 sec | 7.3′ 9 sec | 7.2′ 9 sec | 7.2′ 9 sec | 7′ 9 sec | 7′ 9.1 sec | 6.8′ 9.1 sec | 6.8′ 9 sec | 6.8′ 8.9 sec | 6.8′ 8.8 sec | 6.8′ 8.9 sec | 6.9′ 8.9 sec | 6.9′ 9 sec | 6.8′ 9.1 sec | 6.7′ 9.1 sec | 6.6′ 9.1 sec | 6.5′ 9.2 sec | 6.4′ 9.3 sec | 6.2′ 9.3 sec | 6.1′ 9.4 sec | 6′ 9.4 sec | 5.8′ 9.4 sec | 5.8′ 9.4 sec | 5.6′ 9.4 sec | 5.6′ 9.4 sec | 5.5′ 9.4 sec | 5.4′ 9.4 sec | 5.3′ 9.4 sec | 5.2′ 9.3 sec | 5.2′ 9.2 sec | 5.1′ 9 sec | 5.1′ 8.9 sec | 5.1′ 8.8 sec | 5.1′ 8.7 sec | 5.2′ 8.6 sec | 5.4′ 8.6 sec | 5.5′ 8.6 sec | 5.7′ 8.8 sec | 6′ 9.1 sec | 6.2′ 9.4 sec | 6.1′ 9.5 sec | 6.1′ 9.6 sec | 6′ 9.7 sec | 6.1′ 9.9 sec | 6.1′ 10.1 sec | 6.2′ 10.3 sec | 6.4′ 10.5 sec | 6.5′ 10.7 sec | 6.7′ 10.8 sec | 6.9′ 10.9 sec | 7′ 11 sec | 7.2′ 11 sec | 7.2′ 11 sec | 7.3′ 11 sec | 7.3′ 11 sec | 7.2′ 11 sec | 7.1′ 10.9 sec | 7′ 10.9 sec | 6.8′ 10.8 sec | 6.6′ 10.8 sec | 6.4′ 10.7 sec | 6.3′ 10.7 sec | 6.1′ 10.6 sec | 6′ 10.6 sec | 5.8′ 10.5 sec | 5.6′ 10.5 sec | 5.5′ 10.4 sec | 5.4′ 10.4 sec | 5.2′ 10.4 sec | 5.1′ 10.3 sec | 5′ 10.1 sec | 4.9′ 9.9 sec | 4.9′ 9.6 sec | 4.8′ 9.4 sec | 4.7′ 9.2 sec | 4.7′ 9 sec | 4.7′ 8.7 sec | 4.9′ 8.4 sec | 4.9′ 8.3 sec | 5.3′ 8.3 sec | 5.7′ 8.4 sec | 6.1′ 8.6 sec | 6.5′ 8.8 sec | 7′ 9 sec |
| Swell | 3.2′ 6.8 sec | 3.1′ 6.7 sec | 3.1′ 6.6 sec | 3.1′ 6.6 sec | 3.1′ 6.6 sec | 3′ 6.7 sec | 3′ 6.8 sec | 3′ 6.8 sec | 3′ 6.7 sec | 3′ 6.7 sec | 3′ 6.6 sec | 2.9′ 6.5 sec | 2.9′ 6.4 sec | 2.9′ 6.4 sec | 2.8′ 6.3 sec | 2.8′ 6.3 sec | 2.8′ 6.3 sec | 2.7′ 6.3 sec | 2.6′ 6.3 sec | 2.6′ 6.5 sec | 2.5′ 6.8 sec | 2.4′ 7 sec | 2.4′ 7.1 sec | 2.4′ 7.1 sec | 2.3′ 7.1 sec | 2.2′ 7 sec | 2.2′ 6.8 sec | 2.2′ 6.5 sec | 2.6′ 6.1 sec | 3′ 5.7 sec | 3.5′ 5.4 sec | 3.9′ 5.5 sec | 4.3′ 5.7 sec | 4.8′ 6 sec | 5.2′ 6.1 sec | 5.5′ 6.2 sec | 5.9′ 6.4 sec | 6.5′ 6.7 sec | 7′ 7 sec | 7.6′ 7.3 sec | 7.6′ 7.6 sec | 7.7′ 7.8 sec | 7.7′ 7.9 sec | 8.1′ 8 sec | 8.6′ 8 sec | 9.1′ 8.1 sec | 9.1′ 8.1 sec | 9.1′ 8.2 sec | 9.2′ 8.2 sec | 9.1′ 8.3 sec | 8.9′ 8.4 sec | 8.7′ 8.5 sec | 8.3′ 8.6 sec | 7.9′ 8.6 sec | 7.5′ 8.6 sec | 7.4′ 8.5 sec | 7.2′ 8.4 sec | 7.1′ 8.3 sec | 7.1′ 8.2 sec | 7′ 8 sec | 7′ 7.9 sec | 7′ 7.9 sec | 6.9′ 7.8 sec | 6.8′ 7.8 sec | 6.6′ 7.8 sec | 6.4′ 7.8 sec | 6.2′ 7.8 sec | 6.1′ 7.8 sec | 5.9′ 7.8 sec | 5.8′ 7.8 sec | 6′ 7.7 sec | 6.2′ 7.6 sec | 6.4′ 7.5 sec | 6.2′ 7.4 sec | 6.2′ 7.4 sec | 6′ 7.4 sec | 5.8′ 7.3 sec | 5.6′ 7.2 sec | 5.4′ 7.2 sec | 5.1′ 7.1 sec | 4.8′ 7.1 sec | 4.5′ 7.1 sec | 4.4′ 7.3 sec | 4.3′ 7.5 sec | 4.3′ 7.7 sec | 4.1′ 7.7 sec | 4.1′ 7.7 sec | 3.9′ 7.7 sec | 3.8′ 7.5 sec | 3.7′ 7.3 sec | 3.6′ 7.1 sec | 3.7′ 7 sec | 3.9′ 6.8 sec | 4′ 6.8 sec | 4.2′ 6.8 sec | 4.5′ 7 sec | 4.7′ 7.2 sec | 5′ 7.5 sec | 5.2′ 7.9 sec | 5.6′ 8.2 sec | 5.6′ 8.4 sec | 5.6′ 8.5 sec | 5.6′ 8.6 sec | 5.7′ 8.6 sec | 5.7′ 8.6 sec | 5.8′ 8.5 sec | 5.5′ 8.4 sec | 5.3′ 8.2 sec | 5.1′ 8.1 sec | 5.2′ 8.1 sec | 5.3′ 8.2 sec | 5.4′ 8.3 sec | 5.4′ 8.4 sec | 5.4′ 8.4 sec | 5.3′ 8.5 sec | 5.6′ 8.6 sec | 6′ 8.7 sec | 6.4′ 8.7 sec | 6.2′ 8.7 sec | 6′ 8.7 sec | 5.8′ 8.7 sec | 5.4′ 8.7 sec | 5.1′ 8.6 sec | 4.7′ 8.6 sec | 4.5′ 8.4 sec | 4.1′ 8.2 sec | 3.9′ 8.2 sec | 3.7′ 8.6 sec | 3.5′ 9.2 sec | 3.3′ 9.6 sec | 3.3′ 9.4 sec | 3.3′ 9 sec | 3.4′ 8.7 sec | 3.5′ 8.7 sec | 3.5′ 8.9 sec | 3.6′ 8.9 sec | 3.5′ 8.2 sec | 3.5′ 7.4 sec | 3.4′ 6.8 sec | 4.2′ 6.8 sec | 5.1′ 7.1 sec | 5.8′ 7.5 sec | 6.2′ 7.7 sec | 6.6′ 8 sec |
| Water °F | 47° | 47° | 47° | 47° | 47° | 47° | 47° | 47° | 47° | 47° | 47° | 47° | 47° | 47° | 47° | 47° | 47° | 47° | 47° | 47° | 47° | 47° | 47° | 47° | 47° | 47° | 48° | 48° | 48° | 48° | 48° | 47° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 47° | 47° | 47° | 47° | 47° | 47° | 47° | 47° | 47° | 47° | 47° | 47° | 47° | 47° | 47° | 47° | 47° | 47° | 47° | 47° | 47° | 47° | 47° | 47° | 47° | 47° | 47° | 47° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° | 48° |
Wave forecasts represent open-water conditions; conditions in rivers, harbors, and sheltered waters may differ. Forecast wave heights represent significant wave height, roughly the average height of the highest third of waves. Individual waves can be twice this height or more, so the forecast does not represent the maximum wave height.
Next 7 Days
| Day | Moon phase | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | ☀ Sun |
Major Times
|
Minor Times
|
|---|---|---|---|---|---|---|---|---|
|
|
▼ 0.32 ft |
▲ 8.35 ft |
▼ 5.02 ft |
▲ 9.81 ft |
▲ 8:19 AM ▼ 4:59 PM |
5:50 AM → 7:50 AM 6:25 PM → 8:25 PM |
3:00 PM → 4:00 PM 10:50 PM → 11:50 PM |
|
|
|
▼ 0.97 ft |
▲ 8.63 ft |
▼ 4.79 ft |
▲ 9.05 ft |
▲ 8:22 AM ▼ 4:57 PM |
6:42 AM → 8:42 AM 7:16 PM → 9:16 PM |
3:03 PM → 4:03 PM | |
|
|
▼ 1.38 ft |
▲ 9.26 ft |
▼ 3.82 ft |
▲ 8.84 ft |
▲ 8:25 AM ▼ 4:54 PM |
7:30 AM → 9:30 AM 8:03 PM → 10:03 PM |
12:29 AM → 1:29 AM 3:04 PM → 4:04 PM |
|
|
|
▼ 1.6 ft |
▲ 9.99 ft |
▼ 2.53 ft |
▲ 8.98 ft |
▲ 8:27 AM ▼ 4:52 PM |
8:15 AM → 10:15 AM 8:48 PM → 10:48 PM |
2:03 AM → 3:03 AM 3:04 PM → 4:04 PM |
|
|
|
▼ 1.8 ft |
▲ 10.69 ft |
▼ 1.28 ft |
▲ 9.22 ft |
▲ 8:30 AM ▼ 4:49 PM |
8:59 AM → 10:59 AM 9:33 PM → 11:33 PM |
3:33 AM → 4:33 AM 3:04 PM → 4:04 PM |
|
|
|
▼ 2.07 ft |
▲ 11.26 ft |
▼ 0.25 ft |
▲ 9.45 ft |
▲ 8:32 AM ▼ 4:47 PM |
9:43 AM → 11:43 AM 10:17 PM → 12:17 AM |
5:02 AM → 6:02 AM 3:04 PM → 4:04 PM |
|
|
|
▼ 2.4 ft |
▲ 11.68 ft |
▼ -0.46 ft |
▲ 8:35 AM ▼ 4:44 PM | 10:28 AM → 12:28 PM |
6:31 AM → 7:31 AM 3:06 PM → 4:06 PM |
Location & Map
About these predictions
Tide heights are predictions, not measurements. Wind, air pressure, storms, and river flow can cause actual water levels to differ. Not for navigation.
Tide prediction source:
NOAA
Vertical datum:
MLLW — Mean Lower Low Water
Weather Data: NOAA & Open-Meteo
Add a free tide or fishing times widget for this station to your website.
