Last
Ebb @ 8:31 PM
-0.93 knNext
Slack @ 11:33 PM
Wednesday, 29 July 2026
| Flood | 2:19 AM | 0.71 kn |
| Slack | 5:16 AM | |
| Ebb | 8:27 AM | -0.88 kn |
| Slack | 11:53 AM | |
| Flood | 2:41 PM | 0.45 kn |
| Slack | 5:06 PM | |
| Ebb | 8:31 PM | -0.93 kn |
| Slack | 11:33 PM |
Thursday, 30 July 2026
| Flood | 2:54 AM | 0.74 kn |
| Slack | 5:50 AM | |
| Ebb | 9:02 AM | -0.91 kn |
| Slack | 12:26 PM | |
| Flood | 3:15 PM | 0.47 kn |
| Slack | 5:38 PM | |
| Ebb | 9:05 PM | -0.94 kn |
Friday, 31 July 2026
| Slack | 12:09 AM | |
| Flood | 3:33 AM | 0.75 kn |
| Slack | 6:25 AM | |
| Ebb | 9:37 AM | -0.89 kn |
| Slack | 12:59 PM | |
| Flood | 3:53 PM | 0.48 kn |
| Slack | 6:12 PM | |
| Ebb | 9:42 PM | -0.93 kn |
Saturday, 01 August 2026
| Slack | 12:48 AM | |
| Flood | 4:15 AM | 0.74 kn |
| Slack | 7:00 AM | |
| Ebb | 10:14 AM | -0.87 kn |
| Slack | 1:31 PM | |
| Flood | 4:34 PM | 0.51 kn |
| Slack | 6:52 PM | |
| Ebb | 10:23 PM | -0.9 kn |
Sunday, 02 August 2026
| Slack | 1:31 AM | |
| Flood | 4:57 AM | 0.7 kn |
| Slack | 7:32 AM | |
| Ebb | 10:51 AM | -0.87 kn |
| Slack | 2:04 PM | |
| Flood | 5:18 PM | 0.57 kn |
| Slack | 7:41 PM | |
| Ebb | 11:09 PM | -0.85 kn |
Monday, 03 August 2026
| Slack | 2:18 AM | |
| Flood | 5:37 AM | 0.64 kn |
| Slack | 8:01 AM | |
| Ebb | 11:29 AM | -0.9 kn |
| Slack | 2:41 PM | |
| Flood | 6:02 PM | 0.65 kn |
| Slack | 8:38 PM |
Tuesday, 04 August 2026
| Ebb | 12:02 AM | -0.78 kn |
| Slack | 3:09 AM | |
| Flood | 6:18 AM | 0.56 kn |
| Slack | 8:29 AM | |
| Ebb | 12:08 PM | -0.96 kn |
| Slack | 3:21 PM | |
| Flood | 6:48 PM | 0.72 kn |
| Slack | 9:44 PM |
Location & Map
Nearby
Currents
2.9 mi
St. Clements I., 1.8 miles southeast of
4.5 mi
White Point, Nomini Creek entrance
4.9 mi
Breton Bay entrance
6.5 mi
Rock Point, Wicomico River entrance
11.4 mi
Swan Point
Tides
2.2 mi
Colton Point, Potomac River
6.7 mi
Mount Holly, Nomini Creek, Potomac River
8.8 mi
Ragged Point, Coles Neck, Potomac River
10.1 mi
Mills Point (south of), Wicomico River
11.5 mi
Colonial Beach, Potomac River
