Last
Slack @ 7:50 PM
Next
Flood @ 10:58 PM
9.66 knThursday, 04 December 2025
| Slack | 1:03 AM | |
| Ebb | 4:40 AM | -7.12 kn |
| Slack | 7:15 AM | |
| Flood | 10:19 AM | 8.2 kn |
| Slack | 12:56 PM | |
| Ebb | 4:53 PM | -10.04 kn |
| Slack | 7:50 PM | |
| Flood | 10:58 PM | 9.66 kn |
Friday, 05 December 2025
| Slack | 1:53 AM | |
| Ebb | 5:26 AM | -7.39 kn |
| Slack | 8:03 AM | |
| Flood | 11:06 AM | 8.28 kn |
| Slack | 1:42 PM | |
| Ebb | 5:36 PM | -10.29 kn |
| Slack | 8:35 PM | |
| Flood | 11:46 PM | 9.84 kn |
Saturday, 06 December 2025
| Slack | 2:40 AM | |
| Ebb | 6:12 AM | -7.25 kn |
| Slack | 8:50 AM | |
| Flood | 11:54 AM | 8.1 kn |
| Slack | 2:28 PM | |
| Ebb | 6:21 PM | -9.99 kn |
| Slack | 9:22 PM |
Sunday, 07 December 2025
| Flood | 12:34 AM | 9.65 kn |
| Slack | 3:27 AM | |
| Ebb | 7:01 AM | -6.79 kn |
| Slack | 9:38 AM | |
| Flood | 12:42 PM | 7.7 kn |
| Slack | 3:15 PM | |
| Ebb | 7:09 PM | -9.23 kn |
| Slack | 10:09 PM |
Monday, 08 December 2025
| Flood | 1:22 AM | 9.16 kn |
| Slack | 4:16 AM | |
| Ebb | 7:52 AM | -6.14 kn |
| Slack | 10:28 AM | |
| Flood | 1:31 PM | 7.08 kn |
| Slack | 4:04 PM | |
| Ebb | 7:59 PM | -8.14 kn |
| Slack | 10:57 PM |
Tuesday, 09 December 2025
| Flood | 2:10 AM | 8.41 kn |
| Slack | 5:06 AM | |
| Ebb | 8:45 AM | -5.4 kn |
| Slack | 11:23 AM | |
| Flood | 2:23 PM | 6.32 kn |
| Slack | 4:56 PM | |
| Ebb | 8:53 PM | -6.84 kn |
| Slack | 11:48 PM |
Wednesday, 10 December 2025
| Flood | 3:02 AM | 7.54 kn |
| Slack | 5:59 AM | |
| Ebb | 9:42 AM | -4.73 kn |
| Slack | 12:24 PM | |
| Flood | 3:20 PM | 5.53 kn |
| Slack | 5:53 PM | |
| Ebb | 9:52 PM | -5.52 kn |
Location & Map
Nearby
Currents
2.6 mi
Killisnoo Harbor
4.5 mi
Danger Point Light, 3 miles west of
8.0 mi
Point Thatcher, 3 miles east of
9.3 mi
Morris Reef, south of
11.7 mi
Fairway Island
Tides
1.7 mi
Favorite Bay, Kootznahoo Inlet
2.2 mi
Killisnoo
6.6 mi
Target Island, Mitchell Bay, Kootznahoo Inlet
7.2 mi
Mitchell Bay, Kootznahoo Inlet
11.5 mi
Point Thatcher
11.7 mi
Fairway Island
