Last
Flood @ 3:00 AM
1.09 ktNext
Slack @ 5:52 AM
Thursday, 17 September 2026
| Flood | 3:00 AM | 1.09 kt |
| Slack | 5:52 AM | |
| Ebb | 8:09 AM | -0.84 kt |
| Slack | 11:28 AM | |
| Flood | 3:11 PM | 0.9 kt |
| Slack | 5:56 PM | |
| Ebb | 8:27 PM | -1.09 kt |
Friday, 18 September 2026
| Slack | 12:16 AM | |
| Flood | 3:53 AM | 0.88 kt |
| Slack | 6:47 AM | |
| Ebb | 8:47 AM | -0.59 kt |
| Slack | 12:03 PM | |
| Flood | 4:08 PM | 0.69 kt |
| Slack | 6:49 PM | |
| Ebb | 9:09 PM | -0.85 kt |
Saturday, 19 September 2026
| Slack | 1:12 AM | |
| Flood | 5:10 AM | 0.74 kt |
| Slack | 7:54 AM | |
| Ebb | 9:33 AM | -0.32 kt |
| Slack | 12:56 PM | |
| Flood | 5:31 PM | 0.56 kt |
| Slack | 7:54 PM | |
| Ebb | 10:00 PM | -0.59 kt |
Sunday, 20 September 2026
| Slack | 3:05 AM | |
| Flood | 6:38 AM | 0.74 kt |
| Slack | 9:23 AM | |
| Ebb | 1:15 PM | -0.18 kt |
| Slack | 3:55 PM | |
| Flood | 7:00 PM | 0.59 kt |
| Slack | 9:09 PM |
Monday, 21 September 2026
| Ebb | 1:36 AM | -0.53 kt |
| Slack | 4:38 AM | |
| Flood | 7:45 AM | 0.85 kt |
| Slack | 11:45 AM | |
| Ebb | 3:33 PM | -0.4 kt |
| Slack | 5:15 PM | |
| Flood | 8:06 PM | 0.73 kt |
| Slack | 10:25 PM |
Tuesday, 22 September 2026
| Ebb | 2:51 AM | -0.75 kt |
| Slack | 5:38 AM | |
| Flood | 8:40 AM | 1.02 kt |
| Slack | 12:12 PM | |
| Ebb | 3:43 PM | -0.71 kt |
| Slack | 6:08 PM | |
| Flood | 8:58 PM | 0.92 kt |
| Slack | 11:28 PM |
Wednesday, 23 September 2026
| Ebb | 3:40 AM | -1.02 kt |
| Slack | 6:24 AM | |
| Flood | 9:27 AM | 1.2 kt |
| Slack | 12:32 PM | |
| Ebb | 4:12 PM | -1.01 kt |
| Slack | 6:49 PM | |
| Flood | 9:43 PM | 1.11 kt |
Location & Map
Nearby
Currents
1.9 mi
Fairway Island
3.7 mi
Lindenberg Head
4.3 mi
Morris Reef, south of
5.6 mi
False Linderberg Head, 1 mile south of
7.8 mi
Point Thatcher, 3 miles east of
9.6 mi
Point Benham, 1 mile east of
9.8 mi
Danger Point Light, 3 miles west of
Tides
1.9 mi
Fairway Island
3.7 mi
Lindenburg Head
3.9 mi
Point Thatcher
