Anterior
Estofo da maré @ 17:05
Seguinte
Corrente de enchente @ 21:21
0.74 ktquinta-feira, 15 de outubro de 2026
| Corrente de vazante | 03:04 | -0.55 kt |
| Estofo da maré | 06:49 | |
| Corrente de enchente | 09:36 | 0.31 kt |
| Estofo da maré | 12:03 | |
| Corrente de vazante | 14:37 | -0.27 kt |
| Estofo da maré | 17:05 | |
| Corrente de enchente | 21:21 | 0.74 kt |
sexta-feira, 16 de outubro de 2026
| Estofo da maré | 00:45 | |
| Corrente de vazante | 03:53 | -0.51 kt |
| Estofo da maré | 07:42 | |
| Corrente de enchente | 10:30 | 0.29 kt |
| Estofo da maré | 13:00 | |
| Corrente de vazante | 15:28 | -0.23 kt |
| Estofo da maré | 17:53 | |
| Corrente de enchente | 22:10 | 0.67 kt |
sábado, 17 de outubro de 2026
| Estofo da maré | 01:33 | |
| Corrente de vazante | 04:45 | -0.49 kt |
| Estofo da maré | 08:34 | |
| Corrente de enchente | 11:27 | 0.29 kt |
| Estofo da maré | 14:04 | |
| Corrente de vazante | 16:27 | -0.2 kt |
| Estofo da maré | 18:48 | |
| Corrente de enchente | 23:05 | 0.61 kt |
domingo, 18 de outubro de 2026
| Estofo da maré | 02:24 | |
| Corrente de vazante | 05:38 | -0.47 kt |
| Estofo da maré | 09:23 | |
| Corrente de enchente | 12:25 | 0.32 kt |
| Estofo da maré | 15:10 | |
| Corrente de vazante | 17:32 | -0.2 kt |
| Estofo da maré | 19:54 |
segunda-feira, 19 de outubro de 2026
| Corrente de enchente | 00:04 | 0.56 kt |
| Estofo da maré | 03:17 | |
| Corrente de vazante | 06:31 | -0.46 kt |
| Estofo da maré | 10:08 | |
| Corrente de enchente | 13:19 | 0.37 kt |
| Estofo da maré | 16:13 | |
| Corrente de vazante | 18:38 | -0.23 kt |
| Estofo da maré | 21:07 |
terça-feira, 20 de outubro de 2026
| Corrente de enchente | 01:04 | 0.53 kt |
| Estofo da maré | 04:10 | |
| Corrente de vazante | 07:21 | -0.45 kt |
| Estofo da maré | 10:46 | |
| Corrente de enchente | 14:08 | 0.44 kt |
| Estofo da maré | 17:07 | |
| Corrente de vazante | 19:39 | -0.28 kt |
| Estofo da maré | 22:19 |
quarta-feira, 21 de outubro de 2026
| Corrente de enchente | 02:03 | 0.51 kt |
| Estofo da maré | 05:01 | |
| Corrente de vazante | 08:06 | -0.45 kt |
| Estofo da maré | 11:21 | |
| Corrente de enchente | 14:51 | 0.53 kt |
| Estofo da maré | 17:55 | |
| Corrente de vazante | 20:35 | -0.35 kt |
| Estofo da maré | 23:28 |
Local e mapa
Nas proximidades
Correntes
7.7 mi
Deep Point
10.0 mi
Pooles Island, 1.6 n.mi. east of
10.1 mi
Tolchester Beach, 0.33 n.mi. west of
11.0 mi
Tolchester Channel, Buoy '22'
11.0 mi
Worton Point, 1.5 n.mi. WSW of
11.4 mi
Worton Point, 1.1 miles northwest of
11.9 mi
Grove Point
11.9 mi
Howell Point, 0.8 n.mi. west of
11.9 mi
Tolchester Channel, SW of Bouy '58B'
12.0 mi
Pooles Island, 0.8 mile south of
12.1 mi
Howell Point, 0.4 mile NNW of
12.2 mi
Tolchester Channel, south of Buoy '38B'
12.2 mi
Ordinary Point, 0.4 mile west of
Marés
0.1 mi
Chestertown, Chester River
7.7 mi
Crumpton, Chester River
7.9 mi
Cliffs Wharf, Chester River
8.2 mi
Cliffs Point, Chester River
8.6 mi
Worton Creek entrance, Chesapeake Bay
9.8 mi
Tolchester Beach, Chesapeake Bay
10.7 mi
Centreville Landing, Corsica River, Chester River
11.4 mi
Sassafras River, Betterton, Chesapeake Bay
11.5 mi
Deep Landing, Swan Creek, Chesapeake Bay
