Anterior
Estofo da maré @ 19:45
Seguinte
Corrente de vazante @ 23:08
-0.51 ktquinta-feira, 15 de outubro de 2026
| Estofo da maré | 02:09 | |
| Corrente de enchente | 04:15 | 0.2 kt |
| Estofo da maré | 07:03 | |
| Corrente de vazante | 09:52 | -0.27 kt |
| Estofo da maré | 12:25 | |
| Corrente de enchente | 16:00 | 0.46 kt |
| Estofo da maré | 19:45 | |
| Corrente de vazante | 23:08 | -0.51 kt |
sexta-feira, 16 de outubro de 2026
| Estofo da maré | 03:02 | |
| Corrente de enchente | 05:09 | 0.18 kt |
| Estofo da maré | 08:00 | |
| Corrente de vazante | 10:43 | -0.23 kt |
| Estofo da maré | 13:13 | |
| Corrente de enchente | 16:49 | 0.42 kt |
| Estofo da maré | 20:33 |
sábado, 17 de outubro de 2026
| Corrente de vazante | 00:00 | -0.49 kt |
| Estofo da maré | 03:54 | |
| Corrente de enchente | 06:06 | 0.18 kt |
| Estofo da maré | 09:04 | |
| Corrente de vazante | 11:42 | -0.2 kt |
| Estofo da maré | 14:08 | |
| Corrente de enchente | 17:44 | 0.38 kt |
| Estofo da maré | 21:24 |
domingo, 18 de outubro de 2026
| Corrente de vazante | 00:53 | -0.47 kt |
| Estofo da maré | 04:43 | |
| Corrente de enchente | 07:04 | 0.2 kt |
| Estofo da maré | 10:10 | |
| Corrente de vazante | 12:47 | -0.2 kt |
| Estofo da maré | 15:14 | |
| Corrente de enchente | 18:43 | 0.35 kt |
| Estofo da maré | 22:17 |
segunda-feira, 19 de outubro de 2026
| Corrente de vazante | 01:46 | -0.46 kt |
| Estofo da maré | 05:28 | |
| Corrente de enchente | 07:58 | 0.23 kt |
| Estofo da maré | 11:13 | |
| Corrente de vazante | 13:53 | -0.23 kt |
| Estofo da maré | 16:27 | |
| Corrente de enchente | 19:43 | 0.33 kt |
| Estofo da maré | 23:10 |
terça-feira, 20 de outubro de 2026
| Corrente de vazante | 02:36 | -0.45 kt |
| Estofo da maré | 06:06 | |
| Corrente de enchente | 08:47 | 0.28 kt |
| Estofo da maré | 12:07 | |
| Corrente de vazante | 14:54 | -0.28 kt |
| Estofo da maré | 17:39 | |
| Corrente de enchente | 20:42 | 0.32 kt |
quarta-feira, 21 de outubro de 2026
| Estofo da maré | 00:01 | |
| Corrente de vazante | 03:21 | -0.45 kt |
| Estofo da maré | 06:41 | |
| Corrente de enchente | 09:30 | 0.33 kt |
| Estofo da maré | 12:55 | |
| Corrente de vazante | 15:50 | -0.35 kt |
| Estofo da maré | 18:48 | |
| Corrente de enchente | 21:37 | 0.32 kt |
Local e mapa
Nas proximidades
Correntes
5.9 mi
Point Patience, 0.1 mile southwest of
7.1 mi
Sheridan Point, 0.1 mile southwest of
8.1 mi
Sandy Point, 0.5 mile south of
9.2 mi
Drum Point, 0.3 mile SSE of
9.2 mi
Cove Point, 1.0 n.mi. N of
9.4 mi
Kenwood Beach, 1.5 miles northeast of
9.9 mi
Hog Point, 0.6 n.mi. north of
10.3 mi
Benedict, highway bridge
10.5 mi
Cove Point, 1.1 n.mi. east of
10.8 mi
Cove Point, 4.9 n.mi. NNE of
11.6 mi
James Island, 3.4 miles west of
12.0 mi
James Island, 1.6 n.mi. SW of
Marés
1.5 mi
Broomes Island, Patuxent River
6.5 mi
Long Beach, Chesapeake Bay
7.8 mi
Solomons Island, Patuxent River
8.5 mi
Cove Point, Chesapeake Bay
10.3 mi
Benedict, Patuxent River
