Anterior
Corrente de enchente @ 14:34
0.79 ktSeguinte
Estofo da maré @ 17:10
quinta-feira, 15 de outubro de 2026
| Corrente de enchente | 02:26 | 0.97 kt |
| Estofo da maré | 05:14 | |
| Corrente de vazante | 07:15 | -0.84 kt |
| Estofo da maré | 10:54 | |
| Corrente de enchente | 14:34 | 0.79 kt |
| Estofo da maré | 17:10 | |
| Corrente de vazante | 19:23 | -1.13 kt |
| Estofo da maré | 23:27 |
sexta-feira, 16 de outubro de 2026
| Corrente de enchente | 03:07 | 0.84 kt |
| Estofo da maré | 06:00 | |
| Corrente de vazante | 07:44 | -0.69 kt |
| Estofo da maré | 11:24 | |
| Corrente de enchente | 15:17 | 0.64 kt |
| Estofo da maré | 17:54 | |
| Corrente de vazante | 20:00 | -0.97 kt |
sábado, 17 de outubro de 2026
| Estofo da maré | 00:04 | |
| Corrente de enchente | 03:57 | 0.7 kt |
| Estofo da maré | 06:53 | |
| Corrente de vazante | 08:25 | -0.51 kt |
| Estofo da maré | 12:02 | |
| Corrente de enchente | 16:10 | 0.5 kt |
| Estofo da maré | 18:47 | |
| Corrente de vazante | 20:44 | -0.77 kt |
domingo, 18 de outubro de 2026
| Estofo da maré | 00:54 | |
| Corrente de enchente | 05:04 | 0.59 kt |
| Estofo da maré | 07:57 | |
| Corrente de vazante | 09:13 | -0.33 kt |
| Estofo da maré | 13:01 | |
| Corrente de enchente | 17:27 | 0.41 kt |
| Estofo da maré | 19:52 | |
| Corrente de vazante | 21:35 | -0.56 kt |
segunda-feira, 19 de outubro de 2026
| Estofo da maré | 02:13 | |
| Corrente de enchente | 06:32 | 0.57 kt |
| Estofo da maré | 09:11 | |
| Corrente de vazante | 10:13 | -0.17 kt |
| Corrente de vazante | 12:39 | -0.2 kt |
| Estofo da maré | 15:40 | |
| Corrente de enchente | 19:00 | 0.43 kt |
| Estofo da maré | 21:06 | |
| Corrente de vazante | 22:38 | -0.39 kt |
| Corrente de vazante | 23:39 | -0.36 kt |
terça-feira, 20 de outubro de 2026
| Corrente de vazante | 00:54 | -0.4 kt |
| Estofo da maré | 04:09 | |
| Corrente de enchente | 07:42 | 0.64 kt |
| Estofo da maré | 10:30 | |
| Corrente de vazante | 13:56 | -0.37 kt |
| Estofo da maré | 17:08 | |
| Corrente de enchente | 20:08 | 0.54 kt |
| Estofo da maré | 22:21 |
quarta-feira, 21 de outubro de 2026
| Corrente de vazante | 02:07 | -0.54 kt |
| Estofo da maré | 05:19 | |
| Corrente de enchente | 08:37 | 0.75 kt |
| Estofo da maré | 11:28 | |
| Corrente de vazante | 14:54 | -0.61 kt |
| Estofo da maré | 18:02 | |
| Corrente de enchente | 21:01 | 0.68 kt |
| Estofo da maré | 23:26 |
Local e mapa
Nas proximidades
Correntes
1.8 mi
Summit Island, west of
3.3 mi
High Island, northwest of
4.9 mi
Devils Elbow
6.2 mi
Cucumber Reef, 0.2 mile northwest of
6.8 mi
Eagle Island, 0.5 mile southeast of
9.4 mi
Southern entrance to Keku Strait
Marés
1.4 mi
The Summit, Keku Strait
7.8 mi
Entrance Island, Keku Strait
11.6 mi
Monte Carlo Island, Keku Strait
