Anterior
Corrente de vazante @ 18:48
-0.74 ktSeguinte
Estofo da maré @ 21:49
quinta-feira, 15 de outubro de 2026
| Corrente de enchente | 00:18 | 0.55 kt |
| Estofo da maré | 03:52 | |
| Corrente de vazante | 06:30 | -0.66 kt |
| Estofo da maré | 09:12 | |
| Corrente de enchente | 12:23 | 0.54 kt |
| Estofo da maré | 15:57 | |
| Corrente de vazante | 18:48 | -0.74 kt |
| Estofo da maré | 21:49 |
sexta-feira, 16 de outubro de 2026
| Corrente de enchente | 01:01 | 0.5 kt |
| Estofo da maré | 04:35 | |
| Corrente de vazante | 07:14 | -0.62 kt |
| Estofo da maré | 09:59 | |
| Corrente de enchente | 13:08 | 0.49 kt |
| Estofo da maré | 16:40 | |
| Corrente de vazante | 19:32 | -0.68 kt |
| Estofo da maré | 22:36 |
sábado, 17 de outubro de 2026
| Corrente de enchente | 01:47 | 0.46 kt |
| Estofo da maré | 05:20 | |
| Corrente de vazante | 08:01 | -0.59 kt |
| Estofo da maré | 10:50 | |
| Corrente de enchente | 13:56 | 0.45 kt |
| Estofo da maré | 17:27 | |
| Corrente de vazante | 20:20 | -0.63 kt |
| Estofo da maré | 23:25 |
domingo, 18 de outubro de 2026
| Corrente de enchente | 02:37 | 0.45 kt |
| Estofo da maré | 06:09 | |
| Corrente de vazante | 08:51 | -0.58 kt |
| Estofo da maré | 11:44 | |
| Corrente de enchente | 14:48 | 0.43 kt |
| Estofo da maré | 18:17 | |
| Corrente de vazante | 21:10 | -0.61 kt |
segunda-feira, 19 de outubro de 2026
| Estofo da maré | 00:14 | |
| Corrente de enchente | 03:27 | 0.45 kt |
| Estofo da maré | 06:59 | |
| Corrente de vazante | 09:44 | -0.6 kt |
| Estofo da maré | 12:38 | |
| Corrente de enchente | 15:41 | 0.44 kt |
| Estofo da maré | 19:11 | |
| Corrente de vazante | 22:03 | -0.61 kt |
terça-feira, 20 de outubro de 2026
| Estofo da maré | 01:03 | |
| Corrente de enchente | 04:17 | 0.48 kt |
| Estofo da maré | 07:50 | |
| Corrente de vazante | 10:37 | -0.64 kt |
| Estofo da maré | 13:30 | |
| Corrente de enchente | 16:35 | 0.47 kt |
| Estofo da maré | 20:05 | |
| Corrente de vazante | 22:56 | -0.64 kt |
quarta-feira, 21 de outubro de 2026
| Estofo da maré | 01:49 | |
| Corrente de enchente | 05:06 | 0.53 kt |
| Estofo da maré | 08:39 | |
| Corrente de vazante | 11:27 | -0.71 kt |
| Estofo da maré | 14:19 | |
| Corrente de enchente | 17:27 | 0.51 kt |
| Estofo da maré | 20:59 | |
| Corrente de vazante | 23:46 | -0.69 kt |
Local e mapa
Nas proximidades
Correntes
2.5 mi
2.4 miles southwest of
3.0 mi
Sandy Point, 2.1 miles NNE of
3.9 mi
Sandy Pt., 1.5 miles north of
4.5 mi
Harbor of Refuge, south entrance
4.7 mi
Green Hill Point, 1.1 miles south of
5.2 mi
Sandy Point, 4.1 miles northwest of
5.4 mi
Clay Head, 1.2 miles ENE of
5.8 mi
Pond entrance - Point Judith
7.6 mi
Great Salt Pond entrance
7.7 mi
Great Salt Pond ent., 1 mile NW of
9.4 mi
Quonochontaug Beach, 1.1 miles S of
9.7 mi
Quonochontaug Beach, 3.8 miles S of
10.4 mi
Old Harbor Pt., 0.5 mile southeast of
11.6 mi
Lewis Pt., 1.5 miles west of
12.2 mi
Lewis Pt., 1.0 mile southwest of
12.2 mi
Brenton Point, 1.4 n.mi. southwest of
Marés
4.9 mi
Point Judith, Harbor of Refuge
8.8 mi
Block Island (Old Harbor)
9.3 mi
Narragansett Pier, Narragansett Bay
10.3 mi
Block Island (SW end), Block Island Sound
12.0 mi
Weekapaug Point, Block Island Sound
12.3 mi
Watson Pier, Boston Neck, Narragansett Bay
