Anterior
Estofo da maré @ 16:24
Seguinte
Corrente de vazante @ 20:14
-1.5 ktquinta-feira, 15 de outubro de 2026
| Corrente de enchente | 01:59 | 0.73 kt |
| Estofo da maré | 03:48 | |
| Corrente de vazante | 07:10 | -1.18 kt |
| Estofo da maré | 10:20 | |
| Corrente de enchente | 13:55 | 1.19 kt |
| Estofo da maré | 16:24 | |
| Corrente de vazante | 20:14 | -1.5 kt |
sexta-feira, 16 de outubro de 2026
| Estofo da maré | 00:32 | |
| Corrente de enchente | 02:49 | 0.63 kt |
| Estofo da maré | 04:33 | |
| Corrente de vazante | 07:49 | -0.99 kt |
| Estofo da maré | 11:08 | |
| Corrente de enchente | 14:42 | 1.06 kt |
| Estofo da maré | 17:07 | |
| Corrente de vazante | 21:11 | -1.37 kt |
sábado, 17 de outubro de 2026
| Estofo da maré | 01:29 | |
| Corrente de enchente | 03:40 | 0.59 kt |
| Estofo da maré | 05:24 | |
| Corrente de vazante | 08:50 | -0.84 kt |
| Estofo da maré | 12:04 | |
| Corrente de enchente | 15:30 | 0.94 kt |
| Estofo da maré | 17:53 | |
| Corrente de vazante | 22:12 | -1.34 kt |
domingo, 18 de outubro de 2026
| Estofo da maré | 02:16 | |
| Corrente de enchente | 04:31 | 0.62 kt |
| Estofo da maré | 06:23 | |
| Corrente de vazante | 10:14 | -0.8 kt |
| Estofo da maré | 13:03 | |
| Corrente de enchente | 16:20 | 0.87 kt |
| Estofo da maré | 18:41 | |
| Corrente de vazante | 23:05 | -1.4 kt |
segunda-feira, 19 de outubro de 2026
| Estofo da maré | 02:55 | |
| Corrente de enchente | 05:21 | 0.69 kt |
| Estofo da maré | 07:26 | |
| Corrente de vazante | 11:16 | -0.89 kt |
| Estofo da maré | 14:01 | |
| Corrente de enchente | 17:10 | 0.86 kt |
| Estofo da maré | 19:32 | |
| Corrente de vazante | 23:50 | -1.5 kt |
terça-feira, 20 de outubro de 2026
| Estofo da maré | 03:29 | |
| Corrente de enchente | 06:08 | 0.81 kt |
| Estofo da maré | 08:26 | |
| Corrente de vazante | 12:05 | -1.05 kt |
| Estofo da maré | 14:56 | |
| Corrente de enchente | 17:59 | 0.91 kt |
| Estofo da maré | 20:24 |
quarta-feira, 21 de outubro de 2026
| Corrente de vazante | 00:30 | -1.62 kt |
| Estofo da maré | 04:01 | |
| Corrente de enchente | 06:51 | 0.95 kt |
| Estofo da maré | 09:15 | |
| Corrente de vazante | 12:50 | -1.24 kt |
| Estofo da maré | 15:48 | |
| Corrente de enchente | 18:48 | 1 kt |
| Estofo da maré | 21:14 |
Local e mapa
Nas proximidades
Correntes
3.5 mi
Tappan Zee Bridge
4.6 mi
Tarrytown
7.7 mi
Mount St. Vincent College, SW of
8.3 mi
Riverdale
9.9 mi
Henry Hudson Bridge, 0.7 nmi. SE of
9.9 mi
Spuyten Duyvil
10.0 mi
Broadway Bridge
10.4 mi
Ossining
10.7 mi
West 207th Street Bridge
10.9 mi
Huckleberry Island, 0.2 mile NW of
11.3 mi
Hutchinson R., Pelham Highway Bridge
11.3 mi
Delancey Point, 1 mile southeast of
11.9 mi
Huckleberry Island, 0.6 mile SE of
11.9 mi
City Island Bridge
12.1 mi
George Washington Bridge
12.1 mi
Peningo Neck, 0.6 mi. off Parsonage Pt
12.4 mi
High Bridge
Marés
4.3 mi
Tarrytown, Hudson River
5.3 mi
Alpine, Hudson River
8.0 mi
Riverdale, Hudson River
9.5 mi
New Millford, Hackensack River
9.8 mi
Spuyten Duyvil Creek Entrance, Hudson River
10.0 mi
New Rochelle
10.6 mi
Ferry Slip, Dyckman Street, Hudson River
11.7 mi
Rye Beach (Amusement Park)
