Anterior
Corrente de enchente @ 16:39
1.5 ktSeguinte
Estofo da maré @ 20:27
quinta-feira, 15 de outubro de 2026
| Estofo da maré | 01:42 | |
| Corrente de enchente | 04:10 | 0.41 kt |
| Estofo da maré | 06:12 | |
| Corrente de vazante | 09:28 | -0.96 kt |
| Estofo da maré | 12:30 | |
| Corrente de enchente | 16:39 | 1.5 kt |
| Estofo da maré | 20:27 | |
| Corrente de vazante | 22:45 | -0.77 kt |
sexta-feira, 16 de outubro de 2026
| Estofo da maré | 02:24 | |
| Corrente de enchente | 04:55 | 0.43 kt |
| Estofo da maré | 07:11 | |
| Corrente de vazante | 10:25 | -0.78 kt |
| Estofo da maré | 13:20 | |
| Corrente de enchente | 17:19 | 1.29 kt |
| Estofo da maré | 21:05 | |
| Corrente de vazante | 23:32 | -0.74 kt |
sábado, 17 de outubro de 2026
| Estofo da maré | 03:05 | |
| Corrente de enchente | 05:41 | 0.46 kt |
| Estofo da maré | 08:25 | |
| Corrente de vazante | 11:27 | -0.63 kt |
| Estofo da maré | 14:11 | |
| Corrente de enchente | 18:01 | 1.11 kt |
| Estofo da maré | 21:43 |
domingo, 18 de outubro de 2026
| Corrente de vazante | 00:21 | -0.74 kt |
| Estofo da maré | 03:47 | |
| Corrente de enchente | 06:32 | 0.49 kt |
| Estofo da maré | 09:47 | |
| Corrente de vazante | 12:32 | -0.55 kt |
| Estofo da maré | 15:02 | |
| Corrente de enchente | 18:49 | 0.97 kt |
| Estofo da maré | 22:27 |
segunda-feira, 19 de outubro de 2026
| Corrente de vazante | 01:11 | -0.75 kt |
| Estofo da maré | 04:33 | |
| Corrente de enchente | 07:31 | 0.52 kt |
| Estofo da maré | 11:02 | |
| Corrente de vazante | 13:30 | -0.54 kt |
| Estofo da maré | 15:58 | |
| Corrente de enchente | 19:44 | 0.89 kt |
| Estofo da maré | 23:18 |
terça-feira, 20 de outubro de 2026
| Corrente de vazante | 02:00 | -0.78 kt |
| Estofo da maré | 05:24 | |
| Corrente de enchente | 08:35 | 0.58 kt |
| Estofo da maré | 12:06 | |
| Corrente de vazante | 14:24 | -0.59 kt |
| Estofo da maré | 17:01 | |
| Corrente de enchente | 20:44 | 0.88 kt |
quarta-feira, 21 de outubro de 2026
| Estofo da maré | 00:11 | |
| Corrente de vazante | 02:48 | -0.84 kt |
| Estofo da maré | 06:13 | |
| Corrente de enchente | 09:34 | 0.71 kt |
| Estofo da maré | 12:59 | |
| Corrente de vazante | 15:16 | -0.69 kt |
| Estofo da maré | 18:07 | |
| Corrente de enchente | 21:42 | 0.93 kt |
Local e mapa
Nas proximidades
Correntes
2.8 mi
Whitehaven, 2.5 miles above
4.3 mi
Victor Point, 0.8 mile southwest of
6.9 mi
Long Point and Nanticoke Point, between
7.1 mi
Roaring Point, WSW of Nanticoke River
7.5 mi
Sandy Point, Nanticoke River
8.7 mi
Chapter Point, Nanticoke River
9.7 mi
Frog Point, 1.6 miles south of
9.8 mi
Salisbury, 2 miles below
11.1 mi
Fishing Bay Entrance, at Buoy '2'
Marés
0.3 mi
Whitehaven, Wicomico River
6.0 mi
Great Shoals Light, Monie Bay, Chesapeake Bay
7.0 mi
Roaring Point, Nanticoke River
10.5 mi
Chance, Chesapeake Bay
11.1 mi
Teague Creek, Manokin River, Chesapeake Bay
11.5 mi
Sharkfin Shoal Light, Chesapeake Bay
11.8 mi
McCready's Creek, Fishing Bay, Chesapeake Bay
12.2 mi
Salisbury, Wicomico River
