Anterior
Estofo da maré @ 18:31
Seguinte
Corrente de vazante @ 21:00
-0.87 ktquinta-feira, 15 de outubro de 2026
| Corrente de enchente | 02:15 | 0.86 kt |
| Estofo da maré | 05:54 | |
| Corrente de vazante | 08:25 | -0.91 kt |
| Estofo da maré | 11:15 | |
| Corrente de enchente | 14:27 | 1.23 kt |
| Estofo da maré | 18:31 | |
| Corrente de vazante | 21:00 | -0.87 kt |
sexta-feira, 16 de outubro de 2026
| Estofo da maré | 00:20 | |
| Corrente de enchente | 02:57 | 0.78 kt |
| Estofo da maré | 06:36 | |
| Corrente de vazante | 09:06 | -0.84 kt |
| Estofo da maré | 12:03 | |
| Corrente de enchente | 15:12 | 1.15 kt |
| Estofo da maré | 19:16 | |
| Corrente de vazante | 21:41 | -0.79 kt |
sábado, 17 de outubro de 2026
| Estofo da maré | 01:09 | |
| Corrente de enchente | 03:41 | 0.73 kt |
| Estofo da maré | 07:20 | |
| Corrente de vazante | 09:50 | -0.77 kt |
| Estofo da maré | 12:53 | |
| Corrente de enchente | 15:58 | 1.09 kt |
| Estofo da maré | 20:03 | |
| Corrente de vazante | 22:30 | -0.75 kt |
domingo, 18 de outubro de 2026
| Estofo da maré | 01:57 | |
| Corrente de enchente | 04:27 | 0.71 kt |
| Estofo da maré | 08:09 | |
| Corrente de vazante | 10:41 | -0.72 kt |
| Estofo da maré | 13:43 | |
| Corrente de enchente | 16:45 | 1.04 kt |
| Estofo da maré | 20:50 | |
| Corrente de vazante | 23:29 | -0.74 kt |
segunda-feira, 19 de outubro de 2026
| Estofo da maré | 02:44 | |
| Corrente de enchente | 05:16 | 0.73 kt |
| Estofo da maré | 09:03 | |
| Corrente de vazante | 11:40 | -0.7 kt |
| Estofo da maré | 14:34 | |
| Corrente de enchente | 17:34 | 1.01 kt |
| Estofo da maré | 21:41 |
terça-feira, 20 de outubro de 2026
| Corrente de vazante | 00:32 | -0.78 kt |
| Estofo da maré | 03:29 | |
| Corrente de enchente | 06:06 | 0.79 kt |
| Estofo da maré | 10:03 | |
| Corrente de vazante | 12:43 | -0.73 kt |
| Estofo da maré | 15:29 | |
| Corrente de enchente | 18:25 | 0.98 kt |
| Estofo da maré | 22:33 |
quarta-feira, 21 de outubro de 2026
| Corrente de vazante | 01:22 | -0.84 kt |
| Estofo da maré | 04:13 | |
| Corrente de enchente | 06:58 | 0.91 kt |
| Estofo da maré | 11:03 | |
| Corrente de vazante | 13:40 | -0.8 kt |
| Estofo da maré | 16:27 | |
| Corrente de enchente | 19:20 | 0.96 kt |
| Estofo da maré | 23:24 |
Local e mapa
Nas proximidades
Correntes
1.2 mi
Acosta Bridge
1.6 mi
Jacksonville, off Washington St
3.0 mi
Commodore Point, terminal channel
4.8 mi
Terminal Channel (north end)
5.6 mi
Chaseville Turn
5.9 mi
Trout River Cut
6.4 mi
Reddie Point
8.2 mi
Drummond Point, channel south of
8.8 mi
Dames Point Bridge
9.0 mi
Dames Point, 0.23 n.mi. ESE of
10.6 mi
Mandarin Point
11.5 mi
Blount Island, East of
12.1 mi
St. Johns Bluff
Marés
1.3 mi
Main Street Bridge, St. Johns River
2.7 mi
Ortega River entrance
3.9 mi
Little Pottsburg Creek
4.9 mi
Jacksonville, Long Branch
5.6 mi
Piney Point
5.7 mi
Phoenix Park
5.8 mi
Moncrief Creek entrance, Trout River
6.4 mi
Lake Forest, Ribault River, Trout River
7.0 mi
Jacksonville, Navy Fuel Depot
8.1 mi
I-295 Bridge (west end), St. Johns River
8.4 mi
Sherwood Forest, Trout River
8.8 mi
Dame Point, St. Johns River
9.1 mi
Cedar Heights, Broward River
9.8 mi
Orange Park Landing, Orange Park
10.6 mi
Blount Island Bridge
11.5 mi
Fulton
12.0 mi
Clapboard Creek, Pelotes Island
12.3 mi
Julington Creek
