Anterior
Corrente de vazante @ 18:44
-1.28 ktSeguinte
Estofo da maré @ 22:03
quinta-feira, 15 de outubro de 2026
| Corrente de enchente | 00:00 | 1.05 kt |
| Estofo da maré | 03:15 | |
| Corrente de vazante | 06:18 | -1.61 kt |
| Estofo da maré | 09:23 | |
| Corrente de enchente | 12:16 | 1.44 kt |
| Estofo da maré | 15:58 | |
| Corrente de vazante | 18:44 | -1.28 kt |
| Estofo da maré | 22:03 |
sexta-feira, 16 de outubro de 2026
| Corrente de enchente | 00:40 | 0.83 kt |
| Estofo da maré | 03:49 | |
| Corrente de vazante | 06:55 | -1.34 kt |
| Estofo da maré | 09:52 | |
| Corrente de enchente | 12:55 | 1.24 kt |
| Estofo da maré | 16:33 | |
| Corrente de vazante | 19:22 | -1.09 kt |
| Estofo da maré | 22:36 |
sábado, 17 de outubro de 2026
| Corrente de enchente | 01:28 | 0.63 kt |
| Estofo da maré | 04:28 | |
| Corrente de vazante | 07:40 | -1.05 kt |
| Estofo da maré | 10:24 | |
| Corrente de enchente | 13:39 | 1.05 kt |
| Estofo da maré | 17:11 | |
| Corrente de vazante | 20:06 | -0.95 kt |
| Estofo da maré | 23:20 |
domingo, 18 de outubro de 2026
| Corrente de enchente | 02:22 | 0.49 kt |
| Estofo da maré | 05:21 | |
| Corrente de vazante | 08:33 | -0.81 kt |
| Estofo da maré | 11:03 | |
| Corrente de enchente | 14:28 | 0.89 kt |
| Estofo da maré | 17:59 | |
| Corrente de vazante | 20:55 | -0.87 kt |
segunda-feira, 19 de outubro de 2026
| Estofo da maré | 00:31 | |
| Corrente de enchente | 03:22 | 0.44 kt |
| Estofo da maré | 06:41 | |
| Corrente de vazante | 09:31 | -0.65 kt |
| Estofo da maré | 12:03 | |
| Corrente de enchente | 15:24 | 0.78 kt |
| Estofo da maré | 18:57 | |
| Corrente de vazante | 21:49 | -0.84 kt |
terça-feira, 20 de outubro de 2026
| Estofo da maré | 01:51 | |
| Corrente de enchente | 04:36 | 0.49 kt |
| Estofo da maré | 08:02 | |
| Corrente de vazante | 10:43 | -0.61 kt |
| Estofo da maré | 13:25 | |
| Corrente de enchente | 16:30 | 0.76 kt |
| Estofo da maré | 19:57 | |
| Corrente de vazante | 22:59 | -0.89 kt |
quarta-feira, 21 de outubro de 2026
| Estofo da maré | 02:45 | |
| Corrente de enchente | 05:40 | 0.64 kt |
| Estofo da maré | 09:05 | |
| Corrente de vazante | 12:00 | -0.76 kt |
| Estofo da maré | 14:39 | |
| Corrente de enchente | 17:34 | 0.85 kt |
| Estofo da maré | 20:55 |
Local e mapa
Nas proximidades
Correntes
2.6 mi
Arnold Point, 1.8 nm WSW of
6.6 mi
Stony Point, channel west of
6.7 mi
Appoquinimink River entrance
7.6 mi
Baker Range Channel
8.3 mi
Cohansey River, 0.5 mile above entrance
9.2 mi
Alloway Creek ent., 0.2 mile above
10.4 mi
Reedy Island (off end of pier)
11.2 mi
Ben Davis Point, 3.2 nm southwest of
11.7 mi
New Bridge, Alloway Creek
12.0 mi
Reedy Island Wreck
Marés
3.3 mi
Woodland Beach, Delaware River
5.3 mi
Taylors Bridge, Blackbird Creek, Delaware River
5.8 mi
1 n.mi. above entrance, Mad Horse Creek
6.0 mi
Pine Island, Malapartis Creek, Mad Horse Creek
6.5 mi
Stathems Neck, Stow Creek, Delaware River
6.5 mi
Hope Creek, 0.6 n.mi. above entrance, Delaware River
6.6 mi
Artificial Island, Salem Nuclear Plant, Delaware River
8.1 mi
Raccoon Ditch, Newport Meadows, Stow Creek, Delaware River
8.3 mi
Leipsic, Leipsic River, Delaware Bay
8.5 mi
Ship John Shoal, Delaware River
8.8 mi
Greenwich Pier, Cohansey River, Delaware Bay
8.9 mi
Canton, Stow Creek, Delaware River
9.1 mi
0.8 n.mi. above entrance, Alloway Creek
9.8 mi
2.5 n.mi. above entrance, Alloway Creek
10.2 mi
Abbots Meadow, Alloway Creek
10.9 mi
Coopers Creek bridge, Alloway Creek
